SKINS RESULTS FOR FEBRUARY 7, 2019
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 A Baca, Ernest 3* 4 5 5 5 2 3 3 4 34 5 4 5 5 3 3 3 3 5 36
2 B Carpenter, Ronald R 4 5 5 4 4 3 3 2 5 35 4 4 6 4 3 4 4 4 4 37
2 B Sabedra, Bobby 4 6 7 4 4 3 6 2 4 40 5 4 6 2* 6 3 4 4 6 40
2 C Williams, Von 4 5 5 4 4 4 5 3 5 39 4 4 10 4 3 3 4 3 3 38
2 B Youker, Phil 4 4 6 4 3 4 5 3 3 36 4 5 5 4 4 3 7 3 3 38
2 B McCollum, Larry 4 7 6 3 3 6 4 4 3 40 4 5 6 4 5 3 6 4 7 44
2 A Millan, Van 4 4 5 3 5 3 4 4 4 36 2 5 5 4 3 3 4 5 6 37
3 C Bonifield, Jack 5 2* 4 4 2 5 6 7 5 40 8 2* 5 4 4 3 5 4 3 38
3 A Edwards, Bob 5 4 5 4 2 3 2* 3 4 32 5 4 5 5 4 3 3 3 5 37
3 C Cole, Robert 5 5 4 4 3 2 5 3 5 36 6 4 6 6 3 3 7 2* 5 42
3 B Rudy, Fred 5 4 4 5 3 3 5 3 4 36 4 5 5 3 4 3 5 5 4 38
3 C Obrien, Wm Mike 5 4 6 5 2 3 5 4 6 40 4 6 5 5 4 4 4 3 5 40
3 B Bartelson, Chris 5 5 5 5 4 3 4 3 4 38 5 5 4 3 3 4 5 5 3 37
3 A Laufer, Ron 5 6 5 4 2 2 4 5 5 38 2 4 4 4 3 3 4 3 4 31
4 C McLaughlin, Charles 6 9 5 5 2 4 4 6 6 47 5 6 10 6 4 9 5 3 6 54
4 A Fenelon, Jack 6 3 6 5 4 3 4 3 5 39 3 5 5 5 3 4 5 3 5 38
4 A Clark, Earl 6 5 6 2* 3 2 5 4 4 37 7 7 4 4 4 4 5 3 6 44
4 A Karas, Rick F 6 5 5 4 2 4 6 3 6 41 4 4 3* 4 3 3 5 3 5 34
4 C Soriano, David 6 4 5 4 2 4 5 2 6 38 7 5 4 4 3 5 2* 3 4 37
4 B Guzik, Richard 6 3 5 6 2 3 4 2 6 37 5 5 6 3 4 2* 4 4 5 38
Baca, Ernest (Hole: 1  Score:  3)   $4.00
Bonifield, Jack (Hole: 2  Score:  2)   $4.00
Clark, Earl (Hole: 4  Score:  2)   $4.00
Edwards, Bob (Hole: 7  Score:  2)   $4.00
Bonifield, Jack (Hole: 11  Score:  2)   $4.00
Karas, Rick F (Hole: 12  Score:  3)   $4.00
Sabedra, Bobby (Hole: 13  Score:  2)   $4.00
Guzik, Richard (Hole: 15  Score:  2)   $4.00
Soriano, David (Hole: 16  Score:  2)   $4.00
Cole, Robert (Hole: 17  Score:  2)   $4.00