SKINS RESULTS FOR JAN 3, 2019
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 A Fenelon, Jack 3 4 5 6 7 2 5 5 3 40 8 3 3 5 2 3 4 3 5 36
1 A Edwards, Bob 3 9 5 4 4 4 6 2 4 41 4 5 5 5 4 5 4 3 5 40
1 B Rose, George 3 5 5 5 4 2 4 4 6 38 5 5 6 4 3 3 4 2 5 37
1 C Zell, Ron 3 5 5 5 3 3 6 2 8 40 6 8 7 4 4 4 3 2 5 43
1 A Gerry, Mark 3 5 8 4 3 3 6 4 4 40 3 4 8 4 3 3 4 5 5 39
2 B Hilty, Harry 4 4 6 7 4 5 5 4 2* 41 5 4 7 6 3 2 4 4 7 42
2 C Obrien, Wm Mike 4 4 5 5 3 3 3 3 6 36 5 3 5 4 3 3 3 1* 6 33
2 A Karas, Rick F 4 5 5 4 3 4 3 4 5 37 5 3 3 6 5 7 5 3 3 40
2 C Cooper, Murray 4 4 7 3 2* 3 4 4 6 37 7 5 4 3 2 4 3 2 5 35
2 B Wibbelmann, Richard 4 3 6 5 6 3 3 3 6 39 4 5 7 4 4 3 3 2 5 37
3 B Dinielli, Dom 5 3 8 6 4 4 4 3 4 41 6 5 5 4 6 4 4 2 5 41
3 B Rudy, Fred 5 7 7 3 3 6 5 3 3 42 3 6 7 4 4 3 5 4 7 43
3 C Bonifield, Jack 5 4 6 4 3 3 5 5 5 40 4 4 5 3 5 4 5 3 4 37
3 C Soriano, David 5 5 5 6 3 4 6 4 6 44 4 5 5 4 4 4 6 3 5 40
3 C McLaughlin, Charles 5 3 5 7 5 4 5 4 3 41 5 4 6 5 5 4 7 3 2* 41
3 A Foss, John 5 4 6 5 3 2 3 4 4 36 4 7 9 5 4 6 4 2 4 45
4 B Carpenter, Ronald R 6 4 7 4 4 3 3 5 4 40 4 4 5 4 4 4 4 2 6 37
4 A Laufer, Ron 6 5 4* 4 3 5 4 2 5 38 4 3 5 4 3 2 6 4 6 37
Laufer, Ron (Hole: 3  Score:  4)   $9.00
Cooper, Murray (Hole: 5  Score:  2)   $9.00
Hilty, Harry (Hole: 9  Score:  2)   $9.00
Obrien, Wm Mike (Hole: 17  Score:  1)   $9.00
McLaughlin, Charles (Hole: 18  Score:  2)   $9.00