SKINS RESULTS FOR JAN 10, 2019
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C Obrien, Wm Mike 2 3 5 6 3 2 7 3 4 35 5 5 8 5 2 1* 4 3 5 38
1 A Karas, Rick F 2 4 6 4 2 4 4 3 3 32 4 4 5 4 4 3 4 3 3 34
2 B Hilty, Harry 3 3 4 4 3 4 3 4 5 33 4 4 6 3 4 3 3 3 5 35
2 B Baca, Ernest 3 5 6 4 2 3 4 4 5 36 5 3 5 4 3 4 4 2 7 37
2 C McLaughlin, Charles 3 7 5 5 1 4 6 5 5 41 5 4 6 5 3 4 5 5 3 40
3 A Edwards, Bob 4 4 4 6 5 4 3 2 4 36 4 3 4 8 4 5 2* 3 4 37
3 C Dinielli, Dom 4 4 6 4 2 3 5 5 4 37 7 7 7 4 6 2 5 4 4 46
3 A Fenelon, Jack 4 4 5 5 3 4 4 5 5 39 4 6 4 4 2 4 5 2 4 35
3 C Cole, Robert 4 6 6 7 3 3 6 3 3 41 5 3 7 5 3 4 3 3 5 38
3 A Gerry, Mark 4 5 6 4 5 4 5 3 5 41 4 6 5 4 3 5 4 4 5 40
3 B Carpenter, Ronald R 4 4 6 4 3 2 4 2 5 34 8 3 5 3 3 3 4 2 5 36
3 B Rudy, Fred 4 4 5 4 3 4 3 2 3 32 5 4 3* 5 3 3 3 3 4 33
3 C Cooper, Murray 4 3 6 4 1 2 6 4 5 35 4 5 4 4 2 5 4 3 3 34
3 B Smith Jr., William 4 5 6 4 3 3 4 3 5 37 6 6 4 3 7 3 3 3 4 39
3 B Bartelson, Chris 4 5 7 3 4 3 5 3 4 38 3 6 7 6 4 3 4 3 5 41
3 A Reeves, Patrick Jos 4 4 5 4 3 3 3 3 4 33 4 4 5 4 3 4 3 3 4 34
3 C Escamilla, David 4 3 5 4 4 2 5 3 4 34 5 5 5 4 5 3 5 4 4 40
3 B Youker, Phil 4 6 9 4 4 3 4 3 4 41 4 6 7 5 4 3 4 4 3 40
4 C Bonifield, Jack 5 4 4 4 3 4 3 4 3 34 5 4 4 3 5 6 3 4 3 37
4 B Clark, Earl 5 4 5 3 4 3 5 3 6 38 5 5 5 5 4 3 4 3 4 38
4 A Millan, Van 5 5 5 4 3 3 3 4 5 37 8 4 5 4 4 4 6 3 5 43
4 B Wibbelmann, Richard 5 5 5 3 3 2 9 2 6 40 5 5 6 5 3 3 3 4 6 40
4 A Foss, John 5 7 7 5 2 4 6 4 4 44 3 6 5 4 2 4 5 4 6 39
5 A Laufer, Ron 6 3 6 3 4 2 4 3 5 36 3 4 5 4 4 3 5 3 4 35
6 A Tone, Thomas 7 5 5 6 2 2 4 4 5 40 6 4 4 4 4 2 5 2 6 37
7 C Kehoe, Jerry 9 5 5 5 3 3 6 2 4 42 6 5 6 4 3 2 7 2 3 38
Rudy, Fred (Hole: 12  Score:  3)   $17.00
Obrien, Wm Mike (Hole: 15  Score:  1)   $17.00
Edwards, Bob (Hole: 16  Score:  2)   $17.00