SKINS RESULTS FOR DEC 20, 2018
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 B Wright, Peter 2* 5 7 3 2 3 5 4 3 34 4 5 7 4 3 3 4 2 4 36
2 B Hilty, Harry 3 4 6 4 3 3 5 2 3 33 5 5 6 4 4 3 4 6 3 40
2 C Bonifield, Jack 3 4 5 5 4 4 4 3 4 36 2* 2* 5 5 4 4 6 6 2* 36
2 A Gerry, Mark 3 3 6 4 3 3 4 4 4 34 3 3 6 4 3 5 7 5 4 40
2 B Rose, George 3 4 7 3 3 3 4 3 4 34 5 4 6 4 2 3 3 2 4 33
2 C McLaughlin, Charles 3 5 3* 4 2 2 7 3 3 32 3 4 5 3 3 3 5 5 3 34
2 C Escamilla, David 3 3 5 3 2 3 4 3 4 30 4 4 4 4 4 5 4 3 5 37
2 B Wibbelmann, Richard 3 5 5 3 5 3 3 3 7 37 5 3 6 3 3 5 2* 5 4 36
3 B Dinielli, Dom 4 5 4 7 3 3 4 4 4 38 3 5 7 5 3 2 7 3 4 39
3 A Edwards, Bob 4 5 4 7 2 3 3 3 5 36 4 4 4 5 3 3 4 3 4 34
3 C Mulville, Donald 4 4 6 5 3 3 4 3 2* 34 4 4 4 4 4 4 4 4 4 36
3 A Carpenter, Ronald R 4 3 5 3 4 3 2* 2 5 31 5 4 7 5 4 2 6 3 6 42
3 A Clark, Earl 4 5 5 3 4 4 3 2 4 34 5 3 4 4 3 3 4 3 4 33
3 A Laufer, Ron 4 3 4 6 2 3 4 3 4 33 5 5 4 5 3 3 5 3 5 38
3 A Baca, Ernest 4 4 6 4 3 4 4 2 5 36 4 5 4 5 3 3 3 4 3 34
3 C Cooper, Murray 4 4 5 3 3 3 4 3 4 33 4 5 5 4 4 4 4 5 3 38
3 B Youker, Phil 4 4 6 6 4 4 4 4 4 40 4 4 5 7 4 6 7 2 5 44
3 B Bartelson, Chris 4 5 5 4 3 4 3 3 3 34 5 5 5 3 3 3 4 4 6 38
3 C Kehoe, Jerry 4 5 6 5 3 3 5 3 3 37 5 7 3* 6 4 5 5 3 5 43
4 A Fenelon, Jack 5 5 4 4 3 3 5 3 4 36 4 5 5 4 2 4 4 3 4 35
4 C Obrien, Wm Mike 5 6 4 4 2 2 5 5 3 36 3 4 7 4 2 2 4 3 6 35
4 B McCollum, Larry 5 3 6 4 4 4 4 5 3 38 9 7 6 5 4 3 4 3 4 45
5 C Soriano, David 6 5 4 6 5 3 4 3 7 43 4 5 4 5 2 4 3 5 4 36
5 B Williams, Von 6 5 7 4 3 5 6 5 4 45 5 5 4 4 6 4 4 3 3 38
6 A Guzik, Richard 8 4 6 4 2 3 3 3 4 37 3 5 5 5 3 4 3 5 4 37
Wright, Peter (Hole: 1  Score:  2)   $5.00
McLaughlin, Charles (Hole: 3  Score:  3)   $5.00
Carpenter, Ronald R (Hole: 7  Score:  2)   $5.00
Mulville, Donald (Hole: 9  Score:  2)   $5.00
Bonifield, Jack (Hole: 10  Score:  2)   $5.00
Bonifield, Jack (Hole: 11  Score:  2)   $5.00
Kehoe, Jerry (Hole: 12  Score:  3)   $5.00
Wibbelmann, Richard (Hole: 16  Score:  2)   $5.00
Bonifield, Jack (Hole: 18  Score:  2)   $5.00