SKINS RESULTS FOR DEC 13, 2018
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 A Carpenter, Ronald R 3 5 6 4 5 3 4 3 6 39 4 4 7 4 3 3 4 3 5 37
1 A Karas, Rick F 3 4 4 5 4 4 4 3 5 36 5 3 3* 5 3 3 4 4 6 36
1 B Youker, Phil 3 4 6 6 4 4 4 3 3 37 4 4 6 4 3 4 4 4 4 37
2 C Bonifield, Jack 4 4 5 4 1 3 7 4 6 38 4 5 5 5 3 4 4 4 3 37
2 C Obrien, Wm Mike 4 7 6 6 3 1 3 2 3 35 5 4 5 6 3 3 3 4 4 37
2 B Hilty, Harry 4 7 7 4 2 5 4 3 5 41 4 4 6 4 2 4 4 3 6 37
2 A Gerry, Mark 4 3 4 5 2 3 5 5 5 36 4 7 4 5 2 4 4 4 5 39
2 B Bartelson, Chris 4 5 4 4 4 4 4 4 4 37 6 4 6 4 3 4 3 3 5 38
2 A Laufer, Ron 4 5 5 5 3 1 4 3 4 34 5 4 4 4 2 4 4 4 4 35
2 A Edwards, Bob 4 4 3* 5 4 5 4 4 4 37 5 4 6 5 3 3 2* 3 3 34
2 C Kehoe, Jerry 4 3 5 4 3 2 3 4 2 30 6 3 8 4 4 3 4 6 6 44
2 B Williams, Von 4 3 5 5 4 3 3 4 4 35 5 4 7 3 4 3 4 3 5 38
2 B McCollum, Larry 4 4 4 3 2 4 6 4 4 35 7 6 6 5 3 3 3 5 6 44
2 C Escamilla, David 4 3 6 4 2 3 3 5 6 36 5 2* 5 3 3 6 5 4 4 37
2 B Wibbelmann, Richard 4 3 5 4 2 4 3 3 5 33 4 5 7 4 3 3 3 3 3 35
3 A Clark, Earl 5 4 5 4 5 2 3 4 9 41 4 5 4 7 3 2 6 3 4 38
3 C Soriano, David 5 3 5 3 5 2 5 2 4 34 6 6 5 5 4 4 3 4 5 42
3 C Cooper, Murray 5 3 8 4 3 3 3 3 3 35 4 4 4 4 3 4 6 3 3 35
3 B Wright, Peter 5 5 6 4 2 4 4 3 4 37 4 4 6 5 1* 2 5 5 4 36
4 C McLaughlin, Charles 6 6 8 5 1 6 10 9 6 57 3* 4 4 4 4 4 4 2 5 34
4 C Cole, Robert 6 4 6 6 2 3 4 3 5 39 5 4 7 5 3 5 5 2 5 41
4 B Rose, George 6 3 5 5 3 2 5 3 2 34 5 4 6 4 3 3 3 3 5 36
Edwards, Bob (Hole: 3  Score:  3)   $7.00
McLaughlin, Charles (Hole: 10  Score:  3)   $7.00
Escamilla, David (Hole: 11  Score:  2)   $7.00
Karas, Rick F (Hole: 12  Score:  3)   $7.00
Wright, Peter (Hole: 14  Score:  1)   $7.00
Edwards, Bob (Hole: 16  Score:  2)   $7.00