SKINS RESULTS FOR NOV 8, 2018
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C McLaughlin, Charles 3 3 6 4 2 4 4 4 3 33 4 8 5 4 4 3 4 3 5 40
1 C Bonifield, Jack 3 4 5 6 3 3 4 2 4 34 9 7 4 4 3 3 4 3 4 41
1 B Rose, George 3 6 6 5 5 3 4 3 4 39 7 3 6 4 3 3 3 2 5 36
1 B Williams, Von 3 3 6 5 4 3 4 4 4 36 5 4 5 5 3 3 3 2 4 34
1 C Escamilla, David 3 4 5 5 3 4 4 3 4 35 5 4 3 7 3 3 6 4 4 39
1 B Youker, Phil 3 4 6 5 2 3 4 3 5 35 4 5 8 3 3 3 2 5 3 36
2 A Fenelon, Jack 4 3 4 5 5 1 2 3 4 31 4 4 5 3 4 3 3 3 4 33
2 A Millan, Van 4 5 6 4 4 4 4 4 3 38 3 4 5 4 3 3 3 3 4 32
2 B Carpenter, Ronald R 4 3 7 4 4 2 6 4 4 38 5 4 5 5 3 3 4 3 6 38
2 B Rudy, Fred 4 6 5 2* 3 4 3 3 4 34 3 6 5 3 2 3 3 3 4 32
2 B Baca, Ernest 4 4 5 4 4 2 5 3 4 35 4 5 7 5 4 3 4 3 5 40
2 C Wright, Peter 4 5 5 5 2 5 4 3 4 37 3 4 5 3 5 3 4 3 3 33
2 C Kehoe, Jerry 4 3 5 4 2 3 4 3 5 33 6 6 7 4 4 3 3 3 5 41
3 A Edwards, Bob 5 4 5 5 4 4 5 3 6 41 4 5 5 3 3 2 4 4 5 35
3 B Hilty, Harry 5 3 5 3 3 2 4 4 8 37 5 5 5 4 3 4 3 4 6 39
3 C Cooper, Murray 5 4 5 5 3 3 3 3 4 35 3 5 5 3 4 3 4 3 4 34
3 C Kohnmann, Richard 5 4 6 4 3 4 4 5 2 37 4 3 6 4 2 4 4 4 4 35
3 A Laufer, Ron 5 4 4 5 3 3 3 4 7 38 4 5 5 4 2 3 3 3 4 33
4 A Gerry, Mark 6 4 4 4 3 4 4 3 3 35 4 4 3 5 3 2 5 3 4 33
4 A Clark, Earl 6 4 8 4 2 1 3 3 4 35 4 4 5 4 5 2 2 3 5 34
5 C Obrien, Wm Mike 7 5 5 4 2 1 7 2 3 36 4 4 7 6 3 6 6 3 5 44
5 A Tone, Thomas 7 3 5 4 3 2 6 3 2 35 7 4 4 4 3 5 4 2 6 39
6 A Agdeppa, Gerald 8 3 5 4 4 3 3 4 4 38 4 4 5 5 3 3 7 2 4 37
7 C Dinielli, Dom 9 5 6 4 4 2 2 5 5 42 4 4 7 4 5 2 3 2 4 35
Rudy, Fred (Hole: 4  Score:  2)   $48.00