SKINS RESULTS FOR OCTOBER 4, 2018
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 A Gerry, Mark 3 3 6 5 3 3 6 2 3 34 4 4 4 4 3 4 5 2 5 35
1 B Wright, Peter 3 5 7 4 4 4 3 3 4 37 3 4 5 2* 4 4 4 2 2* 30
2 B Rose, George 4 6 7 4 3 3 3 3 4 37 5 3 5 5 2 3 9 4 5 41
2 A Clark, Earl 4 3 5 4 3 3 7 3 6 38 3 5 6 4 3 3 4 3 5 36
2 C Obrien, Wm Mike 4 5 6 6 4 3 6 2 5 41 6 3 5 4 4 3 5 2 6 38
2 B Rudy, Fred 4 5 4 4 3 4 3 3 3 33 4 5 5 3 3 2 5 2 5 34
2 A Laufer, Ron 4 3 8 4 3 2 8 4 5 41 4 3 5 5 3 3 4 4 4 35
2 A Agdeppa, Gerald 4 4 4 5 3 2 5 4 4 35 4 4 5 5 3 2 5 5 4 37
2 C Kehoe, Jerry 4 3 6 6 2 4 6 2 4 37 6 4 8 5 5 3 4 5 4 44
3 A Carpenter, Ronald R 5 3 4 4 3 3 3 4 4 33 5 4 5 5 3 2 4 2 5 35
3 B Cooper, Murray 5 6 7 4 2 1* 6 3 5 39 9 4 5 5 3 4 5 4 5 44
3 B Dinielli, Dom 5 5 6 5 4 3 5 3 4 40 5 6 7 3 3 4 5 4 5 42
3 C Charbonneau, Eugene 5 5 6 5 1* 4 4 5 3 38 10 7 4 3 4 3 4 7 5 47
3 C Escamilla, David 5 4 7 3 4 4 5 3 4 39 7 2* 5 4 2 5 5 4 4 38
3 B Wibbelmann, Richard 5 3 6 2* 2 2 8 4 5 37 4 4 4 4 2 3 3 3 4 31
4 B Williams, Von 6 4 5 4 7 2 4 2 4 38 4 4 5 5 2 2 4 4 4 34
5 A Fenelon, Jack 7 4 4 6 4 3 4 3 6 41 5 3 5 7 3 3 4 3 5 38
5 C Bonifield, Jack 7 2* 5 4 3 2 5 4 5 37 4 4 3* 5 2 4 6 3 3 34
6 C McLaughlin, Charles 9 3 5 5 3 3 6 4 4 42 5 5 6 5 2 4 3 4 5 39
6 B McCollum, Larry 9 6 6 3 3 3 4 4 6 44 5 4 6 4 5 3 5 5 5 42
Bonifield, Jack (Hole: 2  Score:  2)   $5.00
Wibbelmann, Richard (Hole: 4  Score:  2)   $5.00
Charbonneau, Eugene (Hole: 5  Score:  1)   $5.00
Cooper, Murray (Hole: 6  Score:  1)   $5.00
Escamilla, David (Hole: 11  Score:  2)   $5.00
Bonifield, Jack (Hole: 12  Score:  3)   $5.00
Wright, Peter (Hole: 13  Score:  2)   $5.00
Wright, Peter (Hole: 18  Score:  2)   $5.00