SKINS RESULTS FOR OCTOBER 18, 2018
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C McLaughlin, Charles 3 2 6 7 3 3 6 3 4 37 5 5 4 4 3 2 5 3 2* 33
1 C Bonifield, Jack 3 2 7 5 2 2 5 3 4 33 6 5 4 3 4 3 8 4 5 42
2 B Hilty, Harry 4 5 5 6 3 4 3 5 4 39 4 4 4 4 3 3 4 4 7 37
2 C Charbonneau, Eugene 4 2 4 5 3 5 7 4 2* 36 5 4 5 4 3 3 5 3 3 35
2 A Gerry, Mark 4 3 5 5 3 3 5 2 3 33 4 3 5 5 2 3 5 3 4 34
2 A Karas, Rick F 4 3 6 6 3 3 4 5 4 38 4 3 5 6 3 4 4 3 5 37
2 B Baca, Ernest 4 4 6 4 3 2 5 3 4 35 3 4 4 6 3 2 4 4 6 36
2 B Dinielli, Dom 4 4 7 4 1 3 6 4 4 37 4 6 5 3 4 3 4 4 3 36
2 C Kohnmann, Richard 4 5 6 8 4 4 6 3 3 43 6 5 8 5 2 4 6 3 5 44
2 A Reeves, Patrick Jos 4 5 5 4 3 3 5 3 5 37 4 3 5 4 4 1* 3 3 3 30
3 B Rose, George 5 6 6 4 3 2 4 2 4 36 5 4 7 6 3 4 4 2 6 41
3 C Cole, Robert 5 4 8 6 3 2 5 2 3 38 4 4 7 6 3 2 5 2 4 37
3 B Rudy, Fred 5 5 7 3 2 2 6 3 4 37 4 5 6 4 3 4 4 4 5 39
3 A Clark, Earl 5 6 5 4 3 3 3 3 5 37 8 5 7 4 3 3 4 2 3 39
3 C Soriano, David 5 6 8 4 2 4 5 4 5 43 5 3 5 6 3 4 3 5 6 40
3 A Millan, Van 5 4 6 5 5 3 5 4 4 41 3 5 5 4 3 4 4 4 4 36
3 C Escamilla, David 5 4 6 3 4 2 4 2 3 33 5 2* 4 4 3 3 7 5 4 37
3 C Kehoe, Jerry 5 5 4 6 1 2 4 3 5 35 6 4 7 5 2 3 5 3 6 41
3 A Tone, Thomas 5 2 4 5 3 2 8 3 4 36 4 4 5 6 2 6 3 3 5 38
4 C Obrien, Wm Mike 6 3 6 5 3 5 5 2 5 40 5 6 5 4 4 3 6 2 6 41
4 B Cooper, Murray 6 4 5 5 1 2 4 3 3 33 4 4 5 5 2 4 5 2 4 35
4 B Williams, Von 6 4 4 4 4 3 4 4 4 37 4 6 8 5 4 2 7 2 3 41
4 A Laufer, Ron 6 5 4 5 2 2 5 3 4 36 4 6 5 3 2 2 5 3 3 33
4 B Youker, Phil 6 4 6 4 2 3 5 3 4 37 7 4 6 6 3 4 3 3 4 40
5 A Fenelon, Jack 8 5 4 4 4 2 3 3 3 36 4 4 4 3 2 2 3 4 3 29
Charbonneau, Eugene (Hole: 9  Score:  2)   $12.00
Escamilla, David (Hole: 11  Score:  2)   $12.00
Reeves, Patrick Jos (Hole: 15  Score:  1)   $12.00
McLaughlin, Charles (Hole: 18  Score:  2)   $12.00