SKINS RESULTS FOR OCTOBER 11, 2018
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 A Fenelon, Jack 3 3 5 3 3 4 3 3 4 31 4 4 5 4 4 4 4 4 3 36
1 B Rudy, Fred 3 5 6 4 2 2 4 5 4 35 3 4 6 5 5 3 3 2 4 35
1 B Rose, George 3 5 6 5 5 3 3 4 4 38 4 5 6 4 3 1* 6 3 5 37
1 B Hilty, Harry 3 4 6 3 4 3 4 3 4 34 3 4 4 3 3 3 5 3 3 31
1 B Cooper, Murray 3 4 6 5 2 3 5 3 4 35 3 4 5 4 2 2 4 3 4 31
1 A Karas, Rick F 3 3 5 5 3 3 5 4 4 35 3 4 5 4 4 3 4 4 5 36
1 B Wright, Peter 3 6 5 4 4 3 6 5 5 41 3 6 6 4 3 2 5 3 3 35
1 C Kohnmann, Richard 3 3 6 4 2 3 5 3 3 32 4 4 6 6 5 3 5 4 5 42
1 B Wibbelmann, Richard 3 4 5 3 2 2 4 3 4 30 3 4 5 5 4 3 4 5 4 37
1 B Williams, Von 3 4 7 4 3 3 5 3 5 37 3 3 4 6 4 3 6 4 1* 34
1 C Escamilla, David 3 4 4 4 4 3 4 3 3 32 3 3 5 5 3 2 5 4 5 35
2 C McLaughlin, Charles 4 3 4 5 1 4 5 5 3 34 3 3 5 4 3 2 3 2 3 28
2 C Bonifield, Jack 4 3 6 4 1 4 4 4 5 35 5 6 8 5 5 4 6 5 5 49
2 C Obrien, Wm Mike 4 5 6 5 3 4 5 3 6 41 4 4 6 7 3 2 5 1* 5 37
2 A Agdeppa, Gerald 4 4 4 5 3 3 3 4 4 34 5 4 5 5 4 4 5 4 4 40
2 A Gerry, Mark 4 3 5 5 5 3 3 1 4 33 6 5 7 6 3 4 7 4 5 47
2 B Bartelson, Chris 4 4 5 2* 3 2 4 2 4 30 6 5 6 5 3 3 4 3 4 39
2 B Dinielli, Dom 4 4 5 4 2 2 5 4 2* 32 3 4 6 7 5 6 3 3 5 42
2 C Kehoe, Jerry 4 2* 7 5 2 2 6 3 4 35 6 7 4 4 2 4 7 2 4 40
2 A Reeves, Patrick Jos 4 3 6 4 3 1 4 3 4 32 6 4 7 5 3 2 4 3 5 39
2 B McCollum, Larry 4 4 6 4 4 2 5 3 5 37 5 4 6 4 5 2 4 3 5 38
3 C Soriano, David 5 5 6 5 2 1 3 1 4 32 3 5 6 2* 3 3 3 3 5 33
3 A Clark, Earl 5 4 3* 4 3 3 3 3 5 33 3 4 5 5 4 13 1* 3 4 42
3 A Baca, Ernest 5 6 5 3 2 2 3 2 5 33 4 4 4 4 3 3 3 3 4 32
3 A Laufer, Ron 5 4 6 4 4 4 7 4 5 43 3 4 4 4 3 3 4 3 4 32
4 C Charbonneau, Eugene 6 6 5 3 3 4 5 3 4 39 2* 3 5 4 2 2 5 4 4 31
Kehoe, Jerry (Hole: 2  Score:  2)   $5.00
Clark, Earl (Hole: 3  Score:  3)   $5.00
Bartelson, Chris (Hole: 4  Score:  2)   $5.00
Dinielli, Dom (Hole: 9  Score:  2)   $5.00
Charbonneau, Eugene (Hole: 10  Score:  2)   $5.00
Soriano, David (Hole: 13  Score:  2)   $5.00
Rose, George (Hole: 15  Score:  1)   $5.00
Clark, Earl (Hole: 16  Score:  1)   $5.00
Obrien, Wm Mike (Hole: 17  Score:  1)   $5.00
Williams, Von (Hole: 18  Score:  1)   $5.00