Flt REVISED FOUR MAN 2 BEST BALL RESULTS FOR AUGUST 30, 2018    
  C/P #15    G. ROSE             21' 5" $5.00
C/P #17   G. AGDEPPA        15' $5.00
C L/P #18   J. GONZALES      18' 4" $5.00
   1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Net Out Net In Net
Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8            
Sorted by Total then by Total              
                      1                   1     1 1 1
Fenelon, Jack +6 +5 +6 +6 +4 +4 +7 +4 +4 46 +5 +5 +9 +5 +5 +3 +5 +3 +5 45 91 18 37 36 73
Sabedra, Bob +7 +6 +4 ++5 +4 +7 ++5 +4 ++7 49 ++6 +4 +5 ++4 +7 +5 ++6 +5 +5 47 96 24 37 35 72
B McLaughlin, Charles ++5 ++6 ++7 ++7 ++4 +3 ++6 ++3 ++6 47 ++7 ++5 ++8 ++5 +4 +5 ++6 ++6 ++5 51 98 33 30 35 65
Clark, Earl +5 +4 +6 ++8 +4 +4 ++5 +5 +5 46 +4 +5 +6 +5 +4 +3 ++7 +5 +6 45 91 21 35 35 70
2 Best Ball-Net 7 7 8 8 5 5 6 4 7  57 7 6 9 5 6 4 8 6 7  58      57  58  115
$8.00 each              
                      2                   1     2 1 2
*Blind, Draw (M)* ++6 ++6 ++7 ++7 ++5 +4 ++8 +4 ++6 53 ++7 ++7 ++7 ++6 +6 +3 ++9 ++5 ++6 56 109 32 37 40 77
Walker, Don ++7 ++6 ++7 ++7 ++4 ++4 ++5 ++5 ++6 51 ++5 ++5 ++7 ++7 ++4 +3 ++8 ++4 ++7 50 101 35 33 33 66
B Wibbelmann, Richard +4 +4 +6 +5 +4 +4 ++6 +3 +6 42 +8 +5 +8 +7 +3 +4 ++5 +4 +7 51 93 20 32 41 73
Youker, Phil ++5 +5 +6 ++5 +4 +4 ++5 +6 ++5 45 ++5 +4 +8 ++7 +4 +4 ++7 +3 ++5 47 92 26 32 34 66
2 Best Ball-Net 6 7 10 7 5 5 6 5 7  58 6 6 10 9 4 4 8 4 7  58      58  58  116
$7.00 each              
                      1                   3     1 3 3
Rose, George ++7 +5 +6 ++7 +4 +6 ++5 +4 ++6 50 ++6 +6 +7 ++6 +4 +2 ++6 +4 +7 48 98 25 37 36 73
Reeves, Patrick Jos +5 +5 +6 +5 +4 +3 ++5 +3 +7 43 +5 +4 +6 +6 +3 +2 +6 +4 +5 41 84 19 33 32 65
B *Blind, Draw (M)* ++5 ++4 +5 ++10 ++4 +4 ++7 +4 ++7 50 ++4 ++5 ++8 ++7 +5 +3 ++8 +4 ++7 51 101 30 35 36 71
Kehoe, Jerry ++8 ++6 ++7 ++7 ++4 ++3 ++6 ++4 ++8 53 ++6 ++8 ++10 ++10 ++5 ++4 ++6 ++5 ++6 60 113 36 35 42 77
2 Best Ball-Net 7 6 9 9 4 3 6 4 9  57 6 6 11 9 5 2 8 6 8  61      57  61  118
$6.00 each   tie breaker back 9            
                      1                   3     1 3 3
Williams, Von ++7 +8 +6 ++6 +4 +5 ++5 +3 ++6 50 ++5 +4 +8 ++6 +4 +4 ++8 +4 +5 48 98 25 37 36 73
Bartelson, Chris +4 +5 +7 ++5 +3 +3 ++6 +3 +5 41 +8 +8 +6 ++4 +4 +4 ++8 +3 +7 52 93 22 30 41 71
A Gonzales, John +5 +5 +6 ++5 +4 +4 ++5 +6 ++7 47 +6 +7 +7 ++8 +4 +3 ++7 +4 +6 52 99 23 35 41 76
Agdeppa, Gerry +9 +4 +5 +6 +4 +4 +6 +6 +5 49 +7 +5 +5 +5 +4 +3 +5 +3 +5 42 91 18 40 33 73
2 Best Ball-Net 7 7 9 6 5 5 6 4 8  57 8 7 9 6 6 4 9 4 8  61      57  61  118
             
                      5                   2     5 2 4
Escobedo, Robert Stev +5 +5 +5 ++6 +4 +4 ++6 +4 ++5 44 ++4 +4 +5 ++6 +4 +3 ++5 +5 +5 41 85 24 32 29 61
Millan, Van +4 4 5 +4 3 3 +4 5 +4 36 +4 5 6 +4 4 5 +5 4 4 41 77 7 32 38 70
B Obrien, Wm Mike ++6 ++6 ++7 ++7 ++5 +4 ++8 +4 ++6 53 ++7 ++7 ++7 ++6 +6 +3 ++9 ++5 ++6 56 109 32 37 40 77
Soriano, David ++8 ++6 ++7 ++6 ++4 ++5 ++7 ++5 ++6 54 ++6 ++10 ++7 ++7 ++4 +3 ++7 ++6 ++6 56 110 35 36 39 75
2 Best Ball-Net 7 8 9 7 5 6 7 6 6  61 5 8 9 7 5 4 7 7 8  60      61  60  121
             
                      4                   3     4 3 4
Wright, Peter ++6 +5 +6 ++6 +5 +4 ++6 +5 ++5 48 ++6 +6 +13 ++5 +3 +4 ++6 +3 ++6 52 100 26 35 39 74
*Blind, Draw (M)* ++7 +5 +6 ++7 +4 +6 ++5 +4 ++6 50 ++6 +6 +7 ++6 +4 +2 ++6 +4 +7 48 98 25 37 36 73
A Baca, Ernest +6 +6 +7 +7 +3 +4 ++5 +3 +6 47 +8 +5 +6 +8 +3 +5 ++6 +5 +6 52 99 20 37 42 79
Dinielli, Dom ++7 ++4 +6 ++6 ++5 +3 ++5 +7 ++5 48 ++5 +5 ++7 ++5 +4 +4 ++6 +4 ++9 49 97 29 33 35 68
2 Best Ball-Net 9 6 10 8 5 5 6 5 6  60 7 8 10 6 4 4 8 5 9  61      60  61  121
             
                      3                   4     3 4 5
Rudy, Fred +6 +5 +7 ++6 +5 +3 ++5 +3 +6 46 +7 +6 +5 ++7 +4 +5 ++6 +3 +6 49 95 22 35 38 73
Escamilla, David ++5 ++5 ++6 ++5 ++5 +4 ++8 +3 ++6 47 ++5 ++6 ++6 ++8 +4 +4 ++5 +4 ++5 47 94 31 31 32 63
B Gerry, Mark +8 +5 +6 +5 +4 +3 +6 +3 +5 45 +5 +6 +8 +6 +4 3 +5 +4 +4 45 90 17 36 37 73
Cooper, Murray ++6 +6 +8 ++7 ++4 +4 ++7 +5 ++6 53 ++6 +6 +7 ++6 +5 +7 ++6 +6 ++6 55 108 27 39 42 81
2 Best Ball-Net 7 7 9 7 5 4 8 4 8  59 7 9 8 9 6 6 7 5 6  63      59  63  122
             
                      1                   5     1 5 5
Carpenter, Ronald R +5 +5 +6 ++8 +4 +4 ++6 +4 +7 49 +6 +5 +7 +6 +4 +3 ++6 +3 +5 45 94 21 38 35 73
Bonifield, Jack ++5 ++4 +5 ++10 ++4 +4 ++7 +4 ++7 50 ++4 ++5 ++8 ++7 +5 +3 ++8 +4 ++7 51 101 30 35 36 71
Laufer, Ron +4 +4 +5 +6 +4 +4 +5 +3 +7 42 +5 +7 +9 +6 +5 3 +7 +4 +7 53 95 17 33 45 78
Kohnmann, Richard ++6 ++7 +6 ++6 ++4 +3 ++5 +4 ++5 46 ++6 ++6 ++8 ++6 +4 +4 ++5 +4 ++7 50 96 30 31 35 66
2 Best Ball-Net 6 5 8 9 4 5 7 5 8  57 6 7 12 9 6 4 7 5 9  65      57  65  122
             
===Team Winners===              
Front: ; ; ;              
Back: ;              
Total: