SKINS RESULTS FOR AUGUST 16, 2018
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 A Fenelon, Jack 2* 5 5 5 5 2 6 3 6 39 8 3 5 3 3 3 4 3 6 38
2 C McLaughlin, Charles 3 4 5 3 2 4 6 4 4 35 3 3 5 6 2 3 3 4 4 33
2 C Escamilla, David 3 3 6 3 2 4 3 4 4 32 3 3 4 3 4 3 4 5 3 32
2 B Youker, Phil 3 5 6 4 3 2 6 2 4 35 5 5 5 4 3 3 5 4 3 37
2 C Cooper, Murray 3 5 5 5 3 2 4 4 5 36 4 5 6 3 5 3 3 3 4 36
2 B Williams, Von 3 5 5 4 3 3 3 4 3 33 3 4 7 4 3 3 6 3 7 40
2 C Zell, Ron 3 2 4 5 4 2 4 2 4 30 3 4 5 5 2 3 5 1 4 32
2 C Obrien, Wm Mike 3 5 5 4 3 3 4 2 8 37 4 5 5 5 3 3 4 1 6 36
2 A Millan, Van 3 4 6 3 5 4 4 3 4 36 4 5 6 4 4 4 3 4 4 38
3 B Carpenter, Ronald R 4 4 5 4 3 4 3 3 4 34 5 4 6 4 2 3 4 3 5 36
3 B Clark, Earl 4 5 5 5 3 3 6 3 4 38 5 4 5 5 3 3 8 4 5 42
3 C Kehoe, Jerry 4 4 7 5 4 2 5 1* 6 38 5 4 5 4 3 2 6 3 4 36
3 A Agdeppa, Jerry 4 3 4 3 5 2 3 3 4 31 4 4 4 4 4 2 4 4 5 35
3 A Karas, Rick F 4 4 4 4 2 4 4 3 3 32 4 4 5 4 5 3 5 2 4 36
3 A Baca, Ernest 4 5 5 4 4 2 2* 4 5 35 3 5 6 5 1 3 3 5 6 37
3 B Rudy, Fred 4 4 6 3 5 3 4 3 6 38 6 5 6 4 3 4 3 2 4 37
3 A Reeves, Patrick Jos 4 3 5 4 2 3 4 3 4 32 7 4 4 5 3 2 5 4 3 37
3 C Bonifield, Jack 4 2 6 5 2 3 4 3 4 33 9 3 3 4 5 4 3 4 5 40
4 B Wright, Peter 5 5 6 5 2 1 4 3 5 36 3 4 8 3 3 5 5 3 3 37
4 B Gonzales, John 5 3 8 5 3 2 6 5 5 42 4 4 4 4 7 2 2* 1 4 32
4 B Rose, George 5 4 6 4 3 2 3 3 4 34 4 3 6 3 3 4 3 2 6 34
5 A Laufer, Ron 6 3 5 7 3 3 5 3 3 38 3 3 5 3 4 4 5 3 4 34
5 C Mulville, Donald 6 2 7 3 1* 4 4 3 4 34 3 5 4 4 3 3 7 3 4 36
5 A Wibbelmann, Richard 6 3 4 4 3 3 6 3 4 36 3 3 7 5 3 2 3 3 5 34
6 C Soriano, David 7 3 4 3 7 1 5 3 2* 35 4 2* 3 3 1 4 4 3 4 28
6 C Cole, Robert 7 4 7 6 2 3 4 3 6 42 4 3 6 6 2 3 6 2 5 37
6 B Sabedra, Bob 7 5 5 7 4 3 7 3 6 47 2* 4 5 3 2 3 3 3 7 32
7 C Charbonneau, Eugene 8 6 7 5 2 2 4 5 5 44 3 7 7 7 3 3 5 3 4 42
7 B Bartelson, Chris 8 4 4 3 5 3 3 2 4 36 4 4 6 5 3 3 4 3 4 36
Fenelon, Jack (Hole: 1  Score:  2)   $7.00
Mulville, Donald (Hole: 5  Score:  1)   $7.00
Baca, Ernest (Hole: 7  Score:  2)   $7.00
Kehoe, Jerry (Hole: 8  Score:  1)   $7.00
Soriano, David (Hole: 9  Score:  2)   $7.00
Sabedra, Bob (Hole: 10  Score:  2)   $7.00
Soriano, David (Hole: 11  Score:  2)   $7.00
Gonzales, John (Hole: 16  Score:  2)   $7.00