SKINS RESULTS FOR MAY 31, 2018
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 B Rose, George 3 5 5 4 4 3 3 3 4 34 4 4 6 4 3 3 4 3 5 36
1 A Karas, Rick F 3 5 5 4 3 3 5 3 3 34 3 5 5 3 3 2 4 4 3 32
1 A Agdeppa, Jerry 3 5 5 4 3 2 4 2 4 32 4 4 6 4 3 4 3 3 4 35
1 C Youker, Phil 3 4 5 6 3 3 4 3 4 35 4 4 9 4 3 3 3 3 5 38
1 B Sabedra, Bob 3 3 5 3 6 3 5 4 2 34 2* 5 6 3 2 3 3 2 3 29
1 B Wright, Peter 3 5 6 5 3 3 3 4 6 38 4 6 5 4 5 3 5 3 5 40
2 B Carpenter, Ronald R 4 5 7 3 3 2 4 2 4 34 4 5 5 4 3 2 2* 3 5 33
2 C Obrien, Wm Mike 4 5 5 3 5 3 5 3 4 37 4 6 6 4 3 2 4 2 3 34
2 A Laufer, Ron 4 3 4 4 3 4 3 3 2 30 5 3 6 3 2 10 4 4 4 41
2 C Dinielli, Dom 4 4 5 5 2 2 5 3 2 32 4 3 5 4 3 4 6 2 3 34
2 A Fenelon, Jack 4 6 5 4 3 1 4 3 4 34 6 4 5 6 3 5 4 2 6 41
2 B Rudy, Fred 4 4 4 3 3 2 3 4 5 32 4 4 5 4 3 3 5 3 5 36
2 B Clark, Earl 4 4 5 4 2 3 3 4 3 32 7 3 5 5 4 3 3 4 3 37
2 C Charbonneau, Eugene 4 4 6 3 3 3 4 2 3 32 3 6 6 4 3 3 6 4 3 38
2 C Kehoe, Jerry 4 2* 6 7 3 2 4 2 3 33 5 5 6 4 4 4 5 1* 5 39
2 A Reeves, Patrick Jos 4 5 6 3 3 1 4 2 4 32 4 5 5 5 3 3 5 2 5 37
2 A Tone, Thomas 4 3 4 4 3 3 5 2 3 31 4 4 5 6 5 3 4 4 7 42
2 B McCollum, Larry 4 4 7 4 3 3 4 4 5 38 5 4 8 4 3 4 4 3 4 39
2 A Wibbelmann, Richard 4 7 8 3 4 3 3 3 6 41 5 3 5 4 4 3 5 3 4 36
3 C McLaughlin, Charles 5 4 4 3 1* 2 5 7 4 35 4 3 5 4 3 3 5 3 3 33
3 C Cole, Robert 5 4 6 5 2 1 5 1* 5 34 4 4 7 5 4 1* 5 4 5 39
3 B Gonzales, John 5 4 7 5 3 2 5 5 3 39 4 4 5 4 3 2 5 3 4 34
3 A Baca, Ernest 5 3 4 6 3 2 4 2 4 33 4 3 6 5 2 3 4 2 4 33
4 C Mulville, Donald 6 4 7 4 2 2 3 3 4 35 4 4 7 5 3 4 4 4 2 37
5 C Soriano, David 7 4 4 4 2 3 6 2 5 37 6 3 6 4 3 2 7 4 2 37
6 C Kohnmann, Richard 8 3 4 4 3 4 3 3 4 36 4 4 5 4 3 3 4 3 4 34
Kehoe, Jerry (Hole: 2  Score:  2)     $7.00
McLaughlin, Charles (Hole: 5  Score:  1)     $7.00
Cole, Robert (Hole: 8  Score:  1)     $7.00
Sabedra, Bob (Hole: 10  Score:  2)     $7.00
Cole, Robert (Hole: 15  Score:  1)     $7.00
Carpenter, Ronald R (Hole: 16  Score:  2)     $7.00
Kehoe, Jerry (Hole: 17  Score:  1)     $7.00