SKINS RESULTS FOR JUNE 7, 2018
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C Bonifield, Jack 2* 4 6 3 2 3 3 3 4 30 10 4 6 3 2 3 4 4 8 44
2 A Laufer, Ron 3 7 5 5 4 2 4 4 3 37 5 4 6 5 3 4 3 2 4 36
2 A Fenelon, Jack 3 3 6 5 4 6 4 3 4 38 4 5 7 4 2 4 5 3 6 40
2 B Wright, Peter 3 4 6 3 3 3 3 3 3 31 3 8 7 3 4 2 3 2 7 39
2 C Charbonneau, Eugene 3 5 5 3 4 2 4 3 4 33 3 3 7 2* 4 3 6 5 3 36
2 A Baca, Ernest 3 4 6 4 3 2 3 3 4 32 4 4 7 5 3 3 3 3 4 36
2 A Tone, Thomas 3 3 5 4 5 3 7 3 4 37 5 4 5 4 6 4 5 3 5 41
2 B Sabedra, Bob 3 5 7 4 3 3 8 4 4 41 4 4 6 3 4 2 2 4 6 35
2 B Escobedo, Robert Stev 3 4 3* 2 3 3 4 3 4 29 3 5 9 3 3 3 3 4 5 38
2 C Obrien, Wm Mike 3 5 7 4 4 3 3 4 4 37 6 5 5 5 3 3 5 1 3 36
2 C McLaughlin, Charles 3 5 5 6 2 3 4 3 3 34 4 3 5 6 5 4 4 2 4 37
2 B Williams, Von 3 5 5 4 4 4 5 2 3 35 4 4 5 4 3 3 5 3 4 35
2 B Smith Jr., William 3 5 4 3 4 3 3 2 5 32 4 5 7 4 3 3 4 3 6 39
2 C Dinielli, Dom 3 3 4 3 3 3 3 2 6 30 3 6 5 4 5 3 4 5 3 38
3 A Karas, Rick F 4 6 4 3 3 3 5 4 4 36 6 5 5 4 4 6 6 4 3 43
3 A Gerry, Mark 4 4 4 3 4 4 7 4 4 38 5 4 4 5 3 2 4 6 4 37
3 B Rose, George 4 4 6 3 4 4 3 3 3 34 4 6 4 6 4 2 5 3 5 39
3 B Cooper, Murray 4 5 6 5 2 1 4 3 4 34 2* 3 6 3 2 2 4 3 4 29
3 C Youker, Phil 4 5 4 3 2 3 4 3 3 31 5 5 5 3 2 2 6 3 4 35
3 C Escamilla, David 4 3 5 4 2 5 5 3 4 35 4 3 4 5 3 4 5 4 4 36
3 A Wibbelmann, Richard 4 2* 5 2 3 2 3 3 3 27 4 5 8 6 3 5 4 3 5 43
3 C Kehoe, Jerry 4 3 6 4 5 4 4 3 5 38 4 4 7 4 2 1 4 4 5 35
3 A Reeves, Patrick Jos 4 5 4 4 2 2 3 2 3 29 4 3 6 4 3 2 5 2 5 34
4 A Clark, Earl 5 4 4 3 3 3 4 3 5 34 4 5 6 4 6 3 5 3 4 40
4 A Agdeppa, Jerry 5 4 4 4 3 2 4 3 3 32 5 3 6 6 5 3 4 4 4 40
4 C Cole, Robert 5 5 8 4 4 1 3 2 5 37 4 5 9 7 3 4 5 3 5 45
5 B McCollum, Larry 6 4 6 4 3 2 3 3 4 35 5 5 5 4 3 2 5 4 5 38
6 A Rudy, Fred 7 3 5 3 3 3 8 2 6 40 5 3 5 4 4 2 3 4 5 35
6 B Degraffenreid, Jim 7 3 7 3 4 2 2* 4 4 36 5 5 7 3 3 3 4 3 5 38
6 C Mulville, Donald 7 5 7 5 2 4 3 3 4 40 3 5 6 5 5 1 4 3 5 37
7 B Carpenter, Ronald R 9 5 4 3 3 6 4 2 5 41 4 4 5 4 4 1 2 1 5 30
Bonifield, Jack (Hole: 1  Score:  2)   $10.00
Wibbelmann, Richard (Hole: 2  Score:  2)   $10.00
Escobedo, Robert Stev (Hole: 3  Score:  3)   $10.00
Degraffenreid, Jim (Hole: 7  Score:  2)   $10.00
Cooper, Murray (Hole: 10  Score:  2)   $10.00
Charbonneau, Eugene (Hole: 13  Score:  2)   $10.00