SKINS RESULTS FOR JUNE 14, 2018
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C Youker, Phil 2 4 6 6 2 3 5 2 5 35 3 3 6 4 3 2 4 3 4 32
1 B Sabedra, Bob 2 8 5 5 3 3 5 2 4 37 4 3 5 3 4 3 6 3 5 36
2 A Fenelon, Jack 3 5 4 4 4 2 3 4 3 32 4 5 5 5 5 5 3 4 4 40
2 C Mulville, Donald 3 2 7 3 2 3 4 2 5 31 3 6 6 5 3 2 2 4 5 36
2 C Cooper, Murray 3 5 6 4 5 3 3 3 4 36 5 5 6 5 3 3 4 2 3 36
2 A Karas, Rick F 3 4 4 3 3 3 4 4 4 32 4 4 5 4 4 4 8 3 4 40
2 B Rudy, Fred 3 5 7 2 2 3 2 4 7 35 5 4 4* 3 4 4 8 4 4 40
2 A Baca, Ernest 3 5 5 4 5 2 4 2 4 34 4 4 5 5 2 3 5 2 5 35
2 A Agdeppa, Jerry 3 3 4 4 3 2 3 3 3 28 3 4 6 5 3 2 4 2 3 32
2 A Tone, Thomas 3 4 5 7 3 3 6 3 3 37 7 3 6 4 4 3 4 2 4 37
2 B Smith Jr., William 3 3 6 3 4 3 4 4 3 33 5 5 5 6 3 2 4 4 5 39
2 A Reeves, Patrick Jos 3 5 5 5 4 1* 3 3 3 32 4 4 6 5 3 2 2 3 4 33
3 C McLaughlin, Charles 4 4 4 4 3 2 4 1* 4 30 4 3 5 3 4 3 6 5 5 38
3 B Escobedo, Robert Stev 4 5 7 4 2   3 2 5 35 4 6 9 3 5 3 4 4 4 42
3 B Rose, George 4 5 6 2 3 4 3 2 4 33 4 5 7 4 2 4 3 3 5 37
3 A Laufer, Ron 4 3 4 4 3 3 3 4 3 31 5 5 5 6 4 4 4 2 5 40
3 B Gonzales, John 4 2 5 5 2 3 3 2 3 29 4 4 7 3 6 4 4 2 4 38
3 A Bartelson, Chris 4 5 5 3 3 2 3 3 5 33 5 4 5 6 4 4 2 3 5 38
3 C Kohnmann, Richard 4 4 6 5 2 3 3 2 4 33 3 3 7 5 4 3 4 3 3 35
3 A Wibbelmann, Richard 4 5 5 4 4 3 5 2 7 39 5 5 5 4 5 2 3 2 6 37
3 C Escamilla, David 4 6 7 4 2 2 3 4 4 36 6 5 6 4 4 4 3 4 3 39
3 B McCollum, Larry 4 3 5 2 3 3 4 7 5 36 3 4 7 4 4 4 4 3 4 37
4 B Clark, Earl 5 4 5 3 2 3 2 2 3 29 4 4 6 4 2 3 3 3 5 34
4 C Obrien, Wm Mike 5 3 5 4 2 3 3 3 4 32 5 4 5 5 3 5 6 2 5 40
4 B Williams, Von 5 6 5 2 2 2 3 2 3 30 3 6 7 5 4 2 4 3 4 38
Reeves, Patrick Jos (Hole: 6  Score:  1)   $16.00
McLaughlin, Charles (Hole: 8  Score:  1)   $16.00
Rudy, Fred (Hole: 12  Score:  4)   $16.00