SKINS RESULTS FOR MAY 10,  2018
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C Kehoe, Jerry 2* 6 5 5 4 2 7 2 4 37 4 6 5 4 1* 3 6 1 6 36
2 A Fenelon, Jack 3 4 5 4 3 3 3 2 6 33 3 4 5 4 3 2 6 5 6 38
2 B Clark, Earl 3 4 5 3 5 4 3 2 5 34 5 3 4 4 3 2 3 4 5 33
2 B Sabedra, Bob 3 5 6 3 4 3 3 3 4 34 3 5 6 3 2 4 3 4 4 34
2 B Youker, Phil 3 3 6 3 1 3 5 3 4 31 3 5 7 4 6 3 6 4 4 42
2 C Escamilla, David 3 3 7 5 3 3 4 3 6 37 6 4 5 4 3 4 4 4 3 37
2 C McLaughlin, Charles 3 3 3 6 2 2 5 2 5 31 4 4 7 6 2 3 4 1 5 36
2 B Mulville, Donald 3 6 6 5 4 2 5 4 3 38 4 6 5 3 3 4 3 5 5 38
2 A Gerry, Mark 3 4 6 4 3 4 4 4 4 36 4 4 6 6 3 5 4 3 3 38
3 A Laufer, Ron 4 4 3 3 3 3 5 3 4 32 3 5 4 4 3 3 4 1 6 33
3 A Rudy, Fred 4 4 5 3 4 2 3 4 5 34 4 4 5 4 2 2 5 5 5 36
3 C Obrien, Wm Mike 4 5 3 5 3 3 7 2 6 38 4 2 4 4 3 3 4 1 3 28
3 C Soriano, David 4 4 3 4 4 1* 4 3 2* 29 4 4 5 4 4 2 4 3 4 34
3 C Zell, Ron 4 3 5 6 2 2 4 2 5 33 3 6 8 4 5 4 5 2 4 41
3 C Kohnmann, Richard 4 3 5 4 1 4 3 5 3 32 3 5 6 2* 3 3 4 3 4 33
3 B Charbonneau, Eugene 4 5 6 5 3 4 5 4 3 39 3 3 5 3 6 2 7 3 5 37
3 A Tone, Thomas 4 4 4 4 3 3 5 2 3 32 4 4 4 4 4 4 6 4 3 37
4 A Wibbelmann, Richard 5 3 8 5 2 2 3 3 4 35 4 9 9 4 3 4 4 3 6 46
4 B Carpenter, Ronald R 5 4 4 3 3 3 3 1* 5 31 4 4 5 4 3 2 3 3 4 32
4 B Wright, Peter 5 5 6 4 3 3 4 3 4 37 4 4 5 5 3 3 4 2 6 36
4 C Dinielli, Dom 5 3 5 4 2 4 3 2 4 32 4 2 3* 3 2 3 4 1 4 26
4 B Bartelson, Chris 5 4 6 4 5 2 4 3 5 38 4 4 5 9 4 4 4 3 5 42
4 A Baca, Ernest 5 5 5 5 4 3 4 2 5 38 4 5 6 5 3 3 4 4 6 40
5 C Bonifield, Jack 6 3 5 5 3 4 5 4 3 38 5 3 4 5 4 2 3 5 5 36
Kehoe, Jerry (Hole: 1  Score:  2)   $7.00
Soriano, David (Hole: 6  Score:  1)   $7.00
Carpenter, Ronald R (Hole: 8  Score:  1)   $7.00
Soriano, David (Hole: 9  Score:  2)   $7.00
Dinielli, Dom (Hole: 12  Score:  3)   $7.00
Kohnmann, Richard (Hole: 13  Score:  2)   $7.00
Kehoe, Jerry (Hole: 14  Score:  1)   $7.00