SKINS RESULTS FOR APRIL 19, 2018
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 A Laufer, Ron 2* 3 4 4 3 4 4 3 4 31 4 4 4 5 2 3 5 2 4 33
2 B Baca, Ernest 3 4 4 5 3 2 3 2 4 30 3 3 6 4 3 3 4 4 4 34
2 A Fenelon, Jack 3 5 5 5 4 2 3 2 4 33 6 3 5 5 3 2 7 4 4 39
2 C Gonzales, John 3 3 5 4 2 5 3 2 6 33 3 6 5 6 3 3 7 3 4 40
2 C Youker, Phil 3 4 5 4 3 3 4 2 3 31 3 5 6 4 4 3 6 3 4 38
3 B Gerry, Mark 4 4 6 5 2 2 3 2 4 32 2* 5 5 5 2 3 3 5 4 34
3 B Reeves, Patrick Jos 4 4 4 5 3 2 3 3 4 32 5 3 4 4 3 3 3 3 4 32
3 A McLaughlin, Charles 4 6 7 4 3 2 4 5 3 38 4 3 10 4 2 3 6 2 4 38
4 C Obrien, Wm Mike 5 4 4 5 3 3 4 1* 5 34 4 5 5 4 1 4 3 2 4 32
4 B Wibbelmann, Richard 5 5 5 4 5 4 6 3 5 42 6 4 5 4 2 2 4 4 3 34
5 C Charbonneau, Eugene 6 3 6 6 4 4 7 3 4 43 3 5 5 5 1 4 2* 3 6 34
6 C Carpenter, Ronald R 7 4 5 3 3 2 4 3 4 35 4 6 6 4 2 2 3 2 4 33
6 B Bartelson, Chris 7 5 6 2* 3 2 2* 3 6 36 5 4 6 5 2 3 3 4 5 37
7 C Rudy, Fred 9 4 5 5 3 4 4 4 6 44 4 4 5 4 3 3 4 4 3 34
Laufer, Ron (Hole: 1  Score:  2)   $5.00
Bartelson, Chris (Hole: 4  Score:  2)   $5.00
Bartelson, Chris (Hole: 7  Score:  2)   $5.00
Obrien, Wm Mike (Hole: 8  Score:  1)   $5.00
Gerry, Mark (Hole: 10  Score:  2)   $5.00
Charbonneau, Eugene (Hole: 16  Score:  2)   $5.00