SKINS RESULTS FOR APRIL 12, 2018
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C Soriano, David 2* 3 5 5 2 2 5 2 3 29 4 3 7 3 3 2 6 3 4 35
2 C Bonifield, Jack 3 4 6 5 2 4 4 4 4 36 6 4 7 3 7 4 4 35
2 C Escamilla, David 3 3 6 6 3 4 4 3 4 36 4 3 4 5 3 4 6 3 4 36
2 C Charbonneau, Eugene 3 3 6 5 1* 2 4 4 3 31 5 4 6 5 4 3 7 4 3 41
2 C Kohnmann, Richard 3 4 4 4 2 3 3 2 3 28 4 4 6 4 4 3 4 5 5 39
2 A Laufer, Ron 3 4 3 5 3 1 4 4 3 30 4 5 9 5 3 1* 3 4 3 37
2 B Youker, Phil 3 4 7 4 2 3 4 2 5 34 2* 4 4 5 2 3 3 4 3 30
2 A Guzik, Richard 3 5 5 5 2 4 4 2 5 35 4 3 6 4 3 4 4 3 3 34
3 A Rudy, Fred 4 5 5 4 3 3 3 5 3 35 7 4 4 4 2 3 2 3 5 34
3 B McCollum, Larry 4 4 4 4 2 2 3 3 4 30 4 3 5 1* 3 3 4 3 4 30
3 A Savala, Phillip J 4 3 3 4 4 2 4 3 4 31 3 4 5 5 3 4 3 3 4 34
3 C Cole, Robert 4 4 4 5 3 2 5 3 5 35 5 4 8 6 2 2 5 2 6 40
3 A Wibbelmann, Richard 4 5 6 8 2 2 3 4 3 37 6 4 5 4 1* 2 2 2 3 29
3 B Gerry, Mark 4 4 4 2* 3 2 2* 3 3 27 4 3 4 3 3 3 4 3 3 30
3 A Karas, Rick F 4 3 4 5 3 6 6 2 3 36 3 3 4 4 2 4 3 5 5 33
3 B Sabedra, Bob 4 5 5 3 3 3 5 4 3 35 4 5 6 4 4 3 5 3 6 40
3 A Allison, Frank 4 4 5 5 5 1 3 2 4 33 4 3 5 4 3 2 5 4 4 34
3 B Williams, Von 4 4 5 4 3 2 3 4 4 33 3 5 5 4 2 2 3 2 6 32
4 A Baca, Ernest 5 3 6 6 3 2 4 3 4 36 5 3 4 5 3 3 3 3 4 33
4 C McLaughlin, Charles 5 5 4 5 3 4 4 5 4 39 3 4 5 8 3 4 3 2 2* 34
4 A Reeves, Patrick Jos 5 3 4 4 2 2 3 3 4 30 5 4 5 5 3 3 2 3 5 35
4 B Carpenter, Ronald R 5 5 5 5 3 3 4 3 3 36 3 4 6 4 3 4 5 3 4 36
5 C Dinielli, Dom 6 2* 7 4 2 2 7 4 3 37 3 2* 6 4 5 5 4 4 3 36
5 B Wright, Peter 6 4 5 3 2 3 4 4 7 38 4 6 6 5 3 3 4 4 3 38
5 C Kehoe, Jerry 6 4 6 4 6 4 4 3 3 40 3 4 4 5 3 2 6 2 4 33
5 B Bartelson, Chris 6 3 5 4 3 4 3 3 5 36 6 5 5 5 4 3 4 2 4 38
5 B Smith Jr., William 6 5 6 5 4 3 5 2 3 39 3 4 3 4 3 2 7 4 3 33
5 B Mulville, Donald 6 7 5 5 3 2 6 3 3 40 3 5 3 4 4 3 3 3 3 31
5 B Gonzales, John 6 5 5 3 4 2 3 4 3 35 5 5 10 4 3 3 0* 3 4 37
5 C Zell, Ron 6 3 6 5 2 2 5 11 4 44 5 5 5 4 2 4 6 2 4 37
5 A Fenelon, Jack 6 5 4 4 3 3 4 3 4 36 3 4 4 5 3 4 5 3 4 35
Soriano, David (Hole: 1  Score:  2)   $5.00
Dinielli, Dom (Hole: 2  Score:  2)   $5.00
Gerry, Mark (Hole: 4  Score:  2)   $5.00
Charbonneau, Eugene (Hole: 5  Score:  1)   $5.00
Gerry, Mark (Hole: 7  Score:  2)   $5.00
Youker, Phil (Hole: 10  Score:  2)   $5.00
Dinielli, Dom (Hole: 11  Score:  2)   $5.00
McCollum, Larry (Hole: 13  Score:  1)   $5.00
Wibbelmann, Richard (Hole: 14  Score:  1)   $5.00
Laufer, Ron (Hole: 15  Score:  1)   $5.00
Gonzales, John (Hole: 16  Score:  0)   $5.00
McLaughlin, Charles (Hole: 18  Score:  2)   $5.00