RESULTS FOR APRIL 12, 2018  
C/P #15  
C/P #17   C. BARTELSON        6' 1" $5.00
L/P # 18   C. MCLAUGHLIN    12' 8" $5.00
Pos Flt Name   Gross Hcp Total Net   Front Back
    Back Par   68       34 34
1 A  Hibner, Gary   82 19 63   31 32 $10-00
2 A  Savala, Phillip J   85 20 65   31 34 $9.00
3 A  Wibbelmann, Richard   86 20 66   37 29 $7.00
4 A  Allison, Frank   87 20 67   33 34
4 A  Laufer, Ron   85 18 67   30 37
5 A  Baca, Ernest   89 20 69   36 33
5 A  Karas, Rick F   85 16 69   36 33
5 A  Guzik, Richard   84 15 69   35 34
6 A  Fenelon, Jack   88 17 71   36 35
1 B  Gerry, Mark   79 22 57   27 30 $10-00
2 B  McCollum, Larry   82 22 60   30 30 $9.00
3 B  Youker, Phil   92 28 64   34 30 $7.00
4 B  Williams, Von   91 26 65   33 32
4 B  Reeves, Patrick Jos   86 21 65   30 35
5 B  Rudy, Fred   90 21 69   35 34
6 B  Escobedo, Robert Stev   93 23 70   38 32
7 B  Mulville, Donald   99 28 71   40 31
8 B  Smith Jr., William   96 24 72   39 33
8 B  Carpenter, Ronald R   95 23 72   36 36
8 B  Gonzales, John   97 25 72   35 37
9 B  Bartelson, Chris   95 21 74   36 38
10 B  Sabedra, Bob   100 25 75   35 40
11 B  Wright, Peter   100 24 76   38 38
1 C  Walker, Don   97 37 60   27 33 $10-00
2 C  Soriano, David   100 37 63   28 35 $9.00
3 C  Kohnmann, Richard   98 31 67   28 39 $7.00
4 C  Kehoe, Jerry   109 38 71   39 32
5 C  Escamilla, David   102 30 72   36 36
5 C  Charbonneau, Eugene   100 28 72   31 41
6 C  McLaughlin, Charles   105 32 73   39 34
6 C  Dinielli, Dom   103 30 73   37 36
6 C  Cole, Robert   111 38 73   34 39
7 C  Zell, Ron   116 35 81   44 37
  C  Bonifield, Jack     WD