Flt | 4 MAN 2 BEST BALL RESULTS FOR SEP 28, 2017 | |||||||||||||||||||||||||
C/P #15 B. ADAMS 10' 3" | $5.00 | |||||||||||||||||||||||||
C/P #17 NO ONE | ||||||||||||||||||||||||||
A | L/P #18 R. PENA 13' 11" | $5.00 | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net | ||||||
Back Hcp | 7 | 11 | 13 | 3 | 9 | 17 | 1 | 15 | 5 | 6 | 12 | 10 | 4 | 16 | 18 | 2 | 14 | 8 | ||||||||
Sorted by Total then by Total | ||||||||||||||||||||||||||
1 | 1 | 1 | ||||||||||||||||||||||||
Mulville, Donald | ++5 | +7 | +7 | ++5 | ++5 | +3 | ++7 | +4 | ++4 | 47 | ++5 | +4 | ++8 | ++5 | +6 | +3 | ++5 | +3 | ++5 | 44 | 63 | |||||
Cole, Randey | +5 | +5 | +5 | +5 | +4 | 6 | +5 | 5 | +5 | 45 | +4 | +5 | +5 | +4 | 4 | 4 | +4 | 5 | +5 | 40 | 72 | |||||
A | Workman, Jerry | ++6 | ++6 | +6 | ++6 | ++4 | +3 | ++5 | +5 | ++6 | 47 | ++6 | ++6 | ++7 | ++7 | +4 | +4 | ++6 | +5 | ++5 | 50 | 67 | ||||
Pena, Rudolph M | ++6 | ++9 | ++7 | ++5 | ++5 | +4 | ++7 | ++3 | ++6 | 52 | ++12 | ++6 | ++7 | ++10 | +5 | +5 | ++6 | ++5 | ++6 | 62 | 81 | |||||
2 Best Ball-Net | 7 | 8 | 9 | 6 | 5 | 4 | 7 | 4 | 6 | 56 | 6 | 7 | 9 | 6 | 7 | 5 | 6 | 5 | 6 | 57 | 113 | |||||
$8.00 EACH | ||||||||||||||||||||||||||
2 | 2 | 2 | ||||||||||||||||||||||||
Szakos, Andy | ++7 | ++7 | ++6 | ++7 | ++4 | ++5 | +++8 | ++5 | ++5 | 54 | ++4 | ++6 | ++9 | ++5 | ++4 | ++4 | ++7 | ++5 | ++8 | 52 | 69 | |||||
Degraffenreid, Jim | +5 | +4 | +6 | ++6 | +5 | +3 | ++5 | +4 | +5 | 43 | +5 | +5 | +8 | +6 | +5 | +8 | ++5 | +5 | +5 | 52 | 74 | |||||
A | McLaughlin, Charles | ++6 | ++6 | ++8 | ++6 | ++4 | +5 | ++7 | +4 | ++7 | 53 | ++6 | ++6 | ++8 | ++8 | +5 | +3 | ++5 | +6 | ++6 | 53 | 75 | ||||
Rudy, Fred | +4 | +6 | +7 | +4 | +4 | +5 | ++6 | +4 | +5 | 45 | +4 | +5 | +6 | +5 | +4 | +4 | ++5 | +3 | +5 | 41 | 66 | |||||
2 Best Ball-Net | 7 | 7 | 9 | 7 | 4 | 5 | 7 | 6 | 7 | 59 | 5 | 8 | 11 | 7 | 5 | 4 | 6 | 5 | 8 | 59 | 118 | |||||
$5.00 EACH | ||||||||||||||||||||||||||
2 | 4 | 3 | ||||||||||||||||||||||||
Walker, Don | ++6 | ++5 | ++9 | ++6 | ++4 | +5 | ++9 | ++5 | ++7 | 56 | ++6 | ++6 | ++9 | ++6 | ++3 | +5 | ++9 | ++5 | ++8 | 57 | 79 | |||||
Cooper, Murray | +5 | +6 | +9 | ++6 | +5 | +4 | ++6 | +4 | ++7 | 52 | ++6 | +5 | +7 | ++6 | +4 | +4 | ++5 | +3 | +7 | 47 | 75 | |||||
A | Escamilla, David | ++6 | ++3 | ++6 | ++7 | ++7 | +3 | ++5 | +4 | ++6 | 47 | ++8 | ++7 | ++7 | ++6 | +3 | +4 | ++7 | +4 | ++6 | 52 | 68 | ||||
Rose, George | +4 | +5 | +6 | ++7 | +4 | +5 | ++6 | +3 | +7 | 47 | +5 | +5 | +8 | +6 | +3 | +4 | ++6 | +3 | +5 | 45 | 71 | |||||
2 Best Ball-Net | 7 | 4 | 9 | 8 | 5 | 5 | 7 | 5 | 9 | 59 | 8 | 8 | 11 | 8 | 3 | 6 | 7 | 4 | 8 | 63 | 122 | |||||
$3.00 EACH | ||||||||||||||||||||||||||
4 | 3 | 4 | ||||||||||||||||||||||||
Adams, Bill T | +4 | +5 | +5 | +4 | +3 | 3 | +5 | 4 | +6 | 39 | +5 | +5 | +7 | +5 | 5 | 3 | +5 | +5 | +5 | 45 | 70 | |||||
*Blind, Draw (M)* | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | 90 | |||||
A | Cole, Robert | ++7 | ++7 | ++8 | ++6 | ++4 | ++5 | +++8 | ++5 | ++7 | 57 | ++8 | ++6 | ++10 | ++7 | ++6 | ++4 | +++6 | ++4 | ++5 | 56 | 75 | ||||
Bonifield, Jack | ++6 | +6 | +7 | ++4 | ++5 | +4 | ++5 | +4 | ++7 | 48 | ++4 | +6 | ++7 | ++4 | +5 | +5 | ++5 | +5 | ++5 | 46 | 66 | |||||
2 Best Ball-Net | 7 | 9 | 9 | 5 | 4 | 6 | 7 | 6 | 10 | 63 | 6 | 8 | 10 | 6 | 8 | 5 | 6 | 6 | 6 | 61 | 124 | |||||
4 | 6 | 5 | ||||||||||||||||||||||||
Fenelon, Jack | +5 | +4 | +6 | +10 | +5 | +4 | +7 | +3 | +5 | 49 | +5 | +4 | +6 | +7 | +5 | +4 | +5 | +3 | +5 | 44 | 75 | |||||
Escobedo, Robert Stev | +6 | +6 | +9 | ++6 | +4 | +4 | ++6 | +4 | +6 | 51 | +4 | +5 | +7 | ++5 | +5 | +3 | ++6 | +4 | +5 | 44 | 73 | |||||
A | Williams, Von | ++5 | +5 | +8 | ++5 | +4 | +3 | ++6 | +5 | ++7 | 48 | ++6 | +7 | +7 | ++8 | +4 | +5 | ++5 | +6 | +7 | 55 | 78 | ||||
Obrien, Wm Mike | ++11 | ++6 | ++8 | ++7 | ++4 | ++5 | +++6 | ++5 | ++7 | 59 | ++6 | ++6 | ++11 | ++8 | ++5 | ++6 | ++6 | ++5 | ++6 | 59 | 81 | |||||
2 Best Ball-Net | 7 | 7 | 11 | 7 | 5 | 5 | 7 | 5 | 9 | 63 | 7 | 7 | 11 | 9 | 6 | 5 | 7 | 5 | 8 | 65 | 128 | |||||
3 | 7 | 6 | ||||||||||||||||||||||||
Guzik, Richard | +4 | +5 | +7 | +5 | +4 | 3 | +7 | 3 | +5 | 43 | +4 | +5 | +5 | +5 | 3 | 4 | +8 | 4 | +5 | 43 | 73 | |||||
Kohnmann, Richard | ++5 | ++6 | +9 | ++6 | ++4 | +5 | ++7 | +7 | ++6 | 55 | ++6 | +7 | ++8 | ++6 | +5 | +6 | ++6 | +5 | ++6 | 55 | 81 | |||||
A | Charbonneau, Eugene | ++4 | ++6 | ++7 | ++6 | ++4 | +4 | ++6 | +8 | ++4 | 49 | ++5 | ++5 | ++7 | ++6 | +5 | +5 | ++7 | +5 | ++5 | 50 | 68 | ||||
Karas, Rick F | +5 | +6 | +6 | +7 | +5 | 3 | +5 | +5 | +7 | 49 | +4 | +5 | +8 | +6 | +4 | 3 | +8 | +5 | +6 | 49 | 82 | |||||
2 Best Ball-Net | 5 | 8 | 10 | 8 | 4 | 6 | 8 | 7 | 6 | 62 | 6 | 7 | 9 | 8 | 6 | 7 | 9 | 8 | 7 | 67 | 129 | |||||
5 | 5 | 7 | ||||||||||||||||||||||||
*Blind, Draw (M)* | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 54 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 54 | 108 | |||||
Wright, Peter | +7 | +8 | +7 | ++6 | +5 | +7 | ++7 | +5 | ++5 | 57 | ++5 | +5 | +7 | ++6 | +7 | +4 | ++6 | +6 | +6 | 52 | 85 | |||||
Schuler, Heinz | ++6 | ++6 | ++5 | ++7 | ++6 | ++5 | +++6 | ++5 | ++7 | 53 | ++7 | ++6 | ++6 | ++6 | ++5 | ++9 | +++8 | ++6 | ++7 | 60 | 75 | |||||
Laufer, Ron | +5 | +7 | +5 | +6 | +4 | +4 | +7 | +6 | +7 | 51 | +5 | +4 | +5 | +4 | +3 | +4 | +6 | +4 | +4 | 39 | 72 | |||||
2 Best Ball-Net | 8 | 10 | 7 | 9 | 7 | 6 | 8 | 7 | 8 | 70 | 7 | 7 | 8 | 7 | 5 | 6 | 9 | 7 | 8 | 64 | 134 | |||||
===Team Winners=== | ||||||||||||||||||||||||||
Front: | ||||||||||||||||||||||||||
Back: | ||||||||||||||||||||||||||
Total: |