Flt AUGUST 31, 2017 4 MAN 2 BEST BALL RESULTS
    C/P #15   B.ADAMS             13' 4" $5.00
  C/P #17   R. WIBBELMANN  24' 5" $5.00
A   L/P #18   H. SCHULER          8' 0" $5.00
   1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Net Out Net In Net
Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8            
Sorted by Total then by Total              
                    2                   1     2 1 1
  Pena, Rudolph M ++6 ++5 ++6 ++7 ++4 +4 ++6 ++4 ++6 48 ++7 ++5 ++6 ++5 +4 +4 ++7 ++4 ++6 48 96 33 31 32 63
Workman, Jerry ++5 ++5 +6 ++7 ++4 +9 ++6 +4 ++6 52 ++5 +6 ++7 ++8 +4 +4 ++6 +4 ++5 49 101 29 37 35 72
Charbonneau, Eugene ++5 ++4 ++7 ++6 ++5 +4 ++5 +6 ++8 50 ++6 ++4 ++6 ++5 +6 +6 ++5 +6 ++6 50 100 31 34 35 69
A Adams, Bill T +4 +6 +6 +6 +5 4 +7 5 +4 47 +5 +5 +7 +6 4 2 +4 +4 +5 42 89 14 40 35 75
Rudy, Fred +5 +4 +6 ++6 +4 +4 ++5 +4 +6 44 +7 +5 +7 +6 +4 +4 ++10 +3 +4 50 94 21 33 40 73
2 Best Ball-Net 6 5 9 8 4 6 6 5 7  56 7 5 8 6 6 5 6 4 6  53      56  53  109
$8.00 each              
                      3                   3     3 3 2
Cooper, Murray +6 +5 +7 ++6 +5 +4 ++7 +4 ++5 49 ++5 +5 +7 ++5 +5 +4 ++7 +4 +5 47 96 24 37 35 72
Gonzales, John +5 +7 +8 ++6 +6 +5 ++8 +5 +5 55 +7 +7 +7 +5 +4 +6 ++6 +5 +5 52 107 21 44 42 86
A Mulville, Donald ++5 +6 +4 ++6 ++5 +4 ++6 +5 ++5 46 ++6 +5 ++7 ++7 +3 +3 ++6 +3 ++8 48 94 28 32 34 66
Escobedo, Robert Stev +4 +3 +5 ++6 +4 +3 ++5 +4 +4 38 +5 +5 +6 ++5 +3 +3 ++4 +4 +5 40 78 22 27 29 56
2 Best Ball-Net 6 6 7 8 6 5 7 6 6  57 7 8 10 6 4 4 6 5 8  58      57  58  115
$5.00 each              
                      1                   5     1 5 2
Youker, Phil +10 +5 +6 ++5 +4 +4 ++5 +3 ++6 48 ++5 +8 +6 ++5 +3 +3 ++5 +4 +6 45 93 24 36 33 69
Laufer, Ron +4 +4 +6 +7 +4 +3 +6 +3 +4 41 +4 +6 +6 +6 +4 +3 +4 +4 +6 43 84 18 32 34 66
A Carpenter, Ronald R +5 +5 +9 ++6 +5 +4 ++6 +5 ++6 51 +7 +5 +7 ++6 +5 +3 ++11 +4 +6 54 105 23 39 43 82
McLaughlin, Charles ++4 ++6 ++9 ++6 ++4 +4 ++5 +4 ++5 47 ++5 ++5 ++6 ++7 +9 +4 ++6 +5 ++7 54 101 31 31 39 70
2 Best Ball-Net 5 7 10 7 5 5 6 4 6  55 6 7 9 7 5 4 6 6 10  60      55  60  115
$3.00 each       tie breaker back nine            
                      5                   4     5 4 3
Hibner, Gary +6 +5 +7 +6 +7 +6 ++5 +4 +5 51 +5 +6 +6 +6 +4 +3 +6 +4 +5 45 96 19 41 36 77
Williams, Von ++8 +5 +6 ++7 +3 +5 ++6 +5 ++6 51 ++4 +6 +7 ++6 +4 +3 ++6 +4 ++8 48 99 26 38 35 73
A Tone, Thomas +6 +5 +6 +5 +4 3 +4 +4 +5 42 +4 +5 +6 +6 5 4 +6 +4 +4 44 86 15 34 37 71
Obrien, Wm Mike ++5 ++5 ++8 ++6 ++5 ++4 +++5 ++6 ++6 50 ++6 ++7 ++5 ++7 ++5 ++4 +++6 ++4 ++5 49 99 38 31 30 61
2 Best Ball-Net 8 7 10 8 5 5 5 6 8  62 5 9 8 9 6 4 7 5 6  59      62  59  121
             
                      7                   2     7 2 4
Fenelon, Jack +6 +5 +6 +6 +5 +3 +5 +6 +7 49 +4 +6 +6 +6 +3 +3 +4 +5 +4 41 90 18 40 32 72
Barraza, Angel +5 +8 +6 ++8 +4 +3 ++7 +4 +6 51 +5 +5 +6 ++5 +5 +5 ++5 +5 +6 47 98 22 40 36 76
A Wibbelmann, Richard +6 +5 +6 +5 +4 +3 ++5 +5 +5 44 +5 +4 +4 +5 +4 +2 +7 +3 +6 40 84 19 34 31 65
Schuler, Heinz ++7 ++5 ++9 ++7 ++5 ++8 +++10 ++6 ++6 63 ++7 ++7 ++8 ++7 ++6 ++6 ++6 ++5 ++6 58 121 37 44 40 84
2 Best Ball-Net 9 7 10 9 6 4 7 7 8  67 7 7 8 7 5 3 6 5 7  55      67  55  122
             
                      4                   6     4 6 5
Reeves, Patrick Jos +5 +5 +6 +5 +5 +4 +6 +4 +5 45 +5 +5 +7 +6 +3 +4 +5 +5 +5 45 90 18 36 36 72
McCollum, Larry +8 +5 +7 ++6 +8 +3 ++6 +3 +4 50 +6 +5 +6 ++5 +3 +4 ++8 +4 +6 47 97 22 39 36 75
A Bartelson, Chris +6 +5 +6 ++5 +5 +3 ++5 +3 ++5 43 +6 +6 +7 ++7 +4 +3 ++6 +4 +5 48 91 23 31 37 68
Soriano, David ++6 ++8 ++8 ++9 ++5 +6 ++7 ++4 ++5 58 ++4 ++7 ++8 ++6 +6 +5 ++7 ++6 ++7 56 114 33 41 40 81
2 Best Ball-Net 8 8 10 7 7 4 7 4 6  61 6 8 11 7 4 5 8 6 8  63      61  63  124
             
                      6                   6     6 6 6
Walker, Don ++7 ++8 ++8 ++9 ++4 +4 ++7 ++4 ++7 58 ++5 ++6 ++8 ++7 +7 +4 ++7 ++5 ++6 55 113 33 41 39 80
Guzik, Richard +4 +5 +6 +4 +5 3 +5 4 +7 43 +4 +4 +6 +5 3 4 +6 4 +5 41 84 13 36 35 71
Rose, George +5 +5 +8 ++7 +4 +3 ++5 +4 +7 48 +7 +5 +8 ++7 +4 +4 ++5 +3 +7 50 98 22 37 39 76
Bonifield, Jack ++5 ++7 +7 ++5 ++6 +4 ++7 +6 ++7 54 ++5 +5 ++7 ++7 +5 +4 ++6 +4 ++5 48 102 29 39 34 73
2 Best Ball-Net 6 8 11 6 5 5 7 5 10  63 6 7 10 9 6 6 7 5 7  63      63  63  126
             
===Team Winners===              
Front:              
Back:              
Total: