Flt JUNE 29, 2017 4 MAN 2 BEST BALL RESULTS          
    C/P #15    G. HIBNER          9' 4" $5.00
  C/P #17    J. GONZALES    14' 0"   $5.00
A   L/P #18    G. ROSE              9' 0"   $5.00
   1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Net Out Net In Net
Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8            
Sorted by Total then by Total              
                      1                   2     1 2 1
Williams, Von ++6 +5 +5 ++7 ++4 +3 ++6 +4 ++6 46 ++5 +6 +6 ++4 +5 +3 ++5 +4 ++5 43 89 27 32 30 62
Gonzales, John +7 +5 +5 +5 +4 +3 ++6 +3 +6 44 +6 +8 +9 +6 +4 +4 ++6 +4 +6 53 97 20 34 43 77
A Workman, Jerry ++5 ++5 +6 ++6 ++4 +2 ++7 +8 ++8 51 ++6 +8 ++7 ++6 +5 +4 ++5 +5 ++6 52 103 29 36 38 74
Guzik, Richard +4 +4 +6 +6 +3 3 +4 3 +5 38 +4 +4 +4 +5 3 4 +7 +3 +5 39 77 14 31 32 63
2 Best Ball-Net 6 6 8 8 4 3 7 5 8  55 6 8 8 6 6 5 6 5 7  57      55  57  112
$8.00 EACH              
                      1                   6     1 6 2
*Blind, Draw (M)* 6 6 6 6 6 6 6 6 6 54 6 6 6 6 6 6 6 6 6 54 108 0 54 54 108
Dinielli, Dom ++6 ++6 ++6 ++6 ++3 +8 ++5 ++3 ++5 48 ++6 ++5 ++9 ++9 ++3 +5 ++6 ++5 ++6 54 102 34 31 37 68
A Escamilla, David ++5 ++6 ++6 ++6 ++7 +3 ++6 +6 ++5 50 ++6 ++5 ++7 ++6 +5 +4 ++8 +3 ++6 50 100 31 34 35 69
Wright, Peter ++6 +7 +5 ++5 +5 +3 ++5 +4 ++5 45 ++5 +5 +8 ++5 +4 +4 ++6 +4 +7 48 93 25 32 36 68
2 Best Ball-Net 7 8 8 7 5 4 6 4 6  55 7 6 11 7 4 6 8 5 8  62      55  62  117
$6.00 EACH              
                      5                   1     5 1 3
Hibner, Gary +6 +5 +6 +7 +4 +4 ++5 +3 +5 45 +5 +4 +6 +5 +4 +3 ++6 +5 +4 42 87 20 35 32 67
McLaughlin, Charles ++6 ++5 ++7 ++6 ++5 +6 ++7 +3 ++7 52 ++5 ++5 ++8 ++7 +4 +7 ++8 ++4 ++7 55 107 32 36 39 75
A Laufer, Ron +5 +6 +6 +4 +4 +3 +6 +3 +5 42 +4 +5 +5 +5 +2 4 +5 +6 +6 42 84 17 33 34 67
Cooper, Murray +6 +6 +7 ++6 +4 +3 ++7 +5 ++6 50 +5 +5 +5 ++5 +4 +2 ++8 +5 +6 45 95 23 38 34 72
2 Best Ball-Net 8 7 10 7 6 4 8 4 8  62 6 6 8 7 4 3 8 6 8  56      62  56  118
$4.00 EACH              
                      3                   4     3 4 3
Fenelon, Jack +4 +5 +7 +5 +3 +4 ++5 +6 +5 44 +5 +5 +6 +4 +4 +4 ++5 +5 +5 43 87 20 34 33 67
Degraffenreid, Jim +4 +5 +5 ++6 +4 +4 ++7 +3 +7 45 +8 +6 +6 ++5 +3 +5 ++6 +4 +5 48 93 22 34 37 71
A Youker, Phil +5 +6 +7 ++7 +4 +6 ++7 +3 ++5 50 +5 +6 +6 ++6 +4 +3 ++6 +4 +7 47 97 23 38 36 74
Bonifield, Jack ++6 ++6 +6 ++4 ++4 +4 ++7 +4 ++6 47 ++9 +8 ++5 ++6 +3 +4 ++7 +4 ++5 51 98 29 32 37 69
2 Best Ball-Net 6 8 9 6 4 6 8 4 7  58 8 9 8 6 4 5 7 6 7  60      58  60  118
             
                      2                   5     2 5 3
Rose, George +5 +4 +6 ++6 +4 +3 ++5 +3 +5 41 +5 +4 +7 ++5 +3 +5 ++4 +5 +4 42 83 22 30 31 61
Batterson, Chuck ++7 +6 +7 ++5 ++5 +3 ++5 +4 ++7 49 ++5 +5 +7 ++7 +5 +6 ++6 +4 ++6 51 100 27 35 38 73
A Rudy, Fred +5 +5 +7 ++5 +5 +4 ++6 +5 +5 47 +4 +5 +6 +5 +6 +5 ++6 +4 +5 46 93 21 36 36 72
Charbonneau, Eugene ++8 ++7 ++7 ++4 ++6 +3 ++5 +2 ++6 48 ++8 ++10 ++8 ++6 +6 +3 ++5 +5 ++6 57 105 31 32 42 74
2 Best Ball-Net 8 7 10 5 6 4 6 3 8  57 6 7 11 7 6 6 5 6 7  61      57  61  118
             
                      4                   3     4 3 4
Adams, Bill T +4 +4 +6 +4 +4 5 +4 4 +5 40 +4 +4 +5 +6 4 3 +5 3 +7 41 81 13 33 35 68
Walker, Don ++5 ++6 ++7 ++6 ++5 +3 ++7 +5 ++6 50 ++6 ++5 ++8 ++6 +4 +4 ++6 ++3 ++6 48 98 32 34 32 66
A Escobedo, Robert Stev +6 +5 +6 ++5 +4 +5 ++7 +4 +6 48 +6 +6 +6 ++5 +3 +3 ++10 +6 +6 51 99 22 37 40 77
Moon, Ron +5 +4 +7 ++5 +4 +4 ++5 +5 ++6 45 +5 +4 +6 ++6 +4 +5 ++6 +3 +8 47 92 23 33 36 69
2 Best Ball-Net 6 6 10 6 6 5 6 7 8  60 7 6 9 7 5 5 8 3 9  59      60  59  119
             
                      6                   7     6 7 5
Wibbelmann, Richard +6 +4 +5 +5 +4 +4 ++6 +3 +9 46 +4 +5 +7 +7 +5 +4 ++5 +4 +7 48 94 20 36 38 74
SCHULER, HEINZ ++6 ++6 ++7 ++8 ++5 +5 ++7 ++4 ++7 55 ++6 ++6 ++7 ++7 ++5 +3 ++6 ++7 ++6 53 108 34 38 36 74
*Blind, Draw (M)* 6 6 6 6 6 6 6 6 6 54 6 6 6 6 6 6 6 6 6 54 108 0 54 54 108
Soriano, David ++6 ++7 ++7 ++5 ++6 +5 ++8 +4 ++7 55 ++5 ++7 ++7 ++5 +5 +5 ++5 ++5 ++7 51 106 32 39 35 74
2 Best Ball-Net 8 7 9 7 6 7 9 4 10  67 6 8 10 8 7 5 6 6 9  65      67  65  132
             
===Team Winners===              
Front: ;              
Back:              
Total: