SKINS RESULTS FOR MAY 4, 2017
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C Escamilla, David 2 3 6 4 4 5 4 3 5 36 3 4 6 4 3 2 4 2 3 31
1 C McLaughlin, Charles 2 3 5 4 2 5 4 3 3 31 4 3 4 6 4 4 4 2 3 34
1 B Escobedo, Robert Stev 2 4 6 4 2 2 4 4 3 31 4 4 10 3 3 3 3 3 5 38
1 A Tapia, Benito 2 3 4 6 4 4 3 3 3 32 4 4 4 4 4 2 4 4 3 33
1 B Mulville, Donald 2 2 8 4 4 3 4 1 5 33 2* 7 5 3 6 5 5 4 4 41
2 B Carpenter, Ronald R 3 3 5 6 3 1 4 3 4 32 5 4 8 5 4 3 4 2 5 40
2 A Yanez, Smokey 3 5 5 4 3 3 4 3 3 33 6 4 4 5 3 22
2 B McCollum, Larry 3 4 6 3 4 2 4 3 4 33 3 4 9 3 4 2 3 3 6 37
2 C Charbonneau, Eugene 3 5 3* 4 1* 4 8 3 3 34 3 5 7 5 4 4 6 4 3 41
2 A Cole, Randey 3 4 4 6 4 4 4 4 4 37 4 6 6 4 4 6 7 4 4 45
2 B Bartelson, Chris 3 3 5 4 5 2 3 3 3 31 4 5 10 5 3 2 4 3 4 40
3 B Rose, George 4 5 4 3 5 2 3 4 5 35 5 6 5 4 1* 2 3 3 4 33
3 C Soriano, David 4 3 4 4 3 4 6 1 3 32 4 6 5 4 4 4 4 2 3 36
3 A Guzik, Richard 4 2 5 4 2 4 4 3 3 31 3 3 5 6 3 4 5 3 4 36
3 A Wibbelmann, Richard 4 5 4 5 3 2 4 2 5 34 4 5 6 3 3 3 3 2 4 33
3 A Adams, Bill T 4 4 7 4 3 5 4 5 6 42 5 6 5 4 3 3 4 3 5 38
3 A Fenelon, Jack 4 3 7 4 4 3 3 3 4 35 3 4 5 4 3 3 3 4 5 34
3 B Gonzales, John 4 4 5 4 5 3 3 5 5 38 4 4 6 7 3 3 3 4 5 39
3 B Williams, Von 4 4 4 3 3 3 3 3 3 30 4 3 8 3 3 4 2* 2 4 33
3 B Cooper, Murray 4 4 7 3 5 3 3 4 3 36 4 4 5 4 4 2 4 3 4 34
3 B Wright, Peter 4 5 5 4 2 3 5 4 6 38 5 4 6 6 5 3 6 2 4 41
3 C Kehoe, Jerry 4 3 5 3 3 1 4 3 5 31 4 3 6 4 3 3 7 3 6 39
3 C Pena, Rudolph M 4 3 5 5 4 4 5 4 6 40 5 8 5 5 4 3 5 3 6 44
3 A Rudy, Fred 4 5 5 4 4 3 5 3 5 38 4 5 7 2* 3 5 4 4 5 39
3 B Workman, Jerry 4 4 5 4 3 4 3 4 5 36 3 4 5 4 3 3 4 3 3 32
3 A Reeves, Patrick Jos 4 5 5 4 4 2 4 3 2* 33 4 4 5 6 3 3 5 3 4 37
4 A Karas, Rick F 5 7 4 4 3 2 4 3 4 36 3 4 5 7 3 4 7 3 5 41
4 C Obrien, Wm Mike 5 3 6 6 4 4 4 2 5 39 5 4 5 4 3 3 4 2 5 35
5 B Moon, Ron 6 4 7 3 3 4 4 2 7 40 5 5 5 3 3 3 3 4 7 38
5 A Laufer, Ron 6 4 5 5 3 2 4 4 3 36 6 4 7 5 3 2 3 3 6 39
Charbonneau, Eugene (Hole: 3  Score:  3)   $8.00
Charbonneau, Eugene (Hole: 5  Score:  1)   $8.00
Reeves, Patrick Jos (Hole: 9  Score:  2)   $8.00
Mulville, Donald (Hole: 10  Score:  2)   $8.00
Rudy, Fred (Hole: 13  Score:  2)   $8.00
Rose, George (Hole: 14  Score:  1)   $8.00
Williams, Von (Hole: 16  Score:  2)   $8.00