RESULTS FOR 12/1/16
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 B Williams, Von 2* 4 7 4 6 3 5 3 4 38 6 4 4 5 1 3 4 3 4 34
2 B Kary, David C 3 5 6 6 3 3 3 4 4 37 5 6 5 4 3 1 2 4 3 33
2 A Fenelon, Jack 3 5 5 5 4 3 5 3 5 38 5 3 4 4 3 4 5 4 3 35
2 A Karas, Rick F 3 3 4 5 5 2 5 2 3 32 4 4 5 5 2 2 3 3 3 31
2 B Cole, Robert 3 4 6 5 2 2 4 4 4 34 5 2* 6 5 3 3 4 3 7 38
2 A Foss, John 3 3 5 6 4 5 5 2 4 37 5 4 5 4 3 3 5 3 3 35
3 B Soriano, David 4 5 6 6 2 2 4 3 5 37 4 5 3 5 1 4 5 3 4 34
3 A Rose, George 4 5 5 4 4 3 3 3 6 37 6 6 5 3 3 2 4 3 5 37
3 A Cooper, Murray 4 5 5 4 5 3 3 1* 3 33 4 5 6 4 3 2 3 2 4 33
3 A Escobedo, Robert Stev 4 4 6 6 3 3 4 3 4 37 5 4 5 4 4 4 3 4 3 36
3 B Dinielli, Dom 4 6 5 6 1* 3 4 3 4 36 6 5 6 5 2 4 5 3 5 41
3 B Escamilla, David 4 3 8 5 3 3 4 3 2 35 4 3 7 7 5 3 8 5 6 48
3 A Gonzales, John 4 4 5 3* 3 2 4 4 3 32 5 3 4 6 3 2 5 6 4 38
4 B McLaughlin, Charles 5 4 5 5 2 2 5 2 5 35 3 4 8 4 4 2 3 2 5 35
4 B Pena, Rudolph M 5 3 6 5 3 3 4 6 2 37 5 5 4 4 5 3 4 3 5 38
4 B Bonifield, Jack 5 4 5 6 6 3 5 6 5 45 5 3 3 4 4 4 4 4 4 35
4 B Obrien, Wm Mike 5 4 6 5 3 2 5 6 5 41 5 3 8 5 2 5 7 3 5 43
4 A Carpenter, Ronald R 5 7 6 4 3 3 3 3 5 39 8 4 6 4 2 3 4 3 4 38
4 B Kehoe, Jerry 5 4 4 4 7 2 3 2 4 35 3 6 5 4 3 0* 6 4 3 34
4 A Wibbelmann, Richard 5 4 5 5 2 4 4 2 4 35 4 5 5 3 4 2 5 5 3 36
4 B Youker, Phil 5 5 5 4 3 2 5 3 3 35 4 4 5 4 3 6 5 2 4 37
4 B McCollum, Larry 5 4 6 4 5 2 3 3 3 35 4 5 5 5 3 3 2 3 5 35
5 A Rudy, Fred 6 6 4 6 4 2 3 2 6 39 7 5 6 4 5 4 3 4 3 41
6 B Charbonneau, Eugene 7 4 5 5 2 2 4 7 4 40 5 3 4 5 3 2 3 3 5 33
6 A Laufer, Ron 7 3 5 4 3 2 5 2 5 36 3 4 5 5 2 3 4 3 4 33
Williams, Von (Hole: 1  Score:  2)   $8.00
Gonzales, John (Hole: 4  Score:  3)   $8.00
Dinielli, Dom (Hole: 5  Score:  1)   $8.00
Cooper, Murray (Hole: 8  Score:  1)   $8.00
Cole, Robert (Hole: 11  Score:  2)   $8.00
Kehoe, Jerry (Hole: 15  Score:  0)   $8.00