SKINS RESULTS FOR 7/14/16
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 A Fenelon, Jack 3 4 4 6 4 5 4 2 3 35 2* 5 4 4 2 2 3 3 3 28 18
1 C McLaughlin, Charles 3 3 4 4 5 3 4 2 3 31 3 3 5 3 6 4 3 3 5 35 31
1 C Cole, Robert 3 4 4 4 3 3 6 3 5 35 5 4 6 5 4 2 5 2 4 37 36
1 A Rudy, Fred 3 5 4 5 3 3 3 2 4 32 5 4 5 4 5 3 5 3 5 39 18
1 B Charbonneau, Robert 3 5 5 4 4 3 4 4 4 36 3 5 7 4 4 3 4 3 5 38 25
1 B Cooper, Murray 3 5 5 4 3 3 4 2 4 33 4 4 5 4 3 4 3 7 4 38 25
1 A HOUK, JIM 3 3 6 5 5 3 5 3 3 36 4 6 5 5 3 5 4 4 2 38 12
1 C Kehoe, Jerry 3 6 5 6 2 3 6 1* 4 36 4 3 5 5 4 1* 3 3 4 32 36
1 C Escamilla, David 3 4 8 6 3 2 6 3 4 39 5 4 5 4 4 3 4 4 5 38 30
2 B Kary, David C 4 5 6 5 2 3 4 3 3 35 3 6 7 4 3 3 5 3 4 38 27
2 B Olguin, Jim 4 4 5 4 2 2 2* 2 4 29 3 4 4 4 3 2 3 3 6 32 22
2 A Laufer, Ron 4 3 3 4 3 3 6 4 2 32 4 3 5 4 3 4 2* 3 4 32 15
2 B Bartelson, Chris 4 4 6 5 4 2 4 3 4 36 4 3 7 4 3 3 3 3 4 34 24
2 B Charbonneau, Eugene 4 2* 9 5 1 4 6 6 4 41 5 6 4 5 3 3 4 4 5 39 29
2 B Wright, Peter 4 4 6 4 4 3 4 3 4 36 3 5 7 3 4 3 3 3 6 37 25
2 A Wibbelmann, Richard 4 4 4 4 4 2 5 3 4 34 3 5 5 5 4 3 4 2 5 36 18
2 B McCollum, Larry 4 5 7 4 3 2 4 3 2 34 3 4 4 6 3 4 4 4 5 37 24
3 C Bonifield, Jack 5 6 4 5 1 3 3 3 4 34 3 3 4 4 5 4 3 2 4 32 31
3 C Obrien, Wm Mike 5 5 4 5 3 1* 5 2 6 36 3 3 6 5 2 3 5 2 2 31 36
3 B Rose, George 5 4 4 4 4 2 4 3 3 33 4 4 5 3 2 2 3 1* 6 30 23
4 B Pena, Rudolph M 6 5 7 5 2 3 4 3 4 39 4 10 5 3 3 2 5 3 4 39 29
5 A Karas, Rick F 10 4 3 4 4 2 3 2 3 35 6 4 5 4 3 3 3 3 3 34 17
Charbonneau, Eugene (Hole: 2  Score:  2)   $6.00
Obrien, Wm Mike (Hole: 6  Score:  1)   $6.00
Olguin, Jim (Hole: 7  Score:  2)   $6.00
Kehoe, Jerry (Hole: 8  Score:  1)   $6.00
Fenelon, Jack (Hole: 10  Score:  2)   $6.00
Kehoe, Jerry (Hole: 15  Score:  1)   $6.00
Laufer, Ron (Hole: 16  Score:  2)   $6.00
Rose, George (Hole: 17  Score:  1)   $6.00