SKINS RESULTS FOR 6/16/2016
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 B Wright, Peter 2* 4 5 2 3 3 4 4 5 32 3 4 5 2* 3 2 4 3 4 30 25
2 B Kary, David C 3 4 6 2 1 2 3 4 6 31 3 4 5 5 4 2 3 3 6 35 28
2 C McLaughlin, Charles 3 3 5 5 1 4 4 5 3 33 4 5 5 4 2 2 4 3 4 33 31
2 B Rose, George 3 3 6 3 4 2 4 2 3 30 4 4 6 4 3 3 5 3 4 36 24
2 A Olguin, Jim 3 4 3 4 3 2 5 2 4 30 3 4 7 3 3 2 5 2 6 35 22
2 B Charbonneau, Eugene 3 3 7 4 2 3 5 3 2* 32 3 5 6 4 5 3 4 3 3 36 29
2 C Mulville, Donald 3 3 6 4 4 3 4 4 5 36 3 2* 6 4 2 2 6 2 3 30 34
2 B Bartelson, Chris 3 3 4 3 3 4 3 3 5 31 4 4 5 4 4 3 6 4 5 39 24
2 B Workman, Jerry 3 4 4 4 2 2 8 6 3 36 5 5 4 5 4 2 3 4 2* 34 28
2 B Williams, Von 3 5 5 3 4 4 4 3 3 34 3 3 7 3 6 3 3 5 5 38 24
2 B Charbonneau, Robert 3 4 5 4 3 3 4 3 4 33 4 4 5 3 4 2 3 5 5 35 24
2 C Escamilla, David 3 5 5 4 2 4 6 4 3 36 3 5 4 5 3 3 4 2 4 33 30
2 B Cooper, Murray 3 5 6 4 3 2 3 3 3 32 3 5 6 4 3 3 4 4 4 36 25
2 A Laufer, Ron 3 3 4 5 3 4 5 5 3 35 4 5 4 3 3 3 5 3 4 34 16
2 B Pena, Rudolph M 3 4 6 5 1 4 3 6 4 36 3 7 4 5 4 4 4 4 3 38 29
3 A Clark, Earl 4 4 3 4 3 2 7 3 3 33 3 3 5 4 5 3 5 4 5 37 17
3 A Rudy, Fred 4 5 4 6 2 2 10 4 5 42 3 4 7 5 4 2 5 3 6 39 18
3 A Carpenter, Ronald R 4 4 5 4 2 3 7 5 3 37 4 5 4 5 3 2 4 3 3 33 20
3 A Wibbelmann, Richard 4 3 5 4 3 1* 4 5 4 33 5 6 4 3 5 3 3 4 4 37 18
3 B McCollum, Larry 4 6 4 3 4 2 3 4 5 35 3 4 5 3 5 3 5 3 4 35 25
4 C Obrien, Wm Mike 5 6 7 4 3 2 6 4 4 41 4 4 6 3 2 2 7 2 4 34 35
4 C Rhodehamel, Pete 5 7 8 4 3 3 5 4 3 42 5 3 9 6 3 3 5 3 3 40 31
4 C Soriano, David 5 5 6 5 4 5 4 2 5 41 3 3 6 5 1* 3 4 3 8 36 34
5 C Cole, Robert 7 4 5 5 3 3 5 4 4 40 5 3 6 6 3 3 4 1* 6 37 36
6 C Kehoe, Jerry 8 3 5 5 2 2 6 3 4 38 3 4 6 4 3 5 5 2 6 38 35
Wright, Peter (Hole: 1  Score:  2)   1 X $6.00 = $6.00  
Wibbelmann, Richard (Hole: 6  Score:  1)   1 X $6.00 = $6.00  
Charbonneau, Eugene (Hole: 9  Score:  2)   1 X $6.00 = $6.00  
Mulville, Donald (Hole: 11  Score:  2)   1 X $6.00 = $6.00  
Wright, Peter (Hole: 13  Score:  2)   1 X $6.00 = $6.00  
Soriano, David (Hole: 14  Score:  1)   1 X $6.00 = $6.00  
Cole, Robert (Hole: 17  Score:  1)   1 X $6.00 = $6.00  
Workman, Jerry (Hole: 18  Score:  2)   1 X $6.00 = $6.00