SKINS RESULTS FOR 3/31/2016
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 A Poole, Philip J 2 5 7 5 3 2 4 3 3 34 3 5 7 5 4 2 3 2 3 34 27
1 A Rose, George 2 4 6 5 2 2 4 3 5 33 3 5 5 3 3 2 4 3 4 32 25
1 A Pena, Rudolph M 2 4 7 6 3 3 4 3 6 38 6 4 4 3 2 4 4 3 4 34 28
2 A Cooper, Murray 3 6 7 6 1* 2 4 4 3 36 4 5 6 4 3 2 3 3 4 34 27
2 A Fenelon, Jack 3 6 4 3 5 2 3 2 4 32 3 2 6 5 3 3 3 3 5 33 20
2 A Soriano, David 3 3 3 5 4 4 5 2 4 33 3 5 4 4 3 3 6 3 4 35 33
2 A Rudy, Fred 3 4 4 6 2 3 6 3 5 36 7 6 3* 3 3 2 4 3 5 36 18
2 A Workman, Jerry 3 6 4 3 5 5 4 3 3 36 3 5 5 4 3 3 4 6 5 38 27
3 A McLaughlin, Charles 4 5 7 4 3 3 6 4 5 41 3 5 7 6 4 3 3 4 4 39 28
3 A Kary, David C 4 4 5 4 3 3 4 4 4 35 3 6 7 5 5 4 4 4 3 41 29
3 A Youker, Phil 4 4 4 4 3 2 6 3 4 34 5 4 8 3 3 1* 3 3 3 33 26
3 A Olguin, Jim 4 2* 4 3 4 2 3 4 4 30 4 3 5 4 3 3 3 3 5 33 21
3 A Carpenter, Ronald R 4 3 5 2* 3 3 3 5 3 31 3 5 5 4 2 2 3 3 5 32 21
3 A Clark, Earl 4 7 3 4 2 3 4 2 3 32 3 3 6 4 4 2 7 3 3 35 19
3 A Charbonneau, Robert 4 4 5 3 4 3 4 4 4 35 3 6 4 4 4 3 4 3 4 35 23
3 A Obrien, Wm Mike 4 3 6 4 3 3 4 5 3 35 5 2 5 5 5 5 4 2 5 38 31
3 A Bartelson, Chris 4 4 6 4 3 3 5 2 3 34 4 5 5 5 3 2 3 3 4 34 24
3 A Asselin, John Eben 4 5 8 4 3 2 3 3 2* 34 3 4 6 6 3 4 3 2 4 35 25
3 A Wright, Peter 4 4 7 5 2 3 4 5 3 37 6 6 6 3 3 2 3 3 6 38 23
3 A Batterson, Chuck 4 4 6 4 4 3 7 3 3 38 3 5 6 5 5 4 3 3 7 41 24
3 A McCollum, Larry 4 3 7 4 4 3 3 4 3 35 4 4 7 4 2 3 5 4 4 37 27
3 A Tone, Thomas 4 3 4 4 2 3 4 5 3 32 5 4 5 3 3 3 3 5 2* 33 16
3 A Wibbelmann, Richard 4 6 4 4 3 2 3 3 4 33 3 4 5 4 3 3 2* 2 4 30 20
4 A Laufer, Ron 6 4 4 4 4 3 4 4 5 38 5 5 4 4 3 4 6 2 4 37 17
4 A Sylvester, A J 6 6 8 8 2 3 6 2 5 46 5 4 7 6 3 2 7 4 6 44 36
4 A Williams, Von 6 5 5 5 3 4 5 5 5 43 4 5 5 4 4 4 3 3 4 36 24
4 A Tapia, Benito 6 3 4 4 3 4 5 3 3 35 4 3 5 4 4 3 6 5 6 40 16
5 A Dinielli, Dom 7 3 9 6 2 4 6 3 6 46 5 3 5 4 3 3 6 2 5 36 32
Olguin, Jim (Hole: 2  Score:  2)   1 X $7.00 = $7.00  
Carpenter, Ronald R (Hole: 4  Score:  2)   1 X $7.00 = $7.00  
Cooper, Murray (Hole: 5  Score:  1)   1 X $7.00 = $7.00  
Asselin, John Eben (Hole: 9  Score:  2)   1 X $7.00 = $7.00  
Rudy, Fred (Hole: 12  Score:  3)   1 X $7.00 = $7.00  
Youker, Phil (Hole: 15  Score:  1)   1 X $7.00 = $7.00  
Wibbelmann, Richard (Hole: 16  Score:  2) 1 X $7.00 = $7.00  
Tone, Thomas (Hole: 18  Score:  2)   1 X $7.00 = $7.00