SKINS RESULTS FOR 4/14/2016
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 D Walker, Don 2* 3 5 4 2 1 4 2 4 27 4 4 5 4 1 3 7 2 5 35
2 B Olguin, Jim 3 4 5 4 4 2 3 4 4 33 3 5 5 4 4 3 5 3 4 36
2 C Youker, Phil 3 3 4 3 2 3 4 2 5 29 6 4 7 3 4 2 5 4 3 38
2 B Wibbelmann, Richard 3 3 6 4 4 3 7 3 5 38 3 6 5 7 2 2 5 4 4 38
2 A Guzik, Richard 3 3 4 4 4 3 4 3 5 33 3 3 4 4 3 3 3 4 4 31
2 B Gonzales, John 3 4 4 7 3 1 2 2 3 29 4 4 6 5 4 3 3 3 7 39
2 C Williams, Von 3 4 7 5 4 2 4 4 5 38 3 5 6 4 3 4 5 2 4 36
2 B Fenelon, Jack 3 4 4 3 2 2 1* 4 3 26 4 5 4 4 3 2 3 4 4 33
2 C Bartelson, Chris 3 5 4 3 3 3 3 3 4 31 3 7 8 4 3 1 3 2 5 36
2 A Clark, Earl 3 4 5 4 3 2 3 2 4 30 4 3 4 4 3 2 5 3 4 32
2 C McCollum, Larry 3 5 3 4 2 2 4 3 3 29 3 3 6 3 4 3 4 3 6 35
2 D Mulville, Donald 3 3 5 4 3 3 5 6 3 35 2* 3 5 3 2 4 3 2 4 28
2 C Workman, Jerry 3 4 6 3 3 2 4 4 5 34 4 3 5 4 4 2 6 4 3 35
2 A Reeves, Patrick Jos 3 3 4 4 3 3 3 3 3 29 5 6 5 4 3 3 3 3 4 36
3 D Dinielli, Dom 4 6 4 5 3 3 6 3 6 40 3 4 6 3 4 3 4 2 5 34
3 D Cole, Robert 4 5 6 4 5 2 4 2 4 36 7 4 7 6 3 1 3 3 5 39
3 B Carpenter, Ronald R 4 4 5 4 4 2 5 2 4 34 4 5 4 5 4 4 5 2 4 37
3 A Laufer, Ron 4 3 5 5 3 1 4 2 4 31 3 4 4 5 2 3 4 3 4 32
3 D Bonifield, Jack 4 3 3 4 4 2 4 2 5 31 5 4 6 3 3 2 3 4 4 34
3 C Pena, Rudolph M 4 4 6 2* 3 2 4 3 5 33 3 4 5 4 5 2 2 3 3 31
3 C Wright, Peter 4 6 6 5 3 3 4 3 4 38 3 6 5 4 2 2 3 4 5 34
3 C McLaughlin, Charles 4 5 6 4 4 3 4 3 5 38 3 6 5 4 3 4 6 3 4 38
3 B Charbonneau, Robert 4 4 4 4 4 2 4 2 3 31 3 4 5 2 3 3 5 4 5 34
3 C Kary, David C 4 4 6 4 4 3 4 3 7 39 4 4 8 4 3 2 5 3 3 36
3 C Rose, George 4 6 6 3 3 3 3 4 2* 34 4 4 6 3 4 3 2 3 5 34
4 B Rudy, Fred 5 4 5 4 4 2 3 4 4 35 5 3 6 5 3 5 3 3 5 38
4 C Escamilla, David 5 3 5 4 2 2 5 2 3 31 3 4 6 2 3 4 4 4 3 33
4 A Tapia, Benito 5 3 4 4 3 3 5 2 3 32 5 3 4 4 3 3 7 2 5 36
4 D Sylvester, A J 5 3 7 5 3 1 4 4 5 37 4 5 7 4 1 1 5 5 7 39
5 D Obrien, Wm Mike 6 5 5 6 4 3 4 3 4 40 4 3 5 5 3 3 4 4 4 35
Walker, Don (Hole: 1  Score:  2)   1 X $12.00 = $12.00
Pena, Rudolph M (Hole: 4  Score:  2)   1 X $12.00 = $12.00
Fenelon, Jack (Hole: 7  Score:  1)   1 X $12.00 = $12.00
Rose, George (Hole: 9  Score:  2)   1 X $12.00 = $12.00
Mulville, Donald (Hole: 10  Score:  2)   1 X $12.00 = $12.00