SKINS RESULTS FOR 3/17/2016
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 B Charbonneau, Eugene 2* 4 6 5 3 4 5 10 4 43 4 6 5 4 4 4 9 2 4 42 28
2 B McLaughlin, Charles 3 5 10 5 2 3 5 4 5 42 3 7 5 6 4 3 5 4 4 41 28
2 B Rose, George 3 3 9 5 2 4 3 3 4 36 4 5 7 5 3 2 6 2 5 39 25
2 C Kehoe, Jerry 3 5 7 3 1 4 5 3 8 39 3 3 7 6 7 2 4 5 5 42 33
2 A Karas, Rick F 3 4 6 4 3 3 5 5 4 37 3 4 5 6 4 4 5 4 5 40 13
2 B Youker, Phil 3 4 8 3 2 4 3 3 3 33 3 5 5 8 4 4 3 2 3 37 26
2 C Bonifield, Jack 3 3 4 5 4 3 5 2 3 32 3 4 5 5 5 3 6 3 5 39 33
3 A Clark, Earl 4 3 5 4 5 3 2* 3 4 33 4 3 3* 5 2 2 5 4 4 32 19
3 A Savala, Phillip J 4 5 6 4 3 2 5 2 4 35 4 5 6 4 4 2 5 3 4 37 18
3 A Tone, Thomas 4 3 5 3 3 3 4 2 4 31 3 3 4 5 4 4 5 2 4 34 16
3 C Soriano, David 4 5 3 6 2 4 4 2 4 34 3 4 5 4 4 4 3 2 4 33 33
3 A Laufer, Ron 4 3 5 5 2 1* 6 3 3 32 4 4 5 4 2 3 6 3 4 35 17
3 B Workman, Jerry 4 6 5 4 1 3 3 3 3 32 4 5 5 4 3 3 5 10 4 43 27
3 B Charbonneau, Robert 4 4 5 4 2 2 3 4 3 31 5 4 6 4 2 2 4 2 5 34 23
3 C Holder, Daryl L 4 5 5 5 3 2 4 2 6 36 6 5 6 5 3 4 4 1* 5 39 32
3 A Fenelon, Jack 4 5 3 6 3 2 3 2 4 32 5 6 7 4 3 3 2 7 4 41 20
3 B Cooper, Murray 4 4 5 4 2 3 4 5 3 34 4 4 6 4 3 1 3 2 3 30 27
3 C Obrien, Wm Mike 4 3 4 4 3 4 4 4 4 34 3 5 7 6 4 4 4 3 4 40 31
3 A Wibbelmann, Richard 4 8 4 5 3 3 5 3 5 40 4 4 6 4 2 3 4 4 5 36 20
3 B Asselin, John Eben 4 4 6 4 2 3 4 2 3 32 4 4 5 4 4 3 3 3 4 34 25
3 A Olguin, Jim 4 4 6 4 3 2 5 3 5 36 4 5 5 5 4 2 3 4 3 35 21
4 B Williams, Von 5 3 6 3 3 3 6 5 3 37 4 4 5 4 2 2 3 3 5 32 24
4 C Kary, David C 5 4 4 4 3 2 4 3 5 34 3 4 7 4 3 4 5 3 4 37 29
4 B Bartelson, Chris 5 5 6 5 4 3 3 2 3 36 2* 4 6 3 2 3 6 3 4 33 24
4 C Sylvester, A J 5 4 9 9 2 2 5 3 5 44 6 5 7 7 9 3 5 4 5 51 36
5 A Rudy, Fred 6 6 4 4 3 4 5 2 6 40 4 5 5 4 5 3 9 3 4 42 18
5 B Wright, Peter 6 5 5 5 4 3 4 3 4 39 5 5 6 4 3 1 4 3 5 36 23
5 C Escamilla, David 6 3 6 5 3 3 3 3 4 36 4 5 4 3 3 3 2 5 4 33 29
6 C Dinielli, Dom 7 4 5 6 4 3 4 3 6 42 5 4 5 6 5 4 2 2 3 36 32
Charbonneau, Eugene (Hole: 1  Score:  2)   1 X $10.00 = $10.00
Laufer, Ron (Hole: 6  Score:  1)   1 X $10.00 = $10.00
Clark, Earl (Hole: 7  Score:  2)   1 X $10.00 = $10.00
Bartelson, Chris (Hole: 10  Score:  2)   1 X $10.00 = $10.00
Clark, Earl (Hole: 12  Score:  3)   1 X $10.00 = $10.00
Holder, Daryl L (Hole: 17  Score:  1)   1 X $10.00 = $10.00