SKINS RESULTS FOR 3/10/2016
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 B Asselin, John Eben 2 5 6 4 4 4 4 3 4 36 3 4 5 3 4 3 4 3 7 36 25
1 C Cooper, Murray 2 4 6 5 4 4 4 2 3 34 3 5 6 3 3 2 6 3 4 35 27
2 C Kary, David C 3 3 6 5 3 3 2* 3 3 31 3 6 5 3 5 1* 8 3 2* 36 29
2 A Tone, Thomas 3 5 4 3 2 1* 4 2 4 28 3 4 6 5 4 4 3 4 3 36 17
2 C Poole, Philip J 3 7 5 5 2 2 5 3 5 37 4 3 7 6 2 2 4 4 3 35 27
2 B Rose, George 3 4 5 4 3 2 3 3 4 31 4 6 5 4 3 2 4 3 3 34 26
2 C McCollum, Larry 3 5 6 4 2 4 4 2 3 33 4 7 5 4 3 4 5 4 4 40 27
2 D MULVILLE, DONALD 3 4 4 5 2 4 5 3 4 34 4 3 6 5 4 3 5 3 4 37 34
2 C Escamilla, David 3 4 5 4 3 2 3 6 4 34 4 4 5 4 3 3 5 2 4 34 29
2 C Obrien, Wm Mike 3 4 7 4 3 3 6 3 3 36 5 6 5 5 2 4 4 5 4 40 29
2 B Bartelson, Chris 3 4 5 5 2 2 5 4 3 33 3 4 5 4 2 3 6 3 5 35 24
2 A Rudy, Fred 3 4 5 5 4 3 4 3 6 37 6 6 7 6 3 3 6 4 5 46 18
2 A Laufer, Ron 3 4 4 4 2 5 4 3 3 32 6 6 5 5 1* 3 5 2 4 37 17
2 B Carpenter, Ronald R 3 4 4 3 3 3 4 2 4 30 4 4 5 5 2 2 6 4 3 35 21
2 C Bonifield, Jack 3 3 4 3 2 3 4 3 5 30 5 4 5 3 3 3 4 1 6 34 32
2 B Charbonneau, Robert 3 7 5 5 5 3 3 3 4 38 5 5 4 4 7 3 4 4 5 41 23
2 C Holder, Daryl L 3 6 4 7 2 4 4 3 6 39 3 5 4 4 5 2 5 2 3 33 32
3 B Pena, Rudolph M 4 5 4 5 4 3 4 4 3 36 4 7 6 5 3 2 3 3 5 38 26
3 A Tapia, Benito 4 3 4 4 3 4 5 2 6 35 4 5 5 3 3 3 9 3 4 39 16
3 A Fenelon, Jack 4 4 5 4 3 3 3 5 5 36 4 4 7 5 4 2 8 5 4 43 19
3 D Sylvester, A J 4 4 6 9 4 3 6 3 4 43 3 2 7 4 8 24 36
3 D Soriano, David 4 4 6 5 3 4 6 4 3 39 4 6 6 5 3 3 3 2 3 35 33
3 D Cole, Robert 4 4 5 5 3 3 5 2 6 37 4 5 7 5 3 2 4 3 3 36 36
3 A Clark, Earl 4 7 5 5 2 2 4 2 4 35 3 3 4 3 3 2 4 6 3 31 18
4 A Savala, Phillip J 5 5 4 6 4 2 4 3 2* 35 5 4 6 4 5 2 5 5 3 39 17
4 D Szakos, Andy 5 9 5 5 4 3 6 5 4 46 4 6 10 4 2 4 7 2 5 44 36
4 D ZELL, RON 5 6 5 4 2 2 4 1 4 33 5 5 5 4 2 3 5 2 5 36 33
4 B Williams, Von 5 5 8 4 3 3 4 1 7 40 3 4 4 4 3 2 4 3 4 31 24
4 B Wright, Peter 5 5 5 4 4 2 4 4 5 38 3 5 6 3 3 3 5 1 4 33 24
4 C McLaughlin, Charles 5 4 6 4 2 4 8 3 3 39 5 4 5 6 5 2 6 5 6 44 28
4 C Kehoe, Jerry 5 5 5 3 3 3 3 5 4 36 4 6 5 4 4 4 5 5 5 42 32
5 B Workman, Jerry 8 5 6 4 3 2 6 3 4 41 3 4 6 3 2 3 8 5 4 38 26
Tone, Thomas (Hole: 6  Score:  1)   1 X $10.00 = $10.00
Kary, David C (Hole: 7  Score:  2)   1 X $10.00 = $10.00
Savala, Phillip J (Hole: 9  Score:  2)   1 X $10.00 = $10.00
Laufer, Ron (Hole: 14  Score:  1)   1 X $10.00 = $10.00
Kary, David C (Hole: 15  Score:  1)   1 X $10.00 = $10.00
Kary, David C (Hole: 18  Score:  2)   1 X $10.00 = $10.00