SKINS RESULTS FOR 2/18/2016
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 A Tone, Thomas 2* 3* 6 5 2 2 4 2 3 29 4 5 6 4 5 3 4 5 3 39
2 B Kary, David C 3 4 8 4 3 2 4 3 2* 33 4 5 6 5 3 3 4 3 5 38
2 B McLaughlin, Charles 3 4 7 5 2 2 5 2 5 35 3 5 4 5 3 2 4 6 3 35
2 A Carpenter, Ronald R 3 5 5 3 3 2 4 2 4 31 3 3 5 4 2 3 4 3 4 31
2 A Olguin, Jim 3 4 6 3 3 2 4 4 4 33 4 4 4 4 4 2 3 5 3 33
2 A Guzik, Richard 3 4 4 4 3 3 4 4 4 33 4 5 5 4 6 3 4 4 5 40
3 A Laufer, Ron 4 4 4 4 3 2 4 4 5 34 4 4 5 5 3 5 4 3 5 38
3 A Gonzales, John 4 4 6 4 2 3 3 3 6 35 5 8 4 6 3 3 3 4 4 40
3 A Rudy, Fred 4 6 5 5 2 3 4 4 5 38 6 6 5 5 3 2 5 4 4 40
3 B Bonifield, Jack 4 4 4 5 2 3 5 5 4 36 6 5 5 4 4 4 5 5 4 42
3 B Cooper, Murray 4 4 5 4 3 3 6 2 4 35 2* 5 4 5 3 2 3 3 3 30
3 B Youker, Phil 4 8 5 4 3 3 4 4 4 39 5 4 6 5 4 4 6 2 5 41
3 B McCollum, Larry 4 5 7 4 2 2 4 3 3 34 8 8 5 4 3 2 7 4 3 44
4 A Clark, Earl 5 5 5 5 2 2 4 2 5 35 3 5 5 4 4 3 6 4 5 39
4 A Wright, Peter 5 5 5 4 3 3 5 3 5 38 3 5 6 4 3 1 4 4 5 35
4 B Workman, Jerry 5 5 6 5 4 3 5 3 6 42 3 4 6 5 4 1 4 2 4 33
4 B Szakos, Andy 5 6 8 4 3 2 6 7 5 46 3 3 4 5 1* 3 6 5 4 34
4 A Wibbelmann, Richard 5 7 4 5 3 3 3 3 5 38 4 5 5 4 3 2 5 7 4 39
5 B Sylvester, A J 6 5 5 5 4 2 4 3 8 42 6 5 7 6 3 2 4 3 6 42
Tone, Thomas (Hole: 1  Score:  2)   1 X $7.00 = $7.00
Tone, Thomas (Hole: 2  Score:  3)   1 X $7.00 = $7.00
Kary, David C (Hole: 9  Score:  2)   1 X $7.00 = $7.00
Cooper, Murray (Hole: 10  Score:  2)   1 X $7.00 = $7.00
Szakos, Andy (Hole: 14  Score:  1)   1 X $7.00 = $7.00