SKINS RESULTS FOR 2/11/2016
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 C Rhodehamel, Pete 2 3 5 4 2 3 5 2 3 29 3 4 5 4 3 2 6 4 5 36 30
1 B Workman, Jerry 2 6 5 4 4 3 4 8 4 40 5 4 5 4 3 2 3 4 3 33 25
2 A Tapia, Benito 3 4 5 4 4 3 6 3 4 36 7 3 3 5 3 3 5 2 3 34 14
2 C McCollum, Larry 3 4 4 3 2 2 5 4 3 30 5 7 3 4 3 2 3 3 3 33 28
2 C Escamilla, David 3 4 5 5 4 2 4 3 5 35 3 6 5 4 4 3 4 3 4 36 29
2 A Tone, Thomas 3 3 6 4 4 2 4 3 5 34 5 5 5 5 2 3 5 5 4 39 17
2 B Poole, Philip J 3 4 5 4 2 2 5 3 3 31 3 6 5 5 3 3 5 3 3 36 27
3 C Kehoe, Jerry 4 4 5 4 3 4 4 4 5 37 4 2 3 5 3 4 5 2 4 32 32
3 B Bartelson, Chris 4 6 5 4 5 1* 3 3 5 36 2 2 6 4 1* 1* 7 3 5 31 24
3 B Pena, Rudolph M 4 4 5 4 9 3 5 3 5 42 4 5 6 2* 3 3 2* 4 4 33 26
3 A Gonzales, John 4 3 5 5 3 2 3 4 4 33 8 4 4 4 3 3 4 3 4 37 19
3 A Carpenter, Ronald R 4 4 6 4 3 3 7 3 4 38 4 4 5 4 3 3 3 3 5 34 21
3 A Fenelon, Jack 4 4 4 5 3 3 4 4 3 34 2 3 4 4 5 3 4 6 5 36 19
3 A Guzik, Richard 4 3 4 5 4 3 4 3 3 33 5 4 5 5 4 3 3 4 3 36 13
3 B Wright, Peter 4 3 6 4 5 2 5 5 4 38 3 4 5 4 5 5 4 3 4 37 24
3 C Cole, Robert 4 3 4 6 5 2 4 2 4 34 5 5 5 3 3 2 4 4 5 36 36
3 B Cooper, Murray 4 5 6 4 3 4 6 3 3 38 4 6 7 4 2 2 6 2 2* 35 27
3 A Laufer, Ron 4 3 5 5 3 3 4 3 3 33 3 4 4 4 4 3 6 2 5 35 16
3 C Soriano, David 4 5 5 5 2 2 4 3 5 35 4 3 6 4 3 3 5 1* 3 32 34
3 B Youker, Phil 4 3 6 4 3 2 5 5 4 36 4 6 6 5 5 4 4 4 5 43 25
3 C McLaughlin, Charles 4 5 6 5 3 3 5 3 3 37 6 5 5 3 3 2 3 3 4 34 28
4 C Sylvester, A J 5 3 6 6 3 3 6 4 5 41 5 8 8 6 2 3 6 4 4 46 36
4 B Williams, Von 5 3 7 5 5 2 4 2 3 36 3 5 6 3 3 2 3 3 6 34 24
4 C Obrien, Wm Mike 5 4 5 4 1* 3 5 4 6 37 3 10 6 4 4 3 5 4 5 44 29
4 C Kary, David C 5 6 5 7 3 3 4 3 4 40 4 7 5 3 4 2 4 4 5 38 28
4 C Szakos, Andy 5 3 7 4 3 3 9 3 5 42 5 5 5 6 4 3 6 4 5 43 33
5 A Rose, George 6 4 4 3 2 2 4 3 5 33 4 5 5 5 4 3 3 4 5 38 23
5 A Olguin, Jim 6 3 4 4 5 3 6 4 7 42 4 5 4 4 3 2 6 3 6 37 22
6 A Clark, Earl 7 4 6 6 4 2 4 3 3 39 4 3 6 3 3 4 8 5 3 39 18
Obrien, Wm Mike (Hole: 5  Score:  1)   1 X $7.00 = $7.00
Bartelson, Chris (Hole: 6  Score:  1)   1 X $7.00 = $7.00
Pena, Rudolph M (Hole: 13  Score:  2) 1 X $7.00 = $7.00
Bartelson, Chris (Hole: 14  Score:  1)   1 X $7.00 = $7.00
Bartelson, Chris (Hole: 15  Score:  1)   1 X $7.00 = $7.00
Pena, Rudolph M (Hole: 16  Score:  2) 1 X $7.00 = $7.00
Soriano, David (Hole: 17  Score:  1)   1 X $7.00 = $7.00
Cooper, Murray (Hole: 18  Score:  2)   1 X $7.00 = $7.00