SKINS RESULTS FOR 12/3/2015
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 C Pena, Rudolph M 3 5 5 4 5 2 6 6 3 39   25
1 D Escamilla, David 3 3 4 5 3 6 8 3 2 37 5 8 3* 5 3 3 6 4 5 42 29
1 C McCollum, Larry 3 4 5 5 4 2 3 6 5 37 4 5 6 4 4 2 4 3 4 36 27
1 C Obrien, Wm Mike 3 4 5 5 3 5 5 3 5 38 4 4 5 4 4 3 5 3 5 37 27
1 D Sylvester, A J 3 5 7 6 2 3 5 3 5 39 6 4 3 6 3 5 27 36
1 A Rudy, Fred 3 3 6 5 6 3 5 3 4 38 3 5 4 6 4 2 5 3 4 36 18
1 C Youker, Phil 3 8 5 4 2 2 3 4 5 36 5 5 6 6 4 4 4 3 5 42 25
2 A Foss, John 4 3 5 4 3 3 4 4 4 34 4 4 6 6 4 2 4 3 4 37 14
2 C McLaughlin, Charles 4 7 6 4 3 4 4 3 3 38 2 4 4 3 2 2 4 4 4 29 28
2 A Karas, Rick F 4 3 5 3 2 4 4 4 7 36 3 3 5 5 4 4 3 4 3 34 12
2 B Workman, Jerry 4 3 4 5 3 3 3 3 3 31 4 3 6 4 4 3 8 3 4 39 24
2 D Kehoe, Jerry 4 4 4 4 4 4 4 3 5 36 5 2* 7 3 5 4 6 2 6 40 32
2 B Carpenter, Ronald R 4 6 5 5 3 3 5 3 4 38 4 4 5 5 3 1 5 1* 4 32 19
2 D Soriano, David 4 4 4 7 2 3 3 2 5 34 3 3 6 3 5 2 5 3 4 34 33
2 A Bartelson, Chris 4 5 8 3 5 1* 3 2 4 35 3 5 5 6 3 3 4 4 5 38 24
2 B Rose, George 4 4 6 3 2 3 4 3 4 33 4 3 6 5 3 3 5 4 6 39 23
2 A Wibbelmann, Richard 4 3 5 5 6 3 7 3 4 40 6 4 6 4 4 3 4 3 5 39 18
2 A Laufer, Ron 4 4 3* 3 4 4 5 2 3 32 4 3 6 4 3 3 4 2 4 33 16
2 A Clark, Earl 4 4 5 5 4 4 4 3 5 38 4 3 4 5 3 4 5 3 4 35 16
2 A Gonzales, John 4 5 5 5 3 3 4 3 4 36 3 5 4 4 3 1 5 3 4 32 18
3 D Bonifield, Jack 5 3 4 4 2 3 4 3 3 31 3 3 5 6 4 3 7 4 5 40 31
3 B Williams, Von 5 3 6 3 3 3 3 4 5 35 4 5 6 4 2 3 3 2 6 35 24
3 A Guzik, Richard 5 2 6 3 3 3 3 5 4 34 5 6 4 5 4 3 5 4 4 40 11
3 A Merriman, Tony 5 3 6 5 2 4 4 2 4 35 4 5 7 5 5 3 4 3 5 41 15
3 C Kary, David C 5 5 7 4 2 4 3 3 5 38 4 5 7 5 3 3 5 2 3 37 27
4 B Batterson, Chuck 6 3 6 4 3 3 6 2 5 38 2 5 7 6 5 2 3 3 5 38 24
4 D Holder, Daryl L 6 4 5 5 5 4 5 4 2 40 4 6 5 7 3 3 4 2 4 38 32
4 D Peltier, Michael 6 2 5 4 3 3 5 6 4 38 4 6 7 4 4 3 5 4 2* 39 36
4 D Cole, Robert 6 4 9 5 2 2 5 2 6 41 5 5 6 5 1* 2 5 3 5 37 36
4 C Poole, Philip J 6 4 5 5 3 2 3 4 6 38 4 4 6 5 2 3 5 2 3 34 26
5 B Charbonneau, Robert 7 4 5 3 4 3 4 4 4 38   23
6 B Wright, Peter 8 4 4 6 3 3 3 4 4 39 3 4 5 6 2 2 3 4 4 33 24
Laufer, Ron (Hole: 3  Score:  3)   1 X $7.00 = $7.00  
Bartelson, Chris (Hole: 6  Score:  1)   1 X $7.00 = $7.00  
Kehoe, Jerry (Hole: 11  Score:  2)   1 X $7.00 = $7.00  
Escamilla, David (Hole: 12  Score:  3)   1 X $7.00 = $7.00  
Cole, Robert (Hole: 14  Score:  1)   1 X $7.00 = $7.00  
Carpenter, Ronald R (Hole: 17  Score:  1)   1 X $7.00 = $7.00  
Peltier, Michael (Hole: 18  Score:  2)   1 X $7.00 = $7.00