SKINS RESULTS FOR 12/10/2015
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 D Charbonneau, Eugene 2* 4 5 5 5 4 5 4 4 38 7 6 5 4 3 2 4 3 4 38 28
2 B Rose, George 3 3 6 3 4 3 3 2 4 31 6 5 5 3 4 2 4 3 5 37 23
2 C Poole, Philip J 3 5 8 6 3 4 4 4 4 41 13 4 5 5 3 3 5 4 4 46 26
2 D Soriano, David 3 4 5 4 3 5 4 3 4 35 3 3 4 4 2 4 8 3 4 35 33
2 D Bonifield, Jack 3 8 5 3 1* 3 4 3 3 33 3 4 5 4 3 4 5 3 5 36 31
2 D Kary, David C 3 9 6 4 3 2 4 3 5 39 4 4 7 3 3 2 5 2 3 33 27
2 A Karas, Rick F 3 5 6 4 4 3 5 4 6 40 3 4 5 2* 3 4 4 4 2* 31 12
2 D Escamilla, David 3 4 7 4 3 4 4 4 3 36 4 5 6 3 4 4 5 3 6 40 29
2 C Youker, Phil 3 5 6 3 3 3 4 4 3 34 4 4 7 5 4 1* 5 3 5 38 25
2 D McLaughlin, Charles 3 6 8 3 2 2 3 2 6 35 3 5 6 3 4 3 5 3 4 36 28
3 D Obrien, Wm Mike 4 4 7 4 2 3 4 4 4 36 3 6 6 4 3 4 4 3 4 37 27
3 A Guzik, Richard 4 4 5 4 3 4 4 3 3 34 3 5 6 4 3 3 6 2 5 37 11
3 A Clark, Earl 4 3 5 5 3 4 5 4 5 38 5 6 6 5 3 4 4 5 4 42 16
3 C Pena, Rudolph M 4 4 5 3 6 4 5 3 3 37 6 4 8 4 4 4 6 3 5 44 25
3 C Workman, Jerry 4 4 5 4 3 5 10 3 8 46 4 4 5 4 4 3 7 6 4 41 24
3 C Bartelson, Chris 4 6 5 3 2 4 4 3 3 34 3 5 4 4 3 4 3 3 5 34 24
3 C Williams, Von 4 4 6 5 3 3 3 3 4 35 4 5 6 5 5 2 6 3 5 41 24
3 A Laufer, Ron 4 6 5 4 3 4 4 3 4 37 7 5 5 6 4 4 4 5 4 44 16
3 C Wright, Peter 4 3 5 4 3 2 3 2 4 30 3 6 6 3 3 3 3 4 4 35 24
3 D Holder, Daryl L 4 5 4 4 2 3 6 3 4 35 5 5 6 6 5 3 5 3 4 42 32
4 B Charbonneau, Robert 5 3 6 3 4 2 4 3 4 34 5 6 9 3 3 3 4 5 6 44 23
4 C Jones, Wayne 5 5 8 5 11 4 4 2 2* 46 4 5 6 4 5 2 6 4 4 40 24
4 B Olguin, Jim 5 3 5 3 3 2 7 4 4 36 6 3 5 5 4 3 5 3 4 38 21
4 B Barraza, Angel 5 8 5 6 3 2 4 4 5 42 4 5 5 5 2 3 5 3 6 38 19
4 D Kehoe, Jerry 5 3 5 4 2 4 4 2 6 35 5 3 5 5 3 4 5 1* 4 35 32
4 A Tapia, Benito 5 5 4 5 2 3 5 4 4 37 3 3 5 3 4 4 5 3 3 33 14
4 D McCollum, Larry 5 5 5 5 3 2 3 3 4 35 3 4 6 5 4 4 5 3 4 38 27
5 B Carpenter, Ronald R 6 4 4 5 4 2 4 4 4 37 4 7 4 5 3 3 5 2 3 36 19
5 A Foss, John 6 5 5 4 4 3 3 7 3 40 5 3 6 3 4 3 3 4 3 34 14
6 B Rudy, Fred 8 4 7 5 3 4 4 3 8 46 6 4 7 6 3 2 7 5 4 44 18
7 D Peltier, Michael 10 5 4 7 3 3 4 2 3 41 3 4 4 3 8 4 5 3 4 38 36
Charbonneau, Eugene (Hole: 1  Score:  2)   1 X $8.00 = $8.00  
Bonifield, Jack (Hole: 5  Score:  1)   1 X $8.00 = $8.00  
Jones, Wayne (Hole: 9  Score:  2)   1 X $8.00 = $8.00  
Karas, Rick F (Hole: 13  Score:  2)   1 X $8.00 = $8.00  
Youker, Phil (Hole: 15  Score:  1)   1 X $8.00 = $8.00  
Kehoe, Jerry (Hole: 17  Score:  1)   1 X $8.00 = $8.00  
Karas, Rick F (Hole: 18  Score:  2)   1 X $8.00 = $8.00