SKINS RESULTS FOR 11/5/2015
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C Poole, Philip J 3 5 5 5 3 1* 4 4 4 34 3 5 7 4 5 3 3 4 4 38
1 B Charbonneau, Robert 3 4 4 4 3 4 4 5 6 37 4 4 6 4 3 4 4 3 5 37
2 B Barraza, Angel 4 4 6 4 3 4 4 4 4 37 5 5 7 5 3 3 4 4 5 41
2 C Kary, David C 4 5 6 5 5 4 3 3 3 38 5 5 5 6 3 2 5 4 5 40
2 C McLaughlin, Charles 4 6 5 6 2 3 3 2 4 35 2 5 4 3 2 2 5 4 3 30
2 D Cole, Robert 4 3 5 6 2 2 3 3 5 33 6 4 5 6 3 4 4 4 5 41
2 B Workman, Jerry 4 4 6 4 2 2 5 3 5 35 5 5 6 4 2 2 2 2 5 33
2 B Rose, George 4 4 5 4 3 5 5 3 6 39 4 3 5 6 4 2 3 3 5 35
2 A Carpenter, Ronald R 4 5 4 6 3 3 9 3 6 43 4 4 5 4 4 2 8 4 3 38
2 A Laufer, Ron 4 4 6 4 3 3 3 5 4 36 3 3 4 6 4 4 4 3 3 34
2 D Bonifield, Jack 4 3 7 5 3 3 5 4 3 37 2 3 4 3 3 4 4 2 7 32
2 A Tapia, Benito 4 3 5 6 3 3 4 3 3 34 4 3 4 3 3 5 9 3 5 39
2 A Clark, Earl 4 3 6 5 2 4 6 3 5 38 3 4 5 6 3 4 5 4 3 37
3 D Holder, Daryl L 5 2 4 5 4 4 6 3 3 36 7 4 5 4 4 3 3 4 4 38
3 C Pena, Rudolph M 5 4 4 5 2 3 6 5 5 39 3 5 6 4 6 3 4 3 4 38
3 A Gonzales, John 5 3 6 4 2 3 5 3 3 34 5 2* 5 7 2 2 4 3 4 34
3 C McCollum, Larry 5 3 5 6 2 3 6 5 5 40 4 3 6 5 3 1* 5 5 3 35
3 B Williams, Von 5 4 4 3* 3 4 4 3 3 33 3 4 5 2* 3 3 3 3 5 31
3 B Wright, Peter 5 4 5 4 3 2 5 5 3 36 3 3 5 4 3 3 6 2 3 32
3 C Escamilla, David 5 6 6 4 3 5 4 3 4 40 6 5 4 4 2 5 3 3 4 36
3 B Batterson, Chuck 5 6 6 5 4 3 4 2 5 40 3 4 5 4 2 4 4 3 4 33
3 A Karas, Rick F 5 2 4 5 3 3 3 5 4 34 4 5 6 4 5 2 3 3 4 36
3 B Bartelson, Chris 5 5 6 4 4 4 3 4 3 38 5 5 8 3 2 3 4 5 7 42
3 D Soriano, David 5 4 5 4 3 2 5 2 6 36 6 3 4 3 3 2 5 3 4 33
3 C Obrien, Wm Mike 5 5 5 4 2 5 4 4 3 37 3 4 5 5 4 3 6 3 4 37
3 B Youker, Phil 5 4 8 5 2 2 4 4 2* 36 4 4 5 3 5 4 7 3 5 40
4 A Guzik, Richard 6 4 5 4 2 3 4 4 4 36 3 5 5 4 4 5 5 3 4 38
4 C Charbonneau, Eugene 6 5 4 4 2 2 4 3 5 35 3 4 4 3 5 2 4 2 4 31
5 D Peltier, Michael 7 4 6 4 2 3 4 8 3 41 5 6 7 4 4 5 2 2 4 39
5 A Wibbelmann, Richard 7 3 6 6 3 2 4 4 6 41 5 5 6 4 2 5 5 2 4 38
Williams, Von (Hole: 4  Score:  3)   1 X $10.00 = $10.00
Poole, Philip J (Hole: 6  Score:  1)   1 X $10.00 = $10.00
Youker, Phil (Hole: 9  Score:  2)   1 X $10.00 = $10.00
Gonzales, John (Hole: 11  Score:  2)   1 X $10.00 = $10.00
Williams, Von (Hole: 13  Score:  2)   1 X $10.00 = $10.00
McCollum, Larry (Hole: 15  Score:  1)   1 X $10.00 = $10.00