SKINS RESULTS FOR 11/12/2015
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 B Poole, Philip J 2* 5 5 4 4 2 4 4 5 35 3 4 5 4 3 6 3 5 3 36 26
2 A Clark, Earl 3 4 4 5 6 3 5 2 5 37 4 5 6 4 2 5 5 3 5 39 16
2 C McLaughlin, Charles 3 5 6 5 1 3 5 3 4 35 3 4 6 5 2 3 3 3 4 33 28
2 B Kary, David C 3 6 6 4 3 1* 4 3 4 34 3 6 7 4 3 3 5 3 4 38 25
2 B Obrien, Wm Mike 3 5 4 4 2 2 3 4 4 31 4 4 6 5 4 2 3 3 5 36 27
2 A Carpenter, Ronald R 3 4 6 5 3 3 6 2 4 36 4 3 4 5 3 2 5 3 4 33 18
2 C Peltier, Michael 3 5 9 3 2 2 5 8 4 41 7 3 5 5 3 5 3 3 7 41 36
2 A Bartelson, Chris 3 5 4 3 5 3 3 5 2 33 4 4 5 4 2 2 7 4 4 36 23
2 C Soriano, David 3 4 6 5 2 4 5 2 6 37 4 5 5 4 3 3 7 2 5 38 33
2 A Tapia, Benito 3 3 5 6 5 4 4 3 3 36 3 7 3 4 6 4 4 3 6 40 15
3 A Rose, George 4 5 5 4 3 3 8 3 6 41 4 6 6 5 3 3 2* 3 5 37 21
3 C Bonifield, Jack 4 4 7 5 2 4 5 3 4 38 5 5 3 4 5 5 6 3 5 41 30
3 B Wright, Peter 4 4 4 4 3 3 5 4 4 35 4 4 7 3 2 2 4 3 4 33 24
3 C Escamilla, David 4 5 6 3 3 3 6 5 2 37 5 10 5 3 4 3 4 3 6 43 28
3 A Wibbelmann, Richard 4 3 6 4 2 2 6 3 5 35 5 4 4 4 2 3 6 3 4 35 17
3 A Foss, John 4 3 4 4 3 3 5 2 3 31 3 5 4 3 5 4 4 3 4 35 15
4 C Holder, Daryl L 5 3 5 5 2 3 6 4 3 36 4 4 5 3 3 3 5 3 4 34 31
4 A Gonzales, John 5 4 5 4 3 2 5 2 5 35 3 4 5 5 3 4 4 3 4 35 18
4 C Charbonneau, Eugene 5 3 6 2* 2 4 4 3 4 33 3 5 6 3 4 2 5 6 4 38 28
4 B Williams, Von 5 4 4 3 3 2 3 3 3 30 2* 4 6 3 4 3 3 3 5 33 24
4 B Pena, Rudolph M 5 7 6 6 3 4 7 4 3 45 3 5 6 4 4 4 4 5 4 39 25
4 C Kehoe, Jerry 5 3 3* 5 3 5 6 2 4 36 4 4 6 5 3 3 7 3 5 40 32
5 C Kohnmann, Richard 6 5 6 5 1 2 3 3 3 34 4 6 5 6 5 4 5 4 3 42 28
5 C Cole, Robert 6 3 5 3 2 2 4 1* 4 30 5 3 7 4 2 2 4 2 7 36 36
5 B McCollum, Larry 6 5 5 4 2 4 4 3 4 37 3 3 4 4 3 3 3 4 3 30 27
6 B Workman, Jerry 7 3 6 3 2 3 4 2 3 33 3 3 4 4 5 2 6 4 4 35 24
Poole, Philip J (Hole: 1  Score:  2)     1 X $7.00 = $7.00  
Kehoe, Jerry (Hole: 3  Score:  3)     1 X $7.00 = $7.00  
Charbonneau, Eugene (Hole: 4  Score:  2)   1 X $7.00 = $7.00  
Kary, David C (Hole: 6  Score:  1)     1 X $7.00 = $7.00  
Cole, Robert (Hole: 8  Score:  1)     1 X $7.00 = $7.00  
Williams, Von (Hole: 10  Score:  2)     1 X $7.00 = $7.00  
Rose, George (Hole: 16  Score:  2)     1 X $7.00 = $7.00