SKINS RESULTS FOR 9/03/2015
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 D Escamilla, David 2 3 4 4 4 5 4 2 3 31 6 4 5 4 4 3 4 5 3 38 29
1 C Poole, Philip J 2 4 4 6 5 3 4 3 4 35 3 4 4 5 4 3 5 4 3 35 26
1 D Zell, Ron 2 5 5 4 3 4 4 3 5 35 5 4 6 5 3 2 4 2 5 36 32
1 D Cole, Robert 2 4 8 4 3 2 5 4 5 37 5 4 6 5 3 2 5 4 4 38 36
2 D McLaughlin, Charles 3 5 8 4 3 2 5 3 6 39 5 4 3* 3 5 2 4 2 4 32 29
2 A Clark, Earl 3 3 6 4 2 3 6 1* 6 34 4 4 4 3 3 3 3 3 4 31 16
2 C Bartelson, Chris 3 6 5 3 2 3 5 3 4 34 2* 4 5 3 3 3 3 2 4 29 25
2 D Obrien, Wm Mike 3 4 6 5 2 2 3 3 3 31 4 4 5 3 2 2 4 2 3 29 27
2 C Pena, Rudolph M 3 5 6 5 3 4 2* 3 4 35 4 6 6 4 4 5 2 5 4 40 25
2 D Charbonneau, Eugene 3 5 5 3 5 2 3 3 2 31 4 3 5 3 4 5 2 5 5 36 28
2 B Rudy, Fred 3 6 8 6 4 5 3 3 4 42 7 6 7 4 3 4 6 2 4 43 17
2 A Tapia, Benito 3 6 4 4 2 5 5 4 5 38 4 3 4 4 3 4 4 3 3 32 14
3 C Jarosz, Mr. Michael 4 5 5 3 5 2 4 5 5 38 4 3 8 4 4 2 4 3 4 36 26
3 B Wibbelmann, Richard 4 3 5 4 3 2 5 3 5 34 4 8 5 6 4 3 4 3 4 41 17
3 A Laufer, Ron 4 3 4 5 2 3 4 3 4 32 5 5 4 3 4 6 7 3 5 42 15
3 A Karas, Rick F 4 3 5 3 3 3 3 5 3 32 5 4 5 5 3 3 3 3 6 37 13
3 D Bonifield, Jack 4 5 5 4 2 3 4 3 3 33 7 5 6 3 2 3 4 3 4 37 28
3 D Peltier, Michael 4 4 5 4 4 3 7 4 3 38 5 7 7 4 2 3 4 4 4 40 36
3 A Guzik, Richard 4 4 5 4 3 4 5 3 4 36 4 4 6 4 5 3 3 3 3 35 11
3 B Barraza, Angel 4 4 6 6 3 3 4 3 3 36 4 5 4 5 3 2 5 3 4 35 19
3 B Reeves, Patrick Jos 4 3 6 5 5 3 4 3 5 38 4 5 6 4 2 3 4 2 3 33 17
4 B Gonzales, John 5 4 4 4 3 2 4 3 4 33 4 3 5 4 3 2 7 4 5 37 19
4 C Williams, Von 5 5 6 3 2 3 7 2 2 35 7 4 5 3 1 2 3 2 4 31 26
4 C Kary, David C 5 6 6 4 4 4 6 3 3 41 3 4 6 5 1 2 5 4 5 35 24
4 B Olguin, Jim 5 5 5 4 3 3 4 3 5 37 6 7 8 4 5 2 3 3 8 46 21
4 C Workman, Jerry 5 5 5 3 3 2 6 2 3 34 4 4 5 4 2 5 1* 5 3 33 24
4 D Kehoe, Jerry 5 2* 5 4 2 4 9 4 5 40 4 4 4 4 8 3 5 3 2* 37 32
5 D Holder, Daryl L 6 5 5 4 3 3 3 4 3 36 4 3 6 5 4 3 5 4 5 39 30
5 D Soriano, David 6 4 5 4 5 3 6 4 7 44 4 3 5 3 5 3 4 1* 5 33 32
5 D McCollum, Larry 6 3 5 5 3 3 6 4 3 38 3 5 5 4 4 2 3 2 3 31 28
6 B Carpenter, Ronald R 7 4 5 5 3 2 4 2 3 35 5 4 6 4 2 3 4 2 4 34 17
Kehoe, Jerry (Hole: 2  Score:  2)   1 X $8.00 = $8.00  
Pena, Rudolph M (Hole: 7  Score:  2)   1 X $8.00 = $8.00  
Clark, Earl (Hole: 8  Score:  1)   1 X $8.00 = $8.00  
Bartelson, Chris (Hole: 10  Score:  2)   1 X $8.00 = $8.00  
McLaughlin, Charles (Hole: 12  Score:  3)   1 X $8.00 = $8.00  
Workman, Jerry (Hole: 16  Score:  1)   1 X $8.00 = $8.00  
Soriano, David (Hole: 17  Score:  1)   1 X $8.00 = $8.00  
Kehoe, Jerry (Hole: 18  Score:  2)   1 X $8.00 = $8.00