SKINS RESULTS FOR 7/9/2015
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 C Pena, Rudolph M 2* 4 6 5 3 3 5 3 4 35 3 2* 7 6 3 2 3 4 4 34 26
2 B Bartelson, Chris 3 5 4 3 4 2 2* 3 4 30 2* 4 6 3 3 2 4 3 5 32 25
2 D Cole, Robert 3 5 5 3 2 2 4 1 4 29 4 5 6 8 2 3 4 3 3 38 36
2 A Karas, Rick F 3 4 5 4 3 2 3 4 3 31 4 3 4 3 3 3 4 4 4 32 13
2 A Wibbelmann, Richard 3 5 6 4 3 3 6 1 3 34 5 4 5 3 2 2 5 3 3 32 19
2 B Olguin, Jim 3 4 6 3 2 2 3 3 4 30 5 4 7 4 4 3 3 2 7 39 21
2 B Workman, Jerry 3 4 5 4 3 2 4 3 3 31 4 5 5 3 2 3 3 2 5 32 25
2 B Rose, George 3 4 5 5 3 3 3 3 4 33 6 4 11 3 3 2 4 3 4 40 22
2 C Escamilla, David 3 3 6 5 2 3 6 3 4 35 3 4 4 4 2 3 5 4 3 32 30
2 C Obrien, Wm Mike 3 3 7 7 2 4 3 4 3 36 3 4 4 4 3 2 4 2 6 32 29
3 C Poole, Philip J 4 4 6 4 2 4 3 3 3 33 3 4 7 5 4 2 3 3 4 35 27
3 C McLaughlin, Charles 4 3 5 3 5 4 4 4 4 36 3 4 7 4 3 3 4 4 4 36 27
3 C Charbonneau, Eugene 4 3 8 4 4 3 3 3 3 35 4 4 8 4 4 3 3 4 3 37 27
3 A Rudy, Fred 4 4 4 4 3 2 5 3 6 35 3 4 5 4 3 2 6 2 3 32 18
3 C Hartman, Jeff 4 4 7 4 5 2 5 5 4 40 3 4 5 3 3 2 3 3 5 31 29
3 C Batterson, Chuck 4 3 6 4 3 2 6 2 4 34 5 4 5 5 4 2 4 3 3 35 26
3 D Holder, Daryl L 4 4 6 3 2 3 4 2 4 32 3 4 6 5 4 3 3 2 3 33 32
3 D Kehoe, Jerry 4 5 4 4 3 3 3 2 4 32 5 3 5 5 2 4 6 2 6 38 34
3 B Wright, Peter 4 5 6 3 3 2 3 3 4 33 5 4 5 3 5 3 3 2 5 35 23
3 B Gonzales, John 4 4 7 3 3 2 3 2 3 31 3 3 5 4 2 2 2* 2 4 27 21
3 B Kary, David C 4 4 6 5 2 2 3 2 4 32 9 5 5 4 4 1 4 3 5 40 24
3 A Laufer, Ron 4 7 5 5 2 4 4 3 4 38 3 3 4 4 4 3 6 2 3 32 16
3 B Youker, Phil 4 4 5 4 3 2 6 2 2 32 4 5 5 3 2 2 3 3 5 32 23
3 C Escobedo, Robert Stev 4 8 4 4 3 2 8 4 2 39 6 4 6 4 4 3 4 4 3 38 27
3 D Sylvester, A J 4 4 6 5 3 3 6 3 7 41 4 5 8 5 2 1 5 3 5 38 36
3 D Carlson, Hal 4 3 8 4 3 3 7 2 4 38 4 16 7 5 3 3 4 2 2* 46 36
3 A Reeves, Patrick Jos 4 4 5 5 2 2 5 3 4 34 5 4 5 5 4 4 4 2 3 36 17
4 B Charbonneau, Robert 5 5 5 4 4 2 3 3 2 33 3 4 6 3 3 3 4 4 4 34 24
4 A Guzik, Richard 5 2* 6 3 3 3 4 3 4 33 3 3 4 5 4 3 4 3 4 33 11
Pena, Rudolph M (Hole: 1  Score:  2)   1 X $8.00 = $8.00
Guzik, Richard (Hole: 2  Score:  2)   1 X $8.00 = $8.00
Bartelson, Chris (Hole: 7  Score:  2)   1 X $8.00 = $8.00
Bartelson, Chris (Hole: 10  Score:  2)   1 X $8.00 = $8.00
Pena, Rudolph M (Hole: 11  Score:  2) 1 X $8.00 = $8.00
Gonzales, John (Hole: 16  Score:  2)   1 X $8.00 = $8.00
Carlson, Hal (Hole: 18  Score:  2)     1 X $8.00 = $8.00