RESULTS FOR 2 BEST BALL 7/30/2015 | ||||||||||||||||||||||||||||||
C/P #15 G. CAUFIELD | 7' 5" | $5.00 | ||||||||||||||||||||||||||||
C/P #17 P. RHODEHAMEL | 11' 7" | $5.00 | ||||||||||||||||||||||||||||
L/P #18 J. WORKMAN | 16' | $5.00 | ||||||||||||||||||||||||||||
Flt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Hcp | Net Out | Net In | Net | |||||
Back Hcp | 7 | 11 | 13 | 3 | 9 | 17 | 1 | 15 | 5 | 6 | 12 | 10 | 4 | 16 | 18 | 2 | 14 | 8 | ||||||||||||
Sorted by Total then by Total | ||||||||||||||||||||||||||||||
A | 4 | 1 | 4 | 1 | 1 | |||||||||||||||||||||||||
Carpenter, Ronald R | +5 | +5 | +6 | +5 | +3 | +4 | +5 | +5 | +7 | 45 | +5 | +5 | +7 | +5 | +3 | +2 | +5 | +4 | +5 | 41 | 86 | 18 | 36 | 32 | 68 | |||||
Soriano, David | ++5 | ++6 | ++7 | ++5 | ++4 | +4 | ++7 | ++4 | ++6 | 48 | ++5 | ++4 | ++6 | ++5 | ++3 | +4 | ++6 | ++4 | ++8 | 45 | 93 | 34 | 31 | 28 | 59 | |||||
Peltier, Michael | ++7 | ++6 | ++6 | ++7 | ++4 | ++4 | +++7 | ++6 | ++5 | 52 | ++7 | ++6 | ++7 | ++6 | ++4 | ++4 | +++8 | ++5 | ++6 | 53 | 105 | 38 | 33 | 34 | 67 | |||||
Hoover, Howard | ++6 | +6 | +12 | ++5 | +3 | +4 | ++8 | +3 | ++7 | 54 | ++6 | +6 | +8 | ++8 | +6 | +4 | ++5 | +6 | ++7 | 56 | 110 | 26 | 41 | 43 | 84 | |||||
2 Best Ball-Net | 7 | 8 | 9 | 6 | 4 | 5 | 8 | 4 | 7 | 58 | 7 | 6 | 9 | 7 | 3 | 3 | 7 | 5 | 8 | 55 | 58 | 55 | 113 | |||||||
$10.00 EACH | ||||||||||||||||||||||||||||||
A | 2 | 3 | 2 | 3 | 1 | |||||||||||||||||||||||||
Clark, Earl | +3 | +4 | +6 | +4 | +4 | 3 | +5 | +4 | +5 | 38 | +5 | +5 | +5 | +5 | +3 | 3 | +6 | +4 | +6 | 42 | 80 | 16 | 30 | 34 | 64 | |||||
Jones, Wayne | +6 | +5 | +5 | ++5 | +4 | +4 | ++6 | +4 | ++6 | 45 | ++6 | +4 | +6 | ++5 | +4 | +3 | ++6 | +4 | +7 | 45 | 90 | 24 | 33 | 33 | 66 | |||||
McCollum, Larry | ++6 | ++3 | +5 | ++7 | ++3 | +4 | ++7 | +4 | ++6 | 45 | ++7 | +7 | ++6 | ++5 | +4 | +4 | ++5 | +5 | ++6 | 49 | 94 | 29 | 30 | 35 | 65 | |||||
Guzik, Richard | +4 | +4 | 5 | +5 | +3 | 4 | +5 | 4 | +7 | 41 | +5 | 4 | +6 | +5 | 4 | 3 | +4 | 4 | +5 | 40 | 81 | 11 | 35 | 35 | 70 | |||||
2 Best Ball-Net | 5 | 4 | 8 | 6 | 3 | 6 | 8 | 6 | 8 | 54 | 8 | 7 | 8 | 6 | 5 | 5 | 6 | 6 | 8 | 59 | 54 | 59 | 113 | |||||||
$9.00 EACH | ||||||||||||||||||||||||||||||
A | 1 | 4 | 1 | 4 | 1 | |||||||||||||||||||||||||
Kary, David C | +5 | +5 | +7 | ++6 | +4 | +3 | ++9 | +4 | ++7 | 50 | ++6 | +6 | +7 | ++6 | +3 | +5 | ++5 | +5 | +7 | 50 | 100 | 24 | 38 | 38 | 76 | |||||
Karas, Rick F | +4 | +4 | +6 | +6 | +3 | 4 | +5 | 3 | +4 | 39 | +6 | +5 | +5 | +5 | 2 | 3 | +5 | +4 | +5 | 40 | 79 | 14 | 32 | 33 | 65 | |||||
Tapia, Benito | +4 | +3 | +5 | +4 | +3 | +4 | +5 | +3 | +4 | 35 | +7 | +4 | +5 | +5 | +4 | 2 | +8 | +4 | +4 | 43 | 78 | 17 | 26 | 35 | 61 | |||||
Youker, Phil | +4 | +5 | +8 | ++6 | +3 | +3 | ++5 | +4 | ++6 | 44 | +6 | +6 | +5 | ++6 | +5 | +5 | ++5 | +4 | +6 | 48 | 92 | 23 | 32 | 37 | 69 | |||||
2 Best Ball-Net | 6 | 5 | 9 | 7 | 4 | 4 | 7 | 5 | 6 | 53 | 9 | 7 | 8 | 8 | 4 | 5 | 6 | 6 | 7 | 60 | 53 | 60 | 113 | |||||||
$7.00 EACH | ||||||||||||||||||||||||||||||
A | 5 | 2 | 5 | 2 | 2 | |||||||||||||||||||||||||
Rhodehamel, Pete | ++4 | ++7 | +8 | ++6 | ++4 | +5 | ++7 | +4 | ++5 | 50 | ++7 | ++5 | ++7 | ++7 | +4 | +4 | ++6 | +2 | ++6 | 48 | 98 | 30 | 35 | 33 | 68 | |||||
EWBANKS, JIM | +6 | +5 | +7 | +5 | +5 | 3 | +6 | 5 | +6 | 48 | +7 | +6 | +6 | +7 | 5 | 4 | +7 | 3 | +5 | 50 | 98 | 13 | 41 | 44 | 85 | |||||
Wibbelmann, Richard | +5 | +5 | +5 | +5 | +4 | +3 | ++5 | +3 | +5 | 40 | +5 | +5 | +5 | +5 | +4 | +4 | +4 | +3 | +5 | 40 | 80 | 19 | 30 | 31 | 61 | |||||
Obrien, Wm Mike | ++6 | +5 | +7 | ++6 | ++3 | +4 | ++8 | +4 | ++5 | 48 | ++5 | +5 | ++9 | ++5 | +5 | +3 | ++5 | +4 | ++6 | 47 | 95 | 28 | 34 | 33 | 67 | |||||
2 Best Ball-Net | 6 | 8 | 10 | 8 | 3 | 5 | 8 | 5 | 6 | 59 | 7 | 7 | 9 | 7 | 6 | 5 | 6 | 3 | 8 | 58 | 59 | 58 | 117 | |||||||
A | 5 | 2 | 5 | 2 | 2 | |||||||||||||||||||||||||
Batterson, Chuck | ++6 | +5 | +6 | ++5 | +5 | +3 | ++6 | +6 | ++8 | 50 | ++5 | +6 | +7 | ++7 | +4 | +4 | ++6 | +5 | ++6 | 50 | 100 | 26 | 37 | 37 | 74 | |||||
Escamilla, David | ++6 | ++5 | +7 | ++7 | ++4 | +4 | ++6 | +4 | ++6 | 49 | ++10 | ++5 | ++5 | ++6 | +4 | +5 | ++5 | +3 | ++5 | 48 | 97 | 30 | 34 | 33 | 67 | |||||
Zell, Ron | ++6 | ++7 | ++6 | ++5 | ++4 | +6 | ++5 | +5 | ++7 | 51 | ++6 | ++7 | ++8 | ++6 | +6 | +4 | ++9 | ++4 | ++7 | 57 | 108 | 32 | 35 | 41 | 76 | |||||
McLaughlin, Charles | ++7 | +6 | +7 | ++7 | ++4 | +4 | ++6 | +4 | ++5 | 50 | ++5 | +8 | ++7 | ++6 | +3 | +4 | ++6 | +5 | ++5 | 49 | 99 | 28 | 36 | 35 | 71 | |||||
2 Best Ball-Net | 8 | 7 | 9 | 6 | 4 | 5 | 7 | 6 | 7 | 59 | 6 | 8 | 8 | 8 | 5 | 6 | 7 | 4 | 6 | 58 | 59 | 58 | 117 | |||||||
A | 4 | 4 | 4 | 4 | 3 | |||||||||||||||||||||||||
Rose, George | +5 | +6 | +6 | ++5 | +4 | +3 | ++6 | +5 | +6 | 46 | +5 | +6 | +6 | ++5 | +3 | +3 | ++7 | +4 | +5 | 44 | 90 | 22 | 35 | 33 | 68 | |||||
Agdeppa, Gerald J | +4 | +5 | +5 | +5 | +4 | 3 | +5 | +2 | +5 | 38 | +4 | +3 | +6 | +4 | +4 | 3 | +6 | +3 | +6 | 39 | 77 | 16 | 30 | 31 | 61 | |||||
Charbonneau, Eugene | ++5 | +7 | +7 | ++5 | ++5 | +4 | ++5 | +6 | ++6 | 50 | ++5 | +6 | +7 | ++6 | +7 | +4 | ++5 | +5 | ++7 | 52 | 102 | 27 | 36 | 39 | 75 | |||||
Atmore, Richard A | +7 | +5 | +6 | +6 | +4 | +3 | ++7 | +4 | +5 | 47 | +6 | +6 | +7 | +6 | +4 | +5 | +5 | +6 | +6 | 51 | 98 | 19 | 37 | 42 | 79 | |||||
2 Best Ball-Net | 6 | 8 | 9 | 6 | 6 | 4 | 7 | 4 | 8 | 58 | 6 | 7 | 10 | 6 | 5 | 5 | 7 | 5 | 9 | 60 | 58 | 60 | 118 | |||||||
A | 3 | 6 | 3 | 6 | 4 | |||||||||||||||||||||||||
Hibner, Gary | +4 | +5 | +5 | +6 | +4 | 4 | +4 | +5 | +4 | 41 | +5 | +5 | +6 | +6 | +4 | 4 | +5 | +3 | +5 | 43 | 84 | 16 | 33 | 35 | 68 | |||||
Escobedo, Robert Stev | ++5 | +5 | +6 | ++7 | ++5 | +3 | ++5 | +4 | ++5 | 45 | ++5 | +4 | +6 | ++5 | +4 | +4 | ++8 | +5 | ++6 | 47 | 92 | 27 | 31 | 34 | 65 | |||||
Gonzales, John | +8 | +4 | +4 | +6 | +6 | +3 | ++8 | +6 | +8 | 53 | +5 | +5 | +6 | +6 | +4 | +3 | ++5 | +5 | +7 | 46 | 99 | 20 | 43 | 36 | 79 | |||||
Dawson, Neil | +5 | +5 | +6 | +8 | +3 | +3 | ++5 | +4 | +6 | 45 | +8 | +5 | +6 | +6 | +4 | +4 | ++5 | +4 | +6 | 48 | 93 | 20 | 35 | 38 | 73 | |||||
2 Best Ball-Net | 6 | 7 | 7 | 10 | 5 | 4 | 6 | 6 | 6 | 57 | 7 | 7 | 10 | 8 | 6 | 5 | 6 | 5 | 8 | 62 | 57 | 62 | 119 | |||||||
A | 4 | 6 | 4 | 6 | 5 | |||||||||||||||||||||||||
Holder, Daryl L | ++5 | ++5 | ++7 | ++8 | ++4 | +4 | ++8 | +5 | ++5 | 51 | ++6 | ++8 | ++6 | ++6 | +4 | +4 | ++7 | +4 | ++6 | 51 | 102 | 31 | 35 | 36 | 71 | |||||
Sylvester, A J | ++6 | ++7 | ++8 | ++7 | ++4 | ++5 | +++6 | ++4 | ++7 | 54 | ++9 | ++8 | ++8 | ++8 | ++5 | ++4 | +++6 | ++5 | ++7 | 60 | 114 | 38 | 35 | 41 | 76 | |||||
CAULFIELD, EUGENE | ++7 | +7 | +6 | ++7 | ++4 | +4 | ++6 | +4 | ++7 | 52 | ++6 | +5 | ++9 | ++6 | +4 | +3 | ++10 | +4 | ++7 | 54 | 106 | 28 | 38 | 40 | 78 | |||||
Merriman, Tony | +6 | +4 | +6 | +5 | +3 | +3 | ++4 | +4 | +5 | 40 | +5 | +5 | +7 | +5 | +3 | +3 | +4 | +3 | +5 | 40 | 80 | 19 | 30 | 31 | 61 | |||||
2 Best Ball-Net | 7 | 6 | 10 | 9 | 4 | 5 | 5 | 5 | 7 | 58 | 8 | 8 | 10 | 8 | 5 | 4 | 6 | 5 | 8 | 62 | 58 | 62 | 120 | |||||||
A | 3 | 7 | 3 | 7 | 5 | |||||||||||||||||||||||||
Walker, Don | ++5 | ++5 | +8 | ++8 | ++4 | +3 | ++8 | +3 | ++7 | 51 | ++6 | ++6 | ++8 | ++7 | +5 | +4 | ++5 | +4 | ++6 | 51 | 102 | 30 | 36 | 36 | 72 | |||||
Pena, Rudolph M | ++5 | +7 | +7 | ++6 | +4 | +4 | ++6 | +4 | ++5 | 48 | ++5 | +5 | +8 | ++4 | +3 | +7 | ++5 | +6 | ++6 | 49 | 97 | 26 | 35 | 36 | 71 | |||||
Bonifield, Jack | ++8 | +6 | +6 | ++6 | +4 | +4 | ++8 | +3 | ++6 | 51 | ++4 | +5 | +8 | ++7 | +4 | +4 | ++7 | +5 | ++7 | 51 | 102 | 26 | 38 | 38 | 76 | |||||
Carlson, Hal | ++8 | ++5 | ++8 | ++7 | ++4 | ++5 | +++5 | ++5 | ++7 | 54 | ++9 | ++10 | ++10 | ++6 | ++6 | ++5 | ++4 | ++6 | ++6 | 62 | 116 | 37 | 35 | 44 | 79 | |||||
2 Best Ball-Net | 6 | 6 | 11 | 8 | 4 | 5 | 6 | 4 | 7 | 57 | 5 | 8 | 13 | 6 | 5 | 6 | 5 | 7 | 8 | 63 | 57 | 63 | 120 | |||||||
A | 6 | 5 | 6 | 5 | 6 | |||||||||||||||||||||||||
Fenelon, Jack | +7 | +5 | +6 | +6 | +4 | +4 | +5 | +3 | +6 | 46 | +4 | +5 | +7 | +6 | +4 | 3 | +6 | +3 | +6 | 44 | 90 | 17 | 37 | 36 | 73 | |||||
Laufer, Ron | +4 | +4 | +6 | +6 | +4 | 3 | +5 | +3 | +5 | 40 | +6 | +4 | +6 | +6 | +3 | 4 | +4 | +3 | +4 | 40 | 80 | 16 | 32 | 32 | 64 | |||||
Rudy, Fred | +6 | +5 | +6 | +5 | +4 | +4 | +5 | +4 | +4 | 43 | +5 | +5 | +5 | +6 | +4 | 4 | +4 | +3 | +5 | 41 | 84 | 17 | 34 | 33 | 67 | |||||
Workman, Jerry | +5 | +4 | +5 | ++7 | +4 | +4 | ++6 | +5 | ++6 | 46 | ++6 | +6 | +6 | ++8 | +4 | +4 | ++8 | +4 | +5 | 51 | 97 | 24 | 34 | 39 | 73 | |||||
2 Best Ball-Net | 7 | 6 | 9 | 9 | 6 | 6 | 8 | 4 | 7 | 62 | 7 | 7 | 9 | 10 | 5 | 6 | 6 | 4 | 7 | 61 | 62 | 61 | 123 | |||||||
===Team Winners=== | ||||||||||||||||||||||||||||||
Front: | ||||||||||||||||||||||||||||||
Back: | ||||||||||||||||||||||||||||||
Total: ; ; |