SKINS RESULTS FOR 7/30/2015
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 A Clark, Earl 2* 3 5 3 3 3 4 3 4 30 4 4 4 4 2 3 5 3 5 34 16
2 D Holder, Daryl L 3 3 5 6 2 3 6 4 3 35 4 6 4 4 3 3 5 3 4 36 31
2 C Pena, Rudolph M 3 6 6 4 3 3 4 3 3 35 3 4 7 2* 2 6 3 5 4 36 26
2 A Agdeppa, Gerald J 3 4 4 4 3 3 4 1* 4 30 3 2 5 3 3 3 5 2 5 31 16
2 A Guzik, Richard 3 3 5 4 2 4 4 4 6 35 4 4 5 4 4 3 3 4 4 35 11
2 B Youker, Phil 3 4 7 4 2 2 3 3 4 32 5 5 4 4 4 4 3 3 5 37 23
2 A Tapia, Benito 3 2 4 3 2 3 4 2 3 26 6 3 4 4 3 2 7 3 3 35 17
2 D Soriano, David 3 4 5 3 2 3 5 2 4 31 3 2 4 3 1* 3 4 2 6 28 34
2 A Karas, Rick F 3 3 5 5 2 4 4 3 3 32 5 4 4 4 2 3 4 3 4 33 14
2 C Charbonneau, Eugene 3 6 6 3 3 3 3 5 4 36 3 5 6 4 6 3 3 4 5 39 27
2 C Escobedo, Robert Stev 3 4 5 5 3 2 3 3 3 31 3 3 5 3 3 3 6 4 4 34 27
2 A Laufer, Ron 3 3 5 5 3 3 4 2 4 32 5 3 5 5 2 4 3 2 3 32 16
3 C Batterson, Chuck 4 4 5 3 4 2 4 5 6 37 3 5 6 5 3 3 4 4 4 37 26
3 B Rose, George 4 5 5 3 3 2 4 4 5 35 4 5 5 3 2 2 5 3 4 33 22
3 B Workman, Jerry 4 3 4 5 3 3 4 4 4 34 4 5 5 6 3 3 6 3 4 39 24
3 D Zell, Ron 4 5 4 3 2 5 3 4 5 35 4 5 6 4 5 3 7 2 5 41 32
3 D Sylvester, A J 4 5 6 5 2 3 4 2 5 36 7 6 6 6 3 2 4 3 5 42 36
3 C Obrien, Wm Mike 4 4 6 4 1 3 6 3 3 34 3 4 7 3 4 2 3 3 4 33 28
3 B Carpenter, Ronald R 4 4 5 4 2 3 4 4 6 36 4 4 6 4 2 1* 4 3 4 32 18
3 D Escamilla, David 4 3 6 5 2 3 4 3 4 34 8 3 3* 4 3 4 3 2 3 33 30
3 B Kary, David C 4 4 6 4 3 2 7 3 5 38 4 5 6 4 2 4 3 4 6 38 24
3 B Wibbelmann, Richard 4 4 4 4 3 2 3 2 4 30 4 4 4 4 3 3 3 2 4 31 19
3 C McCollum, Larry 4 1* 4 5 1 3 5 3 4 30 5 6 4 3 3 3 3 4 4 35 29
4 A Rudy, Fred 5 4 5 4 3 3 4 3 3 34 4 4 4 5 3 4 3 2 4 33 17
4 D Peltier, Michael 5 4 4 5 2 2 5 4 3 34 5 4 5 4 2 2 6 3 4 35 36
4 B Jones, Wayne 5 4 4 3 3 3 4 3 4 33 4 3 5 3 3 2 4 3 6 33 24
4 C McLaughlin, Charles 5 5 6 5 2 3 4 3 3 36 3 7 5 4 2 3 4 4 3 35 28
4 C CAULFIELD, EUGENE 5 6 5 5 2 3 4 3 5 38 4 4 7 4 3 2 8 3 5 40 28
5 C Bonifield, Jack 6 5 5 4 3 3 6 2 4 38 2* 4 7 5 3 3 5 4 5 38 26
5 D Carlson, Hal 6 3 6 5 2 3 3 3 5 36 7 8 8 4 4 3 2* 4 4 44 36
6 B Gonzales, John 7 3 3* 5 5 2 6 5 7 43 4 4 5 5 3 2 3 4 6 36 20
Clark, Earl (Hole: 1  Score:  2)   1 X $6.00 = $6.00
McCollum, Larry (Hole: 2  Score:  1)   1 X $6.00 = $6.00
Gonzales, John (Hole: 3  Score:  3)   1 X $6.00 = $6.00
Agdeppa, Gerald J (Hole: 8  Score:  1)   1 X $6.00 = $6.00
Bonifield, Jack (Hole: 10  Score:  2)   1 X $6.00 = $6.00
Escamilla, David (Hole: 12  Score:  3)   1 X $6.00 = $6.00
Pena, Rudolph M (Hole: 13  Score:  2)   1 X $6.00 = $6.00
Soriano, David (Hole: 14  Score:  1)   1 X $6.00 = $6.00
Carpenter, Ronald R (Hole: 15  Score:  1)   1 X $6.00 = $6.00
Carlson, Hal (Hole: 16  Score:  2)   1 X $6.00 = $6.00