RESULTS FOR 7/2/2015
C/P #15 J. OLGUIN   5' 9"   $5.00
C/P #17 F. RUDY   9' 5"   $5.00
L/P #18 P. REEVES   5' 11"   $5.00
Pos Flt Name   Gross Hcp Total Net   Front Back
    Back Par   68       34 34
1 A  Reeves, Patrick Jos   79 17 62   31 31 $10.00
2 A  Laufer, Ron   79 16 63   34 29 $9.00
3 A  Agdeppa, Gerald J   79 15 64   31 33 $8.00
4 A  MOON, TIM   83 18 65   33 32
4 A  Guzik, Richard   76 11 65   29 36
5 A  Allison, Frank   84 16 68   36 32
5 A  Karas, Rick F   81 13 68   33 35
6 A  Tapia, Benito   85 16 69   38 31
6 A  Fenelon, Jack   86 17 69   35 34
6 A  Rudy, Fred   87 18 69   32 37
7 A  Clark, Earl   87 16 71   36 35
7 A  Hibner, Gary   88 17 71   32 39
1 B  Rose, George   83 22 61   31 30 $10.00
2 B  Workman, Jerry   90 25 65   33 32    TIE $9.00
2 B  Charbonneau, Robert   89 24 65   33 32    TIE $9.00
3 B  Olguin, Jim   87 21 66   34 32
3 B  Barraza, Angel   86 20 66   33 33
4 B  Merriman, Tony   87 19 68   34 34
5 B  Batterson, Chuck   95 26 69   33 36
6 B  Poole, Philip J   97 27 70   33 37
7 B  Kary, David C   96 24 72   34 38
8 B  McLaughlin, Charles   105 27 78   33 45
9 B  Gonzales, John   103 21 82   44 38
1 C  Sylvester, A J   51 38 34   34   WD
2 C  McCollum, Larry   94 30 64   33 31 $10.00
3 C  Holder, Daryl L   98 32 66   30 36 $9.00
4 C  Hartman, Jeff   96 29 67   31 36 $8.00
5 C  Walker, Don   98 30 68   36 32
5 C  Cole, Robert   106 38 68   29 39
6 C  Escamilla, David   99 30 69   36 33
7 C  Obrien, Wm Mike   100 29 71   32 39
8 C  Smith, James R   108 36 72   42 30
8 C  Kehoe, Jerry   106 34 72   33 39