SKINS RESULTS FOR 5/7/2015
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 A Obrien, Wm Mike 2* 3 5 2* 2 3 5 5 4 31 4 5 6 4 4 3 5 5 4 40
2 A Wright, Peter 3 5 5 3 4 3 4 3 3 33 4 5 6 4 5 3 5 3 5 40
2 A Kary, David C 3 4 5 5 3 2 4 1 4 31 4 4 5 3 2 3 4 2 5 32
2 A Poole, Philip J 3 4 5 5 2 2 4 2 3 30 3 4 7 4 4 3 4 2 5 36
2 A Mulville, Donald 3 4 6 6 1* 3 4 2 5 34 4 5 5 4 2 4 8 2 6 40
2 A Olguin, Jim 3 4 4 3 5 4 4 3 2* 32 4 3 5 4 3 2 5 4 3 33
2 A Peltier, Michael 3 6 5 4 2 2 5 2 7 36 4 6 8 5 2 3 4 2 6 40
2 A Holder, Daryl L 3 4 5 4 2 3 3 2 4 30 4 6 6 4 6 1 4 1* 3 35
2 A Pena, Rudolph M 3 5 6 4 3 2 4 2 4 33 4 5 7 6 3 3 7 3 2* 40
2 A McCollum, Larry 3 2 6 4 2 3 7 3 4 34 2 3 5 3 3 3 4 4 4 31
2 A Clark, Earl 3 2 7 5 4 3 6 1 6 37 5 6 5 4 2 4 4 2 4 36
3 A Dawson, Neil 4 4 5 4 4 3 4 4 5 37 6 5 4 5 4 2 3 3 5 37
3 A Karas, Rick F 4 4 7 5 3 3 6 4 3 39 3 7 5 5 5 6 5 3 3 42
3 A Wibbelmann, Richard 4 3 4 4 2 2 3 3 4 29 4 3 4 4 2 2 3 5 4 31
3 A Rose, George 4 3 5 3 3 1 3 2 4 28 4 5 6 7 3 3 3 4 5 40
3 A Carpenter, Ronald R 4 4 5 5 3 4 3 3 4 35 3 5 6 4 4 2 4 4 4 36
3 A Cole, Robert 4 4 5 7 3 1 5 2 6 37 5 4 7 2* 4 3 6 3 5 39
3 A Williams, Von 4 4 7 3 3 3 7 2 6 39 5 4 6 5 3 3 4 6 3 39
3 A Youker, Phil 4 3 5 4 3 3 3 3 4 32 3 6 7 3 3 2 5 3 5 37
3 A Workman, Jerry 4 5 6 5 3 2 4 3 3 35 4 7 6 3 2 2 3 2 6 35
3 A Charbonneau, Robert 4 5 5 4 3 2 4 3 4 34 3 4 5 4 3 2 4 3 5 33
3 A Kehoe, Jerry 4 4 5 4 3 1 3 2 6 32 4 5 2* 4 3 1 4 3 4 30
3 A Batterson, Chuck 4 5 4 4 2 3 2* 3 4 31 3 5 6 4 4 3 4 3 3 35
3 A Escamilla, David 4 5 7 5 2 3 4 3 5 38 5 4 6 4 4 4 4 4 5 40
3 A Atmore, Richard A 4 4 5 5 2 2 3 2 5 32 4 3 6 5 4 3 3 3 4 35
4 A Dinielli, Dom 5 3 3* 4 2 4 5 3 6 35 4 5 7 4 2 3 4 2 3 34
4 A Guzik, Richard 5 3 5 3 2 2 3 4 4 31 2 4 4 4 2 3 4 3 4 30
4 A Laufer, Ron 5 3 5 4 3 4 4 2 4 34 5 3 6 4 3 3 4 3 3 34
4 A Rudy, Fred 5 5 6 3 2 3 3 3 4 34 4 4 4 3 3 1 4 3 3 29
5 A Charbonneau, Eugene 6 3 6 5 2 3 4 2 4 35 2 4 5 4 3 4 4 2 4 32
Obrien, Wm Mike (Hole: 1  Score:  2)   1 X $6.00 = $6.00
Dinielli, Dom (Hole: 3  Score:  3)   1 X $6.00 = $6.00
Obrien, Wm Mike (Hole: 4  Score:  2)   1 X $6.00 = $6.00
Mulville, Donald (Hole: 5  Score:  1)   1 X $6.00 = $6.00
Batterson, Chuck (Hole: 7  Score:  2)   1 X $6.00 = $6.00
Olguin, Jim (Hole: 9  Score:  2)   1 X $6.00 = $6.00
Kehoe, Jerry (Hole: 12  Score:  2)   1 X $6.00 = $6.00
Cole, Robert (Hole: 13  Score:  2)   1 X $6.00 = $6.00
Holder, Daryl L (Hole: 17  Score:  1)   1 X $6.00 = $6.00
Pena, Rudolph M (Hole: 18  Score:  2)   1 X $6.00 = $6.00