RESULTS FOR 2 BEST BALL 4/30/2015
C/P #15 R. GUZIK           6' 2"   $5.00
C/P #17 F. RUDY 12' 2"   $5.00
L/P #18 N. DAWSON 17' 9"   $5.00
Flt    1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Net Out Net In Net
  Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8            
Sorted by Total then by Total              
A                     3                   1     3 1 1
Zell, Ron ++5 ++5 +8 ++5 ++7 +6 ++6 +3 ++8 53 ++7 ++7 ++9 ++6 +5 +4 ++6 +5 ++6 55 108 30 38 40 78
Rhodehamel, Pete ++5 ++5 +7 ++5 ++4 +4 ++7 +4 ++4 45 ++6 ++7 ++6 ++6 +6 +6 ++5 +4 ++7 53 98 30 30 38 68
Walker, Don ++5 ++8 ++7 ++7 ++3 +4 ++6 +4 ++5 49 ++5 ++5 ++6 ++7 +4 +4 ++6 ++3 ++5 45 94 32 33 29 62
  McCollum, Larry ++4 ++6 ++8 ++5 ++5 +4 ++6 +6 ++6 50 ++4 ++5 ++6 ++7 +5 +3 ++6 +4 ++5 45 95 31 34 30 64
2 Best Ball-Net 5 6 11 6 3 6 8 5 5  55 5 6 8 8 7 5 7 4 6  56      55  56  111
$10.00 EACH                  
A                     3                   2     3 2 2
Batterson, Chuck ++5 +5 +5 ++6 ++4 +4 ++5 +4 ++5 43 ++4 +6 ++6 ++5 +4 +3 ++5 +6 ++5 44 87 28 29 30 59
Escobedo, Robert Stev ++4 +5 +7 ++5 ++4 +3 ++6 +5 ++6 45 ++6 +6 +9 ++5 +5 +3 ++5 +4 ++5 48 93 27 31 35 66
Guzik, Richard +4 +4 5 +5 +4 3 +5 4 +6 40 +5 5 +5 +5 3 3 +4 4 +4 38 78 11 34 33 67
  Laufer, Ron +4 +6 +5 +5 +5 3 +5 +4 +4 41 +4 +7 +6 +6 +4 4 +5 +4 +5 45 86 16 33 37 70
2 Best Ball-Net 5 7 8 7 4 5 7 6 6  55 5 10 8 6 6 4 6 6 6  57      55  57  112
$8.00 EACH                  
A                     2                   3     2 3 2
Dinielli, Dom ++5 ++5 +6 ++5 ++6 +3 ++5 +5 ++7 47 ++6 ++7 ++9 ++6 +3 +4 ++7 +5 ++5 52 99 30 32 37 69
BONIFIELD, JACK ++6 +5 +8 ++7 ++4 +5 ++7 +4 ++6 52 ++7 +6 ++6 ++6 +6 +4 ++5 +7 ++5 52 104 28 38 38 76
Hibner, Gary +5 +5 +5 ++4 +4 +3 ++5 +3 +5 39 +5 +3 +7 +4 +4 +4 ++5 +4 +6 42 81 21 28 32 60
  Charbonneau, Eugene ++7 ++5 +8 ++7 ++6 +3 ++6 +4 ++5 51 ++7 +5 ++6 ++6 +3 +4 ++8 +5 ++5 49 100 29 36 35 71
2 Best Ball-Net 7 6 9 5 5 4 6 5 7  54 8 6 8 7 4 6 6 7 6  58      54  58  112
$6.00 EACH                  
A                     1                   7     1 7 3
Clark, Earl +3 +5 +5 +5 +3 3 +5 +3 +4 36 +4 +5 +5 +5 +5 4 +5 +3 +5 41 77 16 28 33 61
McLaughlin, Charles ++5 +4 +5 ++5 ++4 +5 ++6 +5 ++6 45 ++7 +8 ++7 ++6 +5 +4 ++6 +3 ++8 54 99 28 31 40 71
Fenelon, Jack +5 +3 +7 +5 +4 +4 +5 +3 +4 40 +4 +6 +8 +5 +7 3 +5 +3 +6 47 87 17 31 39 70
  Rudy, Fred +5 +6 +6 ++6 +5 +5 ++5 +4 +6 48 +7 +4 +7 +4 +5 +4 ++5 +3 +6 45 93 21 37 35 72
2 Best Ball-Net 5 5 8 7 4 6 7 4 6  52 6 7 9 7 8 6 7 4 9  63      52  63  115
             
A                     4                   5     4 5 4
Pena, Rudolph M ++4 +6 +5 ++6 +5 +4 ++5 +4 ++5 44 ++8 +7 +6 ++7 +6 +4 ++5 +4 ++4 51 95 26 31 38 69
Agdeppa, Gerald J +4 +8 +5 +5 +3 3 +6 +4 +4 42 +5 +4 +7 +5 4 4 +7 +4 +4 44 86 15 34 37 71
Charbonneau, Robert +4 +5 +6 ++7 +7 +3 ++6 +3 ++5 46 ++6 +5 +9 ++7 +5 +3 ++5 +4 +6 50 96 24 34 38 72
  Peltier, Michael ++8 ++6 ++9 ++6 ++4 ++5 +++9 ++5 ++7 59 ++5 ++5 ++11 ++6 ++5 ++5 +++8 ++4 ++6 55 114 38 40 36 76
2 Best Ball-Net 5 8 8 8 4 5 7 5 6  56 7 6 11 8 7 5 6 5 5  60      56  60  116
             
A                     6                   2     6 2 5
Sylvester, A J ++7 ++7 ++8 ++7 ++5 ++5 +++7 ++5 ++6 57 ++6 ++9 ++7 ++8 ++8 ++4 +++8 ++5 ++7 62 119 38 38 43 81
Smith, James R ++4 ++6 ++6 ++7 ++6 ++4 ++7 ++4 ++5 49 ++6 ++6 ++9 ++6 ++5 +4 ++5 ++4 ++8 53 102 35 31 36 67
Dawson, Neil +4 +5 +7 ++6 +7 +3 ++6 +3 ++6 47 +4 +5 +6 ++5 +6 +4 ++8 +3 +4 45 92 23 35 34 69
  Workman, Jerry +6 +6 +6 ++6 +5 +3 ++6 +3 ++7 48 ++5 +7 +5 ++5 +3 +4 ++5 +4 +6 44 92 24 36 32 68
2 Best Ball-Net 5 8 9 8 7 4 8 4 7  60 6 8 9 6 5 5 6 4 8  57      60  57  117
             
A                     5                   5     5 5 6
Poole, Philip J ++5 +7 +6 ++8 ++4 +3 ++6 +3 ++6 48 ++5 +6 +6 ++7 +4 +3 ++5 +4 ++6 46 94 27 34 33 67
Holder, Daryl L ++5 ++5 ++7 ++8 ++4 +3 ++6 ++4 ++5 47 ++5 ++7 ++8 ++5 ++4 +6 ++7 ++4 ++6 52 99 34 30 35 65
Carpenter, Ronald R +4 +5 +6 +6 +4 +5 ++6 +3 +5 44 +6 +5 +6 +5 +6 +5 +6 +5 +5 49 93 19 34 40 74
  Reeves, Patrick Jos +7 +5 +6 +5 +3 +5 +5 +4 +4 44 +4 +7 +5 +6 +4 3 +5 +3 +6 43 87 17 35 35 70
2 Best Ball-Net 6 7 10 9 4 4 8 4 6  58 6 9 9 7 5 5 7 4 8  60      58  60  118
             
A                     7                   4     7 4 7
Rose, George +5 +4 +7 ++6 +4 +4 ++5 +4 +6 45 +6 +6 +7 ++6 +4 +3 ++6 +2 +8 48 93 22 34 37 71
Jelinski, James J ++7 ++8 ++8 ++9 ++5 ++5 +++8 ++5 ++9 64 ++9 ++8 ++8 ++8 ++5 ++5 +++6 ++7 ++8 64 128 38 45 45 90
Soriano, David ++7 ++6 ++7 ++7 ++5 +3 ++7 ++4 ++6 52 ++6 ++4 ++7 ++6 ++6 +6 ++7 ++5 ++4 51 103 34 35 34 69
  Obrien, Wm Mike ++4 ++8 +5 ++6 ++5 +5 ++6 +6 ++7 52 ++6 +5 ++7 ++7 +4 +4 ++6 +4 ++5 48 100 29 37 34 71
2 Best Ball-Net 6 7 9 8 6 5 7 5 9  62 8 6 10 8 6 5 7 4 5  59      62  59  121
             
A                     6                   6     6 6 7
Kary, David C ++6 +6 +5 ++5 +4 +3 ++6 +4 ++5 44 ++4 +5 +7 ++6 +4 +4 ++6 +5 ++7 48 92 26 31 35 66
Karas, Rick F +5 +5 +6 +6 +4 3 +5 5 +5 44 +6 +7 +6 +4 5 5 +4 4 +6 47 91 13 37 41 78
Savala, Phillip J +4 +7 +5 +4 +4 +4 +5 +8 +6 47 +5 +5 +5 +4 +5 4 +7 +3 +5 43 90 17 38 35 73
  Akitomo, Hideo +4 +6 +7 ++5 +3 +4 ++5 +5 ++6 45 ++7 +5 +8 ++5 +4 +3 ++9 +4 +6 51 96 24 33 39 72
2 Best Ball-Net 6 9 8 6 5 5 7 7 7  60 6 8 9 6 6 5 7 5 9  61      60  61  121
             
===Team Winners===              
Front:              
Back:              
Total: