SKINS RESULTS FOR 4/9/2015
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C Charbonneau, Eugene 2 3 8 5 2 4 4 3 4 35 6 5 4 3 5 2 7 4 7 43
1 C Escobedo, Robert Stev 2 7 6 2* 2 4 9 3 3 38 2 4 4 3 3 3 4 2 4 29
1 D Carlson, Hal 2 5 6 4 3 2 7 1* 3 33 5 6 10 4 9 3 10 5 4 56
1 B Bartelson, Chris 2 4 4 4 3 3 4 3 4 31 3 4 5 4 4 4 6 3 5 38
2 A Guzik, Richard 3 3 6 4 2 4 4 5 3 34 3 6 4 4 5 4 3 3 3 35
2 C McLaughlin, Charles 3 7 4 4 2 2 4 3 4 33 4 3 6 6 3 3 4 3 3 35
2 A Karas, Rick F 3 3 5 5 3 5 4 4 4 36 3 4 5 4 4 5 4 2 4 35
2 A Carpenter, Ronald R 3 4 5 4 3 4 3 2 4 32 6 4 5 3 3 2 4 2 3 32
2 C Poole, Philip J 3 6 8 4 2 3 5 4 3 38 5 5 6 3 3 2 3 4 4 35
2 C Obrien, Wm Mike 3 3 5 3 1 3 3 2 3 26 3 4 5 4 3 4 5 3 4 35
2 B Pena, Rudolph M 3 3 7 5 2 3 4 2 3 32 4 5 6 6 4 3 6 4 5 43
2 C Dinielli, Dom 3 3 7 8 2 4 3 2 4 36 3 3 7 7 3 2 5 4 5 39
3 A Clark, Earl 4 4 7 6 2 2 6 3 2* 36 4 3 4 4 2 4 5 2 3 31
3 A Wibbelmann, Richard 4 7 4 4 4 2 2* 3 4 34 5 3 6 5 5 4 3 4 5 40
3 B Kary, David C 4 3 6 3 2 2 4 3 6 33 3 5 6 4 4 3 3 5 5 38
3 A Laufer, Ron 4 3 4 5 3 5 3 3 4 34 3 3 5 3 3 5 4 4 2* 32
3 D Cole, Robert 4 4 5 5 3 0* 5 2 3 31 5 4 6 4 3 1* 6 3 6 38
3 B Charbonneau, Robert 4 4 6 4 3 3 6 4 3 37 3 4 5 3 3 3 4 3 6 34
4 D Peltier, Michael 5 3 5 7 2 3 4 6 4 39 3 8 4 6 2 5 6 7 5 46
4 B Youker, Phil 5 6 4 4 2 2 4 4 4 35 4 4 6 4 3 2 4 3 6 36
4 D Kehoe, Jerry 5 1* 6 5 1 3 5 6 3 35 4 6 3 4 7 6 4 2 3 39
4 B Wright, Peter 5 3 6 5 3 3 5 3 3 36 6 4 4 4 3 3 3 2 3 32
4 C McCollum, Larry 5 4 4 5 2 3 3 4 3 33 3 4 5 3 3 4 4 3 4 33
4 D Holder, Daryl L 5 3 5 5 2 2 5 2 4 33 4 3 5 4 5 4 6 5 4 40
4 A Agdeppa, Gerald J 5 4 5 4 3 4 5 3 4 37 4 5 5 4 3 3 5 2 4 35
4 B Rose, George 5 4 7 4 3 3 3 3 5 37 5 4 5 3 3 3 2* 1* 5 31
5 D Soriano, David 6 5 5 4 7 4 4 2 3 40 4 5 3 4 4 4 10 3 5 42
5 B Workman, Jerry 6 4 5 4 4 3 4 3 3 36 4 6 8 5 4 4 5 4 6 46
5 A Rudy, Fred 6 6 6 5 4 4 4 3 4 42 3 6 6 5 5 2 4 3 4 38
6 B Williams, Von 8 4 5 5 4 4 5 4 3 42 5 2 3 10
6 C Asselin, John Eben 8 4 5 6 4 2 3 4 4 40 2 4 6 3 4 2 3 4 5 33
Kehoe, Jerry (Hole: 2  Score:  1)   1 X $6.00 = $6.00  
Escobedo, Robert Stev (Hole: 4  Score:  2) 1 X $6.00 = $6.00  
Cole, Robert (Hole: 6  Score:  0)   1 X $6.00 = $6.00  
Wibbelmann, Richard (Hole: 7  Score:  2)   1 X $6.00 = $6.00  
Carlson, Hal (Hole: 8  Score:  1)   1 X $6.00 = $6.00  
Clark, Earl (Hole: 9  Score:  2)   1 X $6.00 = $6.00  
Cole, Robert (Hole: 15  Score:  1)   1 X $6.00 = $6.00  
Rose, George (Hole: 16  Score:  2)   1 X $6.00 = $6.00  
Rose, George (Hole: 17  Score:  1)   1 X $6.00 = $6.00  
Laufer, Ron (Hole: 18  Score:  2)   1 X $6.00 = $6.00