SKINS RESULTS FOR 4/2/2015
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C Kary, David C 2* 3 4 5 4 2 3 2 4 29 5 4 7 5 3 5 4 2 4 39
2 B Olguin, Jim 3 4 7 2* 4 4 4 3 5 36 5 4 4 4 3 3 4 4 4 35
2 A Laufer, Ron 3 3 3 5 3 5 6 3 4 35 4 5 4 4 4 5 3 2 5 36
2 B Wright, Peter 3 5 5 4 4 3 3 3 4 34 8 4 7 2 2 2 2 3 3 33
2 B Pena, Rudolph M 3 3 5 5 4 4 4 3 4 35 5 4 6 5 3 2 4 3 6 38
2 B Rudy, Fred 3 4 6 3 3 5 3 3 4 34 5 3 7 4 3 2 4 3 4 35
2 C Charbonneau, Eugene 3 3 5 3 2 4 8 4 3 35 2 5 4 4 4 6 2 2 4 33
2 C Asselin, John Eben 3 5 5 4 2 3 3 3 3 31 3 4 5 5 6 2 3 3 4 35
2 A Reeves, Patrick Jos 3 6 6 4 3 3 6 2 4 37 4 4 5 5 4 4 6 4 4 40
3 A Guzik, Richard 4 5 5 5 3 4 4 2 5 37 4 4 7 4 3 3 4 6 3 38
3 C Hartman, Jeff 4 4 7 4 3 4 3 4 3 36 6 8 7 5 3 3 5 5 5 47
3 C Obrien, Wm Mike 4 3 4 4 2 2 5 3 2 29 4 3 5 5 3 4 5 3 5 37
3 C Escamilla, David 4 4 8 4 3 2 3 4 5 37 3 4 6 3 3 3 5 2 5 34
3 D Soriano, David 4 3 5 5 3 2 3 7 4 36 5 6 4 4 1 2 5 3 4 34
3 B Youker, Phil 4 4 7 3 5 2 2* 3 2 32 5 3 7 3 3 2 3 3 4 33
3 B Barraza, Angel 4 4 5 4 3 3 4 3 2 32 4 2 6 3 3 2 3 4 5 32
3 D McCollum, Larry 4 5 5 3 2 3 3 4 4 33 2 4 7 5 3 3 5 5 5 39
3 D Holder, Daryl L 4 2 5 3 2 3 5 2 4 30 4 3 5 5 4 4 5 2 3 35
3 B Workman, Jerry 4 6 5 5 2 3 3 3 4 35 4 5 6 4 1 3 4 2 5 34
3 B Bartelson, Chris 4 5 4 4 2 2 5 3 5 34 6 4 6 4 2 3 4 3 5 37
3 D McLaughlin, Charles 4 4 6 4 1 4 5 5 3 36 3 3 5 5 3 3 3 4 6 35
3 C Dinielli, Dom 4 2 5 3 1 2 4 2 1* 24 6 5 3* 10 3 3 4 3 5 42
3 D Carlson, Hal 4 6 6 4 2 3 5 2 4 36 4 6 6 6 2 5 5 3 3 40
3 B Charbonneau, Robert 4 5 6 4 5 2 5 2 3 36 4 5 7 3 4 3 5 3 6 40
4 D Peltier, Michael 5 4 12 5 3 2 4 6 5 46 4 12 5 3 2 5 3 2 4 40
4 D Cole, Robert 5 4 7 5 3 2 3 2 5 36 5 4 5 5 1 2 6 5 6 39
4 A Karas, Rick F 5 5 4 4 5 4 3 3 4 37 4 2 4 4 4 3 6 3 4 34
4 A Wibbelmann, Richard 5 4 4 5 3 4 3 6 4 38 7 6 5 2 3 4 4 3 4 38
5 C Batterson, Chuck 6 6 6 5 3 3 5 4 3 41 4 4 5 3 4 3 4 4 5 36
5 A Clark, Earl 6 4 3 5 4 2 4 2 4 34 6 5 4 5 3 3 4 4 5 39
Kary, David C (Hole: 1  Score:  2)   1 X $12.00 = $12.00
Olguin, Jim (Hole: 4  Score:  2)   1 X $12.00 = $12.00
Youker, Phil (Hole: 7  Score:  2)   1 X $12.00 = $12.00
Dinielli, Dom (Hole: 9  Score:  1)   1 X $12.00 = $12.00
Dinielli, Dom (Hole: 12  Score:  3)   1 X $12.00 = $12.00