SKINS RESULTS FOR 4/16/2015
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C Charbonneau, Eugene 2* 2* 5 5 2 3 6 5 3 33 3 5 4 4 2 2 3 3 4 30
2 C Kary, David C 3 5 5 3 3 2 5 5 3 34 4 4 6 5 2 3 3 4 4 35
2 B Wright, Peter 3 4 5 2 3 3 5 3 3 31 3 7 6 3 3 3 3 3 5 36
2 C Pena, Rudolph M 3 4 5 5 4 3 6 7 2* 39 3 4 6 2* 4 3 3 4 3 32
3 A Guzik, Richard 4 3 5 4 3 3 5 4 4 35 4 7 4 4 3 3 4 5 3 37
3 C Obrien, Wm Mike 4 3 7 5 3 3 3 5 4 37 3 7 7 6 4 4 4 3 4 42
3 A Mulville, Donald 4 3 6 6 1* 3 6 5 3 37 3 4 5 3 2 7 7 6 4 41
3 A Peltier, Michael 4 4 5 5 4 2 7 3 9 43 4 4 7 6 5 3 3 4 5 41
3 A Sylvester, A J 4 4 6 6 2 2 5 5 5 39 5 5 7 4 6 2 4 5 5 43
3 A Soriano, David 4 3 4 5 5 3 5 3 4 36 3 4 5 3 4 4 5 3 4 35
3 B Williams, Von 4 6 6 4 2 3 3 3 5 36 3 5 5 3 4 2 6 4 6 38
3 B Bartelson, Chris 4 5 6 6 3 2 3 3 3 35 3 6 5 5 5 3 2 2 5 36
3 C Escamilla, David 4 3 8 5 4 3 4 4 3 38 4 4 3 4 5 3 5 3 4 35
4 A Clark, Earl 5 5 5 4 7 4 6 3 3 42 4 6 4 5 2 3 3 4 4 35
4 B Rudy, Fred 5 3 5 5 2 2 3 3 4 32 10 4 5 6 5 3 3 3 4 43
4 C Kohnmann, Richard 5 4 6 4 2 4 5 4 5 39 3 4 4 4 5 3 5 4 3 35
4 A Carpenter, Ronald R 5 3 6 5 4 3 4 2* 4 36 3 5 6 4 3 3 4 2 5 35
4 A Carlson, Hal 5 6 6 5 4 2 4 4 5 41 3 4 7 5 3 1 2 3 4 32
4 A Dinielli, Dom 5 3 6 4 3 2 7 4 6 40 4 4 7 6 3 4 3 3 4 38
5 C McLaughlin, Charles 6 5 5 2 4 2 8 3 3 38 2* 5 3 7 5 3 3 8 4 40
5 A Laufer, Ron 6 4 5 4 2 4 13 3 4 45 3 5 8
5 B Youker, Phil 6 4 5 5 3 3 5 3 4 38 4 7 5 4 2 1 6 3 4 36
6 B Workman, Jerry 7 5 4 5 4 3 4 3 3 38 3 5 6 4 3 3 4 3 5 36
Charbonneau, Eugene (Hole: 1  Score:  2)   1 X $6.00 = $6.00
Charbonneau, Eugene (Hole: 2  Score:  2)   1 X $6.00 = $6.00
Mulville, Donald (Hole: 5  Score:  1)   1 X $6.00 = $6.00
Carpenter, Ronald R (Hole: 8  Score:  2)   1 X $6.00 = $6.00
Pena, Rudolph M (Hole: 9  Score:  2)   1 X $6.00 = $6.00
McLaughlin, Charles (Hole: 10  Score:  2)   1 X $6.00 = $6.00
Pena, Rudolph M (Hole: 13  Score:  2)   1 X $6.00 = $6.00