SKINS RESULTS FOR 11/6/14
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34 68    
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8        
1 C Zell, Ron 2 2* 3 4 3 1* 5 3 4 27 3 4 6 4 3 3 5 2 3 33 60 34 94
1 C Soriano, David 2 4 5 5 2 5 4 3 3 33 4 6 7 2* 4 2 4 2 5 36 69 37 106
2 B Poole, Philip J 3 5 7 3 2 3 5 5 3 36 4 4 7 5 3 3 3 3 5 37 73 27 100
2 C McLaughlin, Charles 3 5 3 2 3 3 11 2 3 35 6 3 6 5 4 3 4 3 5 39 74 33 107
2 B Workman, Jerry 3 4 6 4 4 3 6 5 4 39 4 5 4 3 4 3 6 3 4 36 75 25 100
2 A Wibbelmann, Richard 3 4 5 4 3 3 4 3 4 33 7 4 7 4 3 3 6 1 4 39 72 17 89
2 A Escobedo, Robert Stev 3 3 5 4 1* 2 4 2 3 27 4 4 5 3 4 3 5 4 3 35 62 28 90
3 B Kary, David C 4 5 6 5 3 2 3 3 4 35 5 7 7 7 2 4 4 3 9 48 83 22 105
3 C Holder, Daryl L 4 4 6 5 2 4 4 2 4 35 4 3 5 3 2 3 5 2 3 30 65 33 98
3 A Karas, Rick F 4 4 4 4 5 3 6 2 3 35 3 3 5 6 3 3 4 2 4 33 68 16 84
3 B Barraza, Angel 4 4 5 3 3 4 4 4 4 35 7 5 6 3 3 4 3 4 5 40 75 22 97
3 A Rudy, Fred 4 5 5 6 2 3 4 4 3 36 3 5 6 6 5 3 4 5 4 41 77 18 95
3 C Obrien, Wm Mike 4 3 6 4 2 3 4 3 4 33 4 6 6 5 3 3 4 4 4 39 72 29 101
3 B Escamilla, David 4 4 5 7 2 3 4 3 3 35 5 3 5 6 3 4 6 10 7 49 84 28 112
3 A Carlson, Hal 4 4 6 4 2 4 6 2 3 35 5 3 7 5 3 2 4 3 3 35 70 35 105
3 C Kehoe, Jerry 4 4 5 4 2 3 6 2 4 34 4 5 4 6 3 4 4 4 5 39 73 35 108
3 B Asselin, John Eben 4 4 6 3 3 2 4 3 6 35 5 4 5 4 3 3 3 4 5 36 71 23 94
4 A Olguin, Jim 5 4 4 2 4 3 5 3 4 34 4 5 6 6 2 3 6 4 4 40 74 21 95
4 C Peltier, Michael 5 4 9 5 2 4 6 6 5 46 7 3 6 4 3 4 6 3 6 42 88 34 122
4 A Youker, Phil 5 3 5 5 3 2 3 3 4 33 4 6 4 4 2 3 5 4 4 36 69 19 88
4 B Wright, Peter 5 5 6 5 3 2 5 2 4 37 4 5 6 4 1* 2 2* 4 6 34 71 23 94
4 A Laufer, Ron 5 3 5 4 2 3 8 4 4 38 3 4 7 45 16 55
4 B Charbonneau, Robert 5 3 6 3 3 3 3 2 3 31 3 4 6 3 4 4 5 3 4 36 67 24 91
5 C Cole, Robert 8 6 6 4 2 2 4 2 6 40 7 4 6 3 4 4 5 1 3 37 77 38 115
$3.00 PER SKIN
Zell, Ron (Hole: 2  Score:  2)   2 X $3.00 = $6.00
Escobedo, Robert Stev (Hole: 5  Score:  1) 3 X $3.00 = $9.00
Zell, Ron (Hole: 6  Score:  1)   1 X $3.00 + $3.00
Soriano, David (Hole: 13  Score:  2)   7 X $3.00 = $21.00
Wright, Peter (Hole: 14  Score:  1)    
Wright, Peter (Hole: 16  Score:  2)   3 X $3.00 = $9.00