SKINS RESULTS FOR OCTOBER 3, 2019
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 A Escalante, Rocky 3 3 6 4 3 3 4 4 3 33 3 4 5 3 4 3 3 4 4 33
1 C McLaughlin, Charles 3 6 4 4 3 2 6 1* 4 33 3 3 4 5 3 3 4 3 3 31
1 A Maulhardt, Ed 3 4 5 3 3 4 4 4 4 34 4 5 5 5 4 4 4 3 3 37
1 B Bartelson, Chris 3 3 5 5 3 3 3 3 3 31 4 5 5 5 3 3 2* 6 4 37
1 A Tone, Thomas 3 4 4 4 4 2 3 3 4 31 4 2* 6 4 2 2 4 2 4 30
2 A Fenelon, Jack 4 5 4 5 3 2 6 4 4 37 4 4 4 4 2 4 5 2 4 33
2 B Edwards, Bob 4 4 5 4 3 4 4 3 4 35 4 4 6 3 2 3 5 2 4 33
2 B Clark, Earl 4 5 4 3 2 4 5 3 5 35 4 4 5 1* 4 3 4 3 5 33
2 C Bonifield, Jack 4 2* 7 4 2 3 5 4 3 34 3 3 5 3 4 3 5 3 4 33
2 C Rose, George 4 4 4 3 2 3 3 3 4 30 4 4 5 5 6 2 4 3 4 37
2 B Rudy, Fred 4 5 6 5 4 4 3 2 3 36 4 3 6 2 2 2 3 4 5 31
2 A Laufer, Ron 4 4 4 5 5 1* 4 3 4 34 4 3 6 4 3 3 6 3 4 36
2 B Youker, Phil 4 5 6 5 2 3 4 4 5 38 3 4 6 4 1* 4 3 3 3 31
2 B Sabedra, Bobby 4 4 6 4 2 4 4 3 3 34 8 6 6 3 3 4 4 3 3 40
2 C Kehoe, Jerry 4 4 6 6 3 2 4 2 2* 33 5 5 6 9 2 3 3 5 4 42
2 C Cooper, Murray 4 6 9 5 2 3 4 4 4 41 4 5 6 5 3 3 4 3 5 38
2 A Agdeppa, Gerry 4 3 5 5 3 2 6 2 4 34 4 4 4 4 3 3 4 3 4 33
3 B Carpenter, Ronald R 5 4 7 4 3 3 4 2 6 38 4 5 8 5 2 3 3 3 6 39
3 A Guzik, Rich 5 4 4 4 3 2 3 2 5 32 5 5 6 5 2 2 4 2 7 38
3 C Wright, Peter 5 4 6 6 2 3 4 4 4 38 4 5 4 4 4 3 3 3 5 35
4 A Wibbelmann, Richard 6 4 3* 4 2 2 4 2 5 32 4 3 4 5 3 4 4 4 3 34
Bonifield, Jack (Hole: 2  Score:  2)   $5.00
Wibbelmann, Richard (Hole: 3  Score:  3)   $5.00
Laufer, Ron (Hole: 6  Score:  1)   $5.00
McLaughlin, Charles (Hole: 8  Score:  1)   $5.00
Kehoe, Jerry (Hole: 9  Score:  2)   $5.00
Tone, Thomas (Hole: 11  Score:  2)   $5.00
Clark, Earl (Hole: 13  Score:  1)   $5.00
Youker, Phil (Hole: 14  Score:  1)   $5.00
Bartelson, Chris (Hole: 16  Score:  2)   $5.00