SKINS RESULTS FOR AUGUST 8, 2019
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34 68    
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8        
1 A Karas, Rick 2* 3 4 3 2 3 4 3 6 30 4 3 6 4 4 5 4 3 3 36 66 17 83
2 C Bonifield, Jack 3 3 4 4 1* 3 4 4 4 30 5 4 4 4 3 3 3 2 3 31 61 31 92
2 B Rose, George 3 4 7 4 5 2 3 5 6 39 5 3 7 4 4 4 4 5 7 43 82 25 107
2 B Williams, Von 3 3 5 3 3 3 3 2 2* 27 3 5 5 4 3 2 2* 2 4 30 57 26 83
2 C Cooper, Murray 3 5 6 4 2 3 4 3 3 33 5 3 5 4 3 3 6 3 3 35 68 28 96
2 C Charbonneau, Gene 3 3 5 5 3 6 5 3 4 37 5 3 5 4 3 4 5 4 3 36 73 33 106
2 C Youker, Phil 3 4 5 4 3 2 3 4 5 33 3 4 4 4 3 2 8 3 3 34 67 28 95
3 A Fenelon, Jack 4 5 4 5 3 2 5 2 4 34 6 4 5 5 3 3 4 3 4 37 71 18 89
3 B Clark, Earl 4 4 4 3 2 3 5 2 4 31 4 4 4 4 6 3 4 2 4 35 66 22 88
3 B Sabedra, Bobby 4 4 6 4 2 3 4 2 4 33 2* 4 9 4 5 3 5 3 3 38 71 26 97
3 C Kehoe, Jerry 4 5 4 4 3 2 3 3 3 31 5 3 4 4 3 3 5 1* 4 32 63 36 99
3 A Tone, Thomas 4 3 4 6 4 2 3 2 5 33 3 4 5 4 3 2 4 2 4 31 64 19 83
3 A Reeves, Pat 4 3 4 5 3 2 5 4 5 35 5 4 6 5 3 5 5 3 4 40 75 17 92
3 A Agdeppa, Gerry 4 4 4 4 2 1* 3 2 3 27 4 4 6 4 2 3 5 4 4 36 63 19 82
3 A Wibbelmann, Richard 4 4 5 5 5 2 5 3 4 37 5 4 6 5 3 1* 8 3 5 40 77 18 95
4 B DiNielli, Dom 5 4 4 3 4 3 3 3 4 33 3 4 6 4 6 3 3 3 2* 34 67 26 93
4 C Zell, Ron 5 3 4 4 3 5 5 3 3 35 4 4 5 6 2 2 3 3 6 35 70 35 105
4 B Rudy, Fred 5 4 6 2* 6 2 3 3 7 38 9 5 9 2* 2 3 4 5 5 44 82 24 106
4 A Guzik, Rich 5 4 5 5 3 2 4 2 4 34 4 6 8 5 4 2 5 4 4 42 76 19 95
5 B Carpenter, Ronald R 6 4 10 4 3 3 4 3 3 40 3 6 6 4 3 2 4 3 4 35 75 24 99
5 C McLaughlin, Charles 6 3 6 4 2 2 4 2 6 35 3 3 4 6 2 3 3 2 6 32 67 35 102
5 C Soriano, David 6 7 5 5 2 2 7 1* 4 39 6 5 5 4 2 3 3 2 3 33 72 35 107
5 C Wright, Peter 6 5 5 7 3 2 3 3 4 38 3 5 5 4 2 3 4 3 3 32 70 28 98
5 A Laufer, Ron 6 4 4 5 3 3 4 11 4 44 3 5 7 4 3 5 27 71 20 87
6 C Escamilla, David 8 3 5 4 2 6 4 2 3 37 4 4 7 4 3 6 5 3 4 40 77 31 108
Karas, Rick (Hole: 1  Score:  2)   $4.00
Rudy, Fred (Hole: 4  Score:  2)   $4.00
Bonifield, Jack (Hole: 5  Score:  1)   $4.00
Agdeppa, Gerry (Hole: 6  Score:  1)   $4.00
Soriano, David (Hole: 8  Score:  1)   $4.00
Williams, Von (Hole: 9  Score:  2)   $4.00
Sabedra, Bobby (Hole: 10  Score:  2)   $4.00
Rudy, Fred (Hole: 13  Score:  2)   $4.00
Wibbelmann, Richard (Hole: 15  Score:  1)   $4.00
Williams, Von (Hole: 16  Score:  2)   $4.00
Kehoe, Jerry (Hole: 17  Score:  1)   $4.00
DiNielli, Dom (Hole: 18  Score:  2)   $4.00