Flt FOUR MAN 2 BEST BALL RESULTS FOR AUGUST 29, 2019    
  C/P #15  R. ESCALANTE  2' 4" $5.00
C/P #17  E. CLARK  22' 2" $5.00
A L/P #18  D. SORIANO  15' 8" $5.00
   1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Net Out Net In Net
Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8            
Sorted by Total then by Total              
                      1                   1     1 1 1
Laufer, Ron +5 +5 +6 +6 +4 +7 ++6 +4 +5 48 +5 +5 +6 +4 +3 +3 ++6 +3 +4 39 87 20 38 29 67
Bonifield, Jack ++3 ++5 +6 ++6 ++5 +5 ++5 +6 ++7 48 ++6 ++6 ++7 ++6 +3 +4 ++6 +6 ++6 50 98 30 33 35 68
A Wibbelmann, Richard +7 +6 +7 +4 +5 +3 +4 +3 +4 43 +7 +6 +5 +6 +6 +4 +6 +3 +4 47 90 18 34 38 72
Soriano, David ++5 ++5 ++8 ++5 ++5 ++4 ++5 ++4 ++7 48 ++7 ++4 ++9 ++5 ++4 +3 ++5 ++4 ++5 46 94 35 30 29 59
2 Best Ball-Net 4 6 10 6 6 4 6 4 7  53 8 6 9 6 4 4 7 4 6  54      53  54  107
$8.00 each              
                      2                   1     2 1 2
Williams, Von ++6 +5 +6 ++5 +3 +5 ++8 +4 ++5 47 ++6 +4 +5 ++5 +4 +4 ++5 +4 ++5 42 89 26 34 29 63
Youker, Phil ++5 +7 +6 ++5 +4 +4 ++6 +4 ++6 47 ++5 +6 +10 ++6 +5 +3 ++5 +5 ++5 50 97 26 34 37 71
A Karas, Rick +4 +6 +5 +4 +3 2 +5 +5 +4 38 +5 +4 +6 +5 +3 3 +5 +4 +4 39 77 16 30 31 61
Charbonneau, Gene ++7 ++6 ++5 ++6 ++5 +2 ++7 +5 ++5 48 ++7 ++6 ++7 ++5 +6 +3 ++6 ++4 ++7 51 99 32 32 35 67
2 Best Ball-Net 6 8 7 6 4 3 8 6 6  54 7 6 9 6 5 4 6 5 6  54      54  54  108
$6.00 each              
                      3                   2     3 2 3
Bartelson, Chris +7 +5 +7 ++6 +4 +3 ++5 +6 ++6 49 +6 +6 +7 ++6 +4 +5 ++5 +4 +5 48 97 23 37 37 74
Agdeppa, Gerry +4 +8 +6 +6 +4 +3 ++5 +4 +5 45 +4 +4 +5 +5 +3 +3 +5 +5 +5 39 84 19 35 30 65
A Rudy, Fred +4 +3 +8 ++5 +4 +4 ++6 +3 ++6 43 ++5 +5 +7 ++4 +5 +4 ++6 +3 +6 45 88 24 31 33 64
Rose, George ++7 +9 +7 ++5 +4 +3 ++4 +4 ++6 49 ++5 +5 +6 ++5 +3 +5 ++5 +6 ++6 46 95 26 36 33 69
2 Best Ball-Net 6 6 11 6 6 4 5 5 8  57 6 7 9 5 4 5 6 5 8  55      57  55  112
$3.00 each              
                      4                   3     4 3 4
Sabedra, Bobby ++4 +5 +5 ++6 ++5 +5 ++9 +6 ++5 50 ++8 +5 +6 ++6 +8 +3 ++8 +4 ++5 53 103 27 36 40 76
Cooper, Murray ++5 +5 +6 ++5 ++4 +4 ++8 +5 ++6 48 ++5 +5 +7 ++4 +4 +3 ++6 +4 ++5 43 91 27 34 30 64
A O'Neal, John +4 +4 +5 +5 +4 4 +5 +4 +6 41 +5 +5 +7 +5 +4 2 +4 +4 +5 41 82 16 33 33 66
Escamilla, David ++8 ++6 ++9 ++7 ++5 +6 ++5 +6 ++4 56 ++8 ++5 ++7 ++7 +4 +4 ++7 ++5 ++8 55 111 32 40 39 79
2 Best Ball-Net 5 7 8 7 5 7 7 7 5  58 7 7 10 6 6 4 7 6 6  59      58  59  117
             
                      5                   4     5 4 5
Clark, Earl +4 +6 +6 ++5 +6 +3 ++5 +4 +6 45 +5 +7 +10 ++5 +5 +4 ++6 +4 +6 52 97 22 34 41 75
Reeves, Pat +7 +5 +6 +5 +4 +3 +6 +5 +5 46 +6 +5 +6 +6 +4 +4 +6 +3 +5 45 91 18 37 36 73
A Escobedo, Robert Stev +5 +6 +7 ++7 +4 +4 ++5 +4 ++6 48 +4 +5 +7 ++6 +4 +3 ++5 +5 +6 45 93 23 36 34 70
DiNielli, Dom ++5 +5 +6 ++5 +5 +3 ++6 +4 ++6 45 ++5 +5 +6 ++5 +10 +4 ++5 +10 ++6 56 101 26 32 43 75
2 Best Ball-Net 6 8 10 6 6 4 6 6 8  60 6 8 10 6 6 5 6 5 8  60      60  60  120
             
                      5                   5     5 5 6
Escalante, Rocky +7 5 5 +5 +7 3 +4 4 +4 44 +4 5 5 +4 4 2 +4 3 +5 36 80 9 39 32 71
Maulhardt, Ed +4 +5 +6 +5 +4 3 +8 4 +4 43 +6 +7 +7 +5 4 3 +6 4 +4 46 89 13 36 40 76
B Kehoe, Jerry ++6 ++7 ++6 ++6 ++5 ++5 +++9 ++4 ++7 55 ++9 ++7 ++13 ++6 ++5 ++5 +++9 ++3 ++7 64 119 38 36 45 81
Carpenter, Ronald R +5 +6 +5 ++6 +4 +3 ++5 +4 ++5 43 ++6 +6 +6 ++6 +4 +4 ++5 +3 +6 46 89 24 31 34 65
2 Best Ball-Net 7 9 8 8 6 5 6 5 6  60 7 10 10 7 6 5 6 3 7  61      60  61  121
             
                      6                   5     6 5 7
Hilty, Harry +5 +5 +5 +4 +6 +4 ++6 +4 +5 44 +4 +4 +6 +5 +5 +5 ++8 +5 +5 47 91 20 34 37 71
Fenelon, Jack +5 +5 +5 +5 +4 +4 +5 +4 +4 41 +5 +7 +5 +7 +4 +5 +8 +4 +6 51 92 18 32 42 74
Walker, Don ++8 ++7 ++7 ++7 ++5 ++5 +++7 ++5 ++6 57 ++5 ++7 ++7 ++6 ++3 ++3 ++7 ++5 ++6 49 106 37 38 31 69
Edwards, Bob +4 +4 +5 ++6 +4 +3 ++7 +7 +5 45 +5 +5 +6 ++6 +4 +4 ++6 +5 +5 46 91 22 34 35 69
2 Best Ball-Net 7 7 8 7 6 5 8 6 7  61 6 7 9 8 4 4 9 6 8  61      61  61  122
             
===Team Winners===              
Front:              
Back: ;              
Total: