SKINS RESULTS FOR JULY 11, 2019
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 B Rose, George 2* 4 6 4 4 5 5 2 4 36 3 4 5 5 4 4 3 4 3 35
2 C DiNielli, Dom 3 3 5 5 4 3 3 3 5 34 4 6 7 5 3 2 3 5 4 39
2 C Bonifield, Jack 3 3 5 4 2 2 3 3 5 30 3 3 5 5 3 3 8 5 4 39
2 C Cole, Bob 3 5 6 5 2 3 4 2 5 35 5 5 6 5 4 4 4 4 5 42
2 C McLaughlin, Charles 3 5 6 4 2 1 3 3 4 31 4 3 7 4 3 3 5 3 5 37
2 A Karas, Rick 3 4 4 4 3 4 3 2 5 32 6 3 5 5 3 5 5 2 5 39
2 A Agdeppa, Gerry 3 4 5 6 4 3 4 5 3 37 5 4 4 5 3 3 4 3 5 36
3 A Fenelon, Jack 4 6 5 5 3 2 5 3 3 36 7 4 5 5 2 2 4 2 4 35
3 B Clark, Earl 4 4 5 3 2 1 3 4 6 32 4 5 6 4 4 3 3 3 4 36
3 B Rudy, Fred 4 5 6 5 6 3 4 2 3 38 5 6 5 3 1* 4 3 2 4 33
3 B Laufer, Ron 4 3 4 3 2 2 4 3 3 28 4 3 6 4 3 3 2 3 3 31
3 C Youker, Phil 4 5 7 5 4 2 3 3 3 36 2 5 5 4 3 2 4 2 4 31
3 C Williams, Von 4 4 6 3 3 3 3 4 3 33 3 4 8 4 5 4 6 1* 3 38
3 B Sabedra, Bobby 4 4 4 3 3 3 4 3 4 32 3 6 4 4 3 3 3 3 3 32
3 B Baca, Ernie 4 5 6 3 3 2 3 4 4 34 4 4 6 5 3 2 4 4 3 35
3 C Cooper, Murray 4 4 6 4 2 2 4 2 3 31 6 3 5 5 3 3 4 3 4 36
3 A Wibbelmann, Richard 4 6 6 3 4 2 4 4 5 38 5 4 8 4 4 2 5 2 4 38
4 C Escamilla, David 5 2* 4 5 2 3 3 4 4 32 5 2* 5 6 4 5 4 4 4 39
4 A Escalante, Rocky 5 5 5 3 3 4 3 4 5 37 4 4 6 5 6 4 4 5 4 42
4 C McCollum, Larry 5 6 7 4 2 2 5 5 4 40 5 5 6 3 3 2 6 5 3 38
4 A Bartelson, Chris 5 4 7 3 2 3 5 4 3 36 3 3 6 3 5 2 2 4 4 32
5 B Gonzales, John 6 4 6 3 2 3 3 2 2* 31 2 5 3* 3 4 4 2 3 3 29
6 A O'Neal, John 7 4 6 6 3 4 5 3 5 43 5 4 4 6 5 4 3 2 4 37
Rose, George (Hole: 1  Score:  2)   $7.00
Escamilla, David (Hole: 2  Score:  2)   $7.00
Gonzales, John (Hole: 9  Score:  2)   $7.00
Escamilla, David (Hole: 11  Score:  2)   $7.00
Gonzales, John (Hole: 12  Score:  3)   $7.00
Rudy, Fred (Hole: 14  Score:  1)   $7.00
Williams, Von (Hole: 17  Score:  1)   $7.00